艾笛森光電股份有限公司 (Edison Opto Corp.) [3591] 2025年第一季 法說會簡報
公司簡介 (Company Profile)
- 成立時間 (Establishment Date): 2001年10月 (October 2001)
- 股票上市 (Listing Date): 2010年11月 (November 2010)
- 董事長 (Chairman): 吳建榮 (Wu Jian-Rong)
- 總經理 (General Manager): 吳建榮 (Wu Jian-Rong)
- 員工人數 (Number of Employees): 約800人 (Approx. 800 people)
- 實收資本額 (Paid-in Capital): NT$ 14.56億 (US$ 47 Million)
- 總公司地址 (Headquarters Address): 新北市中和區橋和路17號17樓 (17F, No. 17, Qiaohe Rd., Zhonghe Dist., New Taipei City)
- 目前主要產品 (Current Main Products):
- LED照明產品(元件、模組、成品) (LED Lighting Products (Components, Modules, Finished Products))
- LED車用產品(元件、模組、成品) (LED Automotive Products (Components, Modules, Finished Products))
- 傳感器元件 (Sensor Components)
公司沿革與戰略 (Company History and Strategy)
公司沿革 (Company History)
- 2001: 成立艾笛森 (Established Edison)
- 2006: 成立東莞艾笛森 (Established Dongguan Edison)
- 2009: 成立揚州艾笛森 (Established Yangzhou Edison)
- 2010: 股票掛牌上市 (Listed on stock exchange)
- 2012: 取得UL安規實驗室認證 (Obtained UL safety laboratory certification)
- 2015: 成立揚州艾特 (Established Yangzhou Aite)
- 2016: 取得營運總部資格 (Obtained operational headquarters qualification)
- 2017: 第三屆公司治理評鑑獲選為最佳進步公司 (Selected as the best improving company in the 3rd Corporate Governance Evaluation)
- 2022: 喬遷新營運總部 (Relocated to new operational headquarters)
- 2025: 加速車燈與照明成品發展 (Accelerated development of automotive lighting and general lighting finished products)
深耕模組及成品市場 (Deep Cultivation in Module and Finished Product Market)
- 核心能力與產品層次 (Core Capabilities and Product Layers):
- L1 Emitter (發光體)
- L2 PCB (印刷電路板)
- L3 Optical (光學)
- L4 Heatsink (散熱片)
- L5 Circuit (電路)
- L6 Solution (解決方案)
- 技術與產品里程碑 (Technology and Product Milestones):
- 發表光傳輸系列 (Launched Optical Transmission Series)
- 2006年首創TEMO技術整合方案平台 (First to create TEMO technology integration solution platform in 2006)
- 台灣業界首推點‧線‧面LED元件組合 (Taiwan's first to introduce Point, Line, Surface LED component combinations)
- 致力於模組整合開發 (Committed to module integration development)
財務資訊 (Financial Information)
合併產品營收組合 (Consolidated Product Revenue Mix)
| 產品類別 (Product Category) | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 |
|---|---|---|---|---|---|
| 傳感器元件 (Sensor Components) | 6% | 5% | 5% | 3% | 5% |
| LED照明產品 (LED Lighting Products) | 58% | 53% | 47% | 50% | 51% |
| LED車用產品 (LED Automotive Products) | 36% | 42% | 48% | 47% | 44% |
車用產品營收組合 (Automotive Product Revenue Mix)
| 產品類別 (Product Category) | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 |
|---|---|---|---|---|---|
| 車用元件 (Automotive Components) | 18% | 13% | 11% | 13% | 14% |
| 車用模組 (Automotive Modules) | 51% | 53% | 58% | 51% | 41% |
| 車用成品 (Automotive Finished Products) | 31% | 34% | 31% | 36% | 45% |
合併損益表(QoQ) (Consolidated Income Statement (QoQ))
單位: 新台幣仟元 (Unit: NT$ Thousand)
| 科目 (Item) | 2025年第一季 (2025 Q1) 金額 (Amount) | 2025年第一季 (2025 Q1) % | 2024年第四季 (2024 Q4) 金額 (Amount) | 2024年第四季 (2024 Q4) % | 季增(減) (QoQ Change) 金額 (Amount) | 季增(減) (QoQ Change) % |
|---|---|---|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 572,783 | 100.0 | 675,452 | 100.0 | (102,669) | (15.2) |
| 營業成本 (Operating Costs) | 440,189 | 76.9 | 511,991 | 75.8 | (71,802) | (14.0) |
| 營業毛利 (Gross Profit) | 132,594 | 23.1 | 163,461 | 24.2 | (30,867) | (18.9) |
| 營業費用 (Operating Expenses) | 112,982 | 19.7 | 127,057 | 18.8 | (14,075) | (11.1) |
| 營業淨利 (Operating Income) | 19,612 | 3.4 | 36,404 | 5.4 | (16,792) | (46.1) |
| 利息收入 (Interest Income) | 2,512 | 0.4 | 4,504 | 0.7 | (1,992) | (44.2) |
| 外幣兌換利益 (Foreign Exchange Gains) | 9,895 | 1.7 | 17,530 | 2.6 | (7,635) | (43.6) |
| 利息費用 (Interest Expenses) | (3,185) | (0.6) | (2,746) | (0.4) | (439) | (16.0) |
| 其他營業外收支 (Other Non-Operating Income/Expenses) | (3,130) | (0.5) | 648 | 0.1 | (3,778) | (583.0) |
| 稅前淨利 (Profit Before Tax) | 25,704 | 4.5 | 56,340 | 8.3 | (30,636) | (54.4) |
| 所得稅費用 (Income Tax Expense) | 8,163 | 1.4 | 11,177 | 1.7 | (3,014) | (27.0) |
| 稅後淨利 (Net Profit After Tax) | 17,541 | 3.1 | 45,163 | 6.7 | (27,622) | (61.2) |
| 本期淨利歸屬於: (Net Profit Attributable to:) | ||||||
| 母公司業主 (Owners of Parent) | 12,827 | 2.2 | 38,810 | 5.7 | (25,983) | (66.9) |
| 非控制權益 (Non-controlling Interests) | 4,714 | 0.8 | 6,353 | 0.9 | (1,639) | (25.8) |
| 總計 (Total Net Profit) | 17,541 | 3.1 | 45,163 | 6.7 | (27,622) | (61.2) |
| 每股盈餘(NT$) (EPS (NT$)) | 0.09 | 0.27 | (0.18) |
合併損益表(YoY) (Consolidated Income Statement (YoY))
單位: 新台幣仟元 (Unit: NT$ Thousand)
| 科目 (Item) | 2025年1-3月 (2025 Jan-Mar) 金額 (Amount) | 2025年1-3月 (2025 Jan-Mar) % | 2024年1-3月 (2024 Jan-Mar) 金額 (Amount) | 2024年1-3月 (2024 Jan-Mar) % | 增(減) (YoY Change) 金額 (Amount) | 增(減) (YoY Change) % |
|---|---|---|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 572,783 | 100.0 | 539,463 | 100.0 | 33,320 | 6.2 |
| 營業成本 (Operating Costs) | 440,189 | 76.9 | 403,143 | 74.7 | 37,046 | 9.2 |
| 營業毛利 (Gross Profit) | 132,594 | 23.1 | 136,320 | 25.3 | (3,726) | (2.7) |
| 營業費用 (Operating Expenses) | 112,982 | 19.7 | 113,861 | 21.1 | (879) | (0.8) |
| 營業淨利 (Operating Income) | 19,612 | 3.4 | 22,459 | 4.2 | (2,847) | (12.7) |
| 利息收入 (Interest Income) | 2,512 | 0.4 | 2,978 | 0.6 | (466) | (15.6) |
| 外幣兌換利益 (Foreign Exchange Gains) | 9,895 | 1.7 | 6,551 | 1.2 | 3,344 | 51.0 |
| 利息費用 (Interest Expenses) | (3,185) | (0.6) | (2,305) | (0.4) | (880) | (38.2) |
| 其他營業外收支 (Other Non-Operating Income/Expenses) | (3,130) | (0.5) | (2,499) | (0.5) | (631) | (25.3) |
| 稅前淨利 (Profit Before Tax) | 25,704 | 4.5 | 27,184 | 5.0 | (1,480) | (5.4) |
| 所得稅費用 (Income Tax Expense) | 8,163 | 1.4 | 946 | 0.2 | 7,217 | 762.9 |
| 稅後淨利 (Net Profit After Tax) | 17,541 | 3.1 | 26,238 | 4.9 | (8,697) | (33.1) |
| 本期淨利歸屬於: (Net Profit Attributable to:) | ||||||
| 母公司業主 (Owners of Parent) | 12,827 | 2.2 | 27,557 | 5.1 | (14,730) | (53.5) |
| 非控制權益 (Non-controlling Interests) | 4,714 | 0.8 | (1,319) | (0.2) | 6,033 | 457.4 |
| 總計 (Total Net Profit) | 17,541 | 3.1 | 26,238 | 4.9 | (8,697) | (33.1) |
| 每股盈餘(NT$) (EPS (NT$)) | 0.09 | 0.19 | (0.10) |
合併資產負債表 (Consolidated Balance Sheet)
單位: 新台百萬元 (Unit: NT$ Million)
| 科目 (Item) | 2025/3/31 金額 (Amount) | 2025/3/31 % | 2024/12/31 金額 (Amount) | 2024/12/31 % | 2024/3/31 金額 (Amount) | 2024/3/31 % |
|---|---|---|---|---|---|---|
| 資產 (Assets) | ||||||
| 現金及約當現金 (Cash and Cash Equivalents) | 1,122 | 27.2 | 1,141 | 27.3 | 990 | 25.3 |
| 應收票據及帳款 (Notes and Accounts Receivable) | 699 | 17.0 | 784 | 18.7 | 615 | 15.7 |
| 存貨淨額 (Net Inventory) | 322 | 7.8 | 299 | 7.1 | 329 | 8.4 |
| 其他流動資產 (Other Current Assets) | 174 | 4.2 | 152 | 3.6 | 199 | 5.1 |
| 不動產、廠房及設備 (Property, Plant and Equipment) | 1,623 | 39.4 | 1,612 | 38.5 | 1,640 | 41.9 |
| 其他資產 (Other Assets) | 183 | 4.4 | 197 | 4.7 | 145 | 3.7 |
| 資產總計 (Total Assets) | 4,123 | 100.0 | 4,185 | 100.0 | 3,918 | 100.0 |
| 負債 (Liabilities) | ||||||
| 流動負債 (Current Liabilities) | 571 | 13.8 | 677 | 16.2 | 701 | 17.9 |
| 非流動負債 (Non-current Liabilities) | 326 | 7.9 | 325 | 7.8 | 165 | 4.2 |
| 負債合計 (Total Liabilities) | 897 | 21.8 | 1,002 | 23.9 | 866 | 22.1 |
| 股東權益 (Equity) | ||||||
| 股本 (Capital Stock) | 1,456 | 35.3 | 1,436 | 34.3 | 1,436 | 36.7 |
| 資本公積 (Capital Surplus) | 1,560 | 37.8 | 1,528 | 36.5 | 1,563 | 39.9 |
| 保留盈餘及其它權益 (Retained Earnings and Other Equity) | 66 | 1.6 | 78 | 1.9 | (43) | (1.1) |
| 庫藏股票 (Treasury Stock) | (34) | (0.8) | (34) | (0.8) | (34) | (0.9) |
| 非控制權益 (Non-controlling Interests) | 178 | 4.3 | 175 | 4.2 | 130 | 3.3 |
| 股東權益合計 (Total Equity) | 3,226 | 78.2 | 3,183 | 76.1 | 3,052 | 77.9 |
| 負債及股東權益總計 (Total Liabilities and Equity) | 4,123 | 100.0 | 4,185 | 100.0 | 3,918 | 100.0 |
未來展望與戰略 (Future Outlook and Strategy)
- 深耕模組及成品市場 (Deep Cultivation in Module and Finished Product Market):
- 艾笛森營收組合多樣化,持續深耕照明及車用模組成品應用市場,與終端消費者更緊密連結並朝向LED EMS廠邁進。
- 產品與技術發展方向 (Product and Technology Development Direction):
- LED元件 (LED Components) -> LED模組 (LED Modules) -> LED成品- ESG專業照明 (LED Finished Products - ESG Professional Lighting)
- LED元件 (LED Components) -> 車用LED模組 (Automotive LED Modules) -> 車用LED成品 (Automotive LED Finished Products)