聯德控股 (4912.TW) 114年第一季財務暨營運報告
Company Overview and Business Segments
公司名稱: 聯德控股-KY (4912) / LemTech Holdings Co., Ltd.
成立時間: 2003年
主要業務: 精密金屬模具及五金沖壓件之生產及銷售
上市資訊: 2011年回台上櫃,2015年於證券交易所掛牌上市
三大事業部 (Divisions)
- 汽車和精密沖壓部 (APS): Automotive and Precision Stamping Division
- 先進散熱解決方案部 (ATS): Advanced Thermal Solution Division
- 組裝與集成部 (A&I): Assembly and Integration Division
產品主要應用領域
- 汽車零組件 (Automotive components)
- 電子零組件 (Electronic components)
- 互聯健身 (Connected fitness)
全球布局 (Global Layout)
- 亞洲:
- 台灣:
- 台北 (總公司)
- 桃園
- 中國:
- 昆山
- 天津
- 惠州
- 常熟
- 泰國:
- 春武里 (Chonburi)
- 馬來西亞:
- 汝來 (Nilai)
- 台灣:
- 歐洲:
- 捷克:
- 伊赫拉瓦 (Jihlava)
- 捷克:
- 北美:
- 墨西哥:
- 克雷塔羅 (Queretaro)
- 美國:
- 聖荷西 (San Jose)
- 墨西哥:
Financial Highlights and Key Metrics
季度綜合損益表 (Quarterly Consolidated Income Statement)
單位: 新台幣仟元 (NTD Thousand)
| 指標 (Metric) | 2025Q1 | 2024Q4 | 2024Q1 | QoQ% | YoY% |
|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 1,528,666 | 1,532,952 | 1,182,851 | -0.3% | +29.2% |
| 營業成本 (Operating Costs) | (1,198,206) | (1,181,102) | (923,438) | +1.4% | +29.8% |
| 營業毛利 (Gross Profit) | 330,460 | 351,850 | 259,413 | -6.1% | +27.4% |
| 營業費用 (Operating Expenses) | (232,663) | (214,961) | (180,807) | +8.2% | +28.7% |
| 營業淨利 (Operating Income) | 97,797 | 136,889 | 78,606 | -28.6% | +24.4% |
| 營業外收(支) (Non-operating Income (Expenses)) | 7,549 | 4,911 | (8,625) | +53.7% | +187.5% |
| 稅前淨利 (Profit Before Tax) | 105,346 | 141,800 | 69,981 | -25.7% | +50.5% |
| 所得稅(費用)利益 (Income Tax (Expenses) Benefit) | (31,000) | (37,143) | (16,169) | -16.5% | +91.7% |
| 淨利歸屬於本公司業主 (Net Profit Attributable to Owners of the Company) | 70,567 | 90,582 | 53,101 | -22.1% | +32.9% |
| EPS (新台幣元) (EPS (NTD)) | 1.13 | 1.45 | 0.85 | -22.1% | +32.9% |
| 毛利率 (Gross Margin) | 21.6% | 23.0% | 21.9% | -1.4ppt | -0.3ppt |
| 營業利益率 (Operating Margin) | 6.4% | 8.9% | 6.6% | -2.5ppt | -0.2ppt |
| 純益率 (Net Profit Margin) | 4.6% | 5.9% | 4.5% | -1.3ppt | +0.1ppt |
資產負債表 (Balance Sheet)
單位: 新台幣仟元 (NTD Thousand)
| 指標 (Metric) | 2025年3月31日 | 2024年12月31日 | 2024年3月31日 |
|---|---|---|---|
| 現金及約當現金 (Cash and Cash Equivalents) | 1,774,654 | 1,915,075 | 1,290,870 |
| 應收帳款及票據 (Accounts Receivable and Notes) | 1,755,811 | 1,776,107 | 1,579,269 |
| 存貨 (Inventories) | 966,874 | 996,681 | 827,007 |
| 不動產、廠房及設備 (Property, Plant and Equipment) | 1,940,383 | 1,767,026 | 1,691,746 |
| 資產總額 (Total Assets) | 8,493,398 | 8,414,526 | 7,471,858 |
| 應付帳款及票據 (Accounts Payable and Notes) | 1,137,204 | 1,257,267 | 960,929 |
| 流動負債 (Current Liabilities) | 2,976,394 | 3,007,738 | 2,378,545 |
| 負債總額 (Total Liabilities) | 4,505,367 | 4,508,419 | 3,804,703 |
| 股東權益總額 (Total Equity) | 3,988,031 | 3,906,107 | 3,667,155 |
| 應收帳款周轉天數 (Accounts Receivable Turnover Days) | 106.0 | 103.2 | 119.1 |
| 存貨周轉天數 (Inventory Turnover Days) | 73.6 | 80.7 | 90.6 |
| 應付帳款周轉天數 (Accounts Payable Turnover Days) | 91.2 | 93.8 | 98.3 |
| 流動比率 (%) (Current Ratio (%)) | 195.1 | 197.4 | 172.9 |
| 速動比率 (%) (Quick Ratio (%)) | 158.4 | 160.4 | 133.0 |
Recent Performance and Results
季度銷售分析-產品別營收 (Quarterly Sales Analysis - Revenue by Product)
單位: 新台幣仟元 (NTD Thousand)
| 產品類別 (Product Category) | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25 |
|---|---|---|---|---|---|
| 汽車零組件 (Automotive components) | 695,407 | 786,334 | 782,186 | 780,991 | 819,240 |
| (佔比) | (58.8%) | (51.1%) | (50.6%) | (50.9%) | (53.6%) |
| 電子零組件 (Electronic components) | 390,435 | 617,614 | 719,968 | 590,231 | 534,033 |
| (佔比) | (33.0%) | (40.1%) | (46.6%) | (38.5%) | (34.9%) |
| 互聯健身器材 (Connected fitness equipment) | 87,044 | 67,086 | 14,338 | 120,487 | 170,067 |
| (佔比) | (7.4%) | (4.4%) | (0.9%) | (7.9%) | (11.1%) |
| 其他 (Others) | 9,965 | 67,507 | 28,875 | 41,243 | 5,326 |
| (佔比) | (0.8%) | (4.4%) | (1.9%) | (2.7%) | (0.3%) |
Contact Information
- 電話: (02) 8684-1618
- 網站: www.lemtech.com
- 電子郵件: contact@lemtech.com