Leadtrend Technology Corporation (通嘉科技) [3588] 2025 Q1 法說會簡報
Company Overview
About Leadtrend Technology (關於通嘉科技)
- Date of Establishment (成立日期): September 2002 (2002年9月)
- Date of Listing (上市日期): August 2009 (2009年8月)
- Capital (資本額): NT$ 604 million (6.04億元) (as of May 2025)
- Total Number of Employees (員工總人數): 186 (186名) (as of May 2025)
- Main Products (主要產品): AC/DC related Power Management ICs (AC/DC 相關電源管理IC)
Products, Services & Technology
- Core Product Offering: AC/DC Power Management ICs
- Application Segments (產品應用趨勢):
- Computer: Notebooks (NB), Monitors (MNT), Printers (Prt), Personal Computers (PC).
- Communication: Networking (NWK), Mobile devices, Accessories.
- Consumer: Televisions (TV), Lighting, Gaming devices (Game), Home Appliances (HA), Lithium-Charger systems (Li-Charger system), Speakers.
- Others: Medical devices, Power Tools, Industrial Power applications.
Strategic Initiatives and Plans
- Company Value Proposition: The Best Complete Solution Company for AC/DC Mid-to-High Power (ACDC中大功率最佳完整解決方案公司).
Financial Highlights
Recent Performance and Results
Consolidated Revenue and Gross Margin (合併營收與毛利率)
- Unit: NT$ thousand
| Period | Revenue (NT$ thousand) | Gross Margin (GM%) |
|---|---|---|
| 23Q1 | 215,946 | 36.2% |
| 23Q2 | 264,033 | 33.8% |
| 23Q3 | 333,221 | 37.8% |
| 23Q4 | 328,394 | 41.5% |
| 24Q1 | 311,084 | 37.7% |
| 24Q2 | 378,685 | 38.1% |
| 24Q3 | 428,712 | 37.9% |
| 24Q4 | 335,425 | 38.2% |
| 25Q1 | 344,790 | 36.0% |
Net Profit and EPS for the Period (本期淨利與每股盈餘)
- Unit: NT$ thousand
- Note: EPS is calculated based on the weighted average number of shares outstanding for the current year.
| Period | Net Income (NT$ thousand) | EPS |
|---|---|---|
| 23Q1 | (16,737) | (0.30) |
| 23Q2 | (13,125) | (0.22) |
| 23Q3 | 24,796 | 0.43 |
| 23Q4 | 33,930 | 0.59 |
| 24Q1 | 10,351 | 0.18 |
| 24Q2 | 44,701 | 0.75 |
| 24Q3 | 46,141 | 0.78 |
| 24Q4 | 10,696 | 0.18 |
| 25Q1 | 16,006 | 0.27 |
Consolidated Income Statement (合併損益表)
- Unit: NT$ thousand except EPS.
| Metric | 2025Q1 | % | 2024Q4 | % | QoQ | 2024Q1 | % | YoY |
|---|---|---|---|---|---|---|---|---|
| Net Sales | 344,790 | 100% | 335,425 | 100% | 2.8% | 311,084 | 100% | 10.8% |
| Gross Margin | 124,127 | 36% | 128,195 | 38% | -3.2% | 117,412 | 38% | 5.7% |
| Operating Expense | 112,094 | 33% | 123,416 | 37% | -9.2% | 115,489 | 37% | -2.9% |
| Operating Net Income | 12,033 | 3% | 4,779 | 1% | 151.8% | 1,923 | 1% | 525.7% |
| Net Income before Tax | 19,012 | 6% | 11,380 | 3% | 67.1% | 10,351 | 3% | 83.7% |
| Net Income | 16,006 | 5% | 10,696 | 3% | 49.6% | 10,351 | 3% | 54.6% |
| EPS | 0.27 | 0.18 | 0.09 | 0.18 | 0.09 |
Products & Technologies
Product Application Trends
Product Application Trends_Quarterly (產品應用趨勢_季)
| Application | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
|---|---|---|---|---|---|---|---|
| Computer | 33% | 34% | 31% | 34% | 37% | 36% | 37% |
| Communication | 27% | 25% | 26% | 25% | 24% | 24% | 24% |
| Consumer | 36% | 37% | 39% | 37% | 35% | 35% | 35% |
| Others | 4% | 4% | 4% | 4% | 4% | 5% | 4% |
Product Application Trends_Annual (產品應用趨勢_年)
| Application | 2021 | 2022 | 2023 | 2024 | 2025 Q1 |
|---|---|---|---|---|---|
| Computer | 29% | 25% | 33% | 35% | 37% |
| Communication | 35% | 34% | 27% | 25% | 24% |
| Consumer | 31% | 35% | 36% | 36% | 35% |
| Others | 5% | 6% | 4% | 4% | 4% |