Macronix International Co., Ltd. (2337) 2024 Q2 法說會簡報
Company Overview
- Company Name: 旺宏電子 (Macronix International Co., Ltd.)
- Website: http://www.macronix.com
- Investor Relations Contact: ir@mxic.com.tw
Financial Highlights
2Q24 Operating Highlights
| Metric | 2Q24 | 1Q24 | 2Q23 |
|---|---|---|---|
| 營收淨額 (Net Revenue) (NT$ Billion) | NT$ 6.5 | NT$ 5.8 | NT$ 7.4 |
| 營業毛利率 (Gross Margin) | 30.0% | 19.8% | 28.3% |
| 營業淨利率 (Operating Margin) | (7.9%) | (22.6%) | (2.2%) |
1H24 Operating Highlights
| Metric | 1H24 | 1H23 |
|---|---|---|
| 營收淨額 (Net Revenue) (NT$ Billion) | NT$ 12.2 | NT$ 14.5 |
| 營業毛利率 (Gross Margin) | 25.2% | 26.8% |
| 營業淨利率 (Operating Margin) | (14.8%) | (4.2%) |
Business Segments
Product Categories
- NAND: Flash memory product
- NOR: Flash memory product
- ROM: Read-Only Memory product
- FBG (Foundry Business Group): Foundry services
Q2 Sales Breakdown - By Product (Parent Company)
| Product Category | 2Q23 Mix | 1Q24 Mix | 2Q24 Mix | QoQ Change (2Q24 vs 1Q24) | YoY Change (2Q24 vs 2Q23) |
|---|---|---|---|---|---|
| NAND | 9% | 12% | 14% | +31% | +34% |
| NOR | 46% | 61% | 63% | +16% | +16% |
| ROM | 39% | 18% | 14% | -15% | -69% |
| FBG | 6% | 9% | 9% | +17% | +36% |
Products & Technologies
Best Flash Memory Solution for Automotive
- Auto Business Highlights: Steady demand for automotive electronics and electric vehicle powertrain
- NOR Flash by Automotive Density Shipment Index (1Q18 = 100):
- CAGR: 2018~2023 CAGR 16%
- Trend: Generally upward trend from 2018 to 2022, with some fluctuations
Clients & Markets
Operating Status - NOR Application Breakdown (Parent Company)
- NOR Revenue Breakdown by Application:
- 1Q23 Mix:
- 消費性電子 (Consumer Electronics): 9%
- 通訊相關 (Communication Related): 16%
- 車用電子 (Automotive Electronics): 27%
- 電腦相關 (Computer Related): 27%
- 工規/醫療/航太 (Industrial/Medical/Aerospace): 21%
- 2Q24 Mix:
- 消費性電子 (Consumer Electronics): 11%
- 通訊相關 (Communication Related): 21%
- 車用電子 (Automotive Electronics): 20%
- 電腦相關 (Computer Related): 30%
- 工規/醫療/航太 (Industrial/Medical/Aerospace): 18%
- 1Q23 Mix:
Additional Data
2Q24 Consolidated Income Statement Comparison
| Metric | 2Q24 | 1Q24 | 2Q23 | QoQ | YoY |
|---|---|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 6,456 | 5,760 | 7,429 | 12% | (13%) |
| 營業毛利 (Gross Profit) | 1,936 | 1,142 | 2,103 | 69% | (8%) |
| 營業毛利率 (Gross Margin) | 30.0% | 19.8% | 28.3% | 10.2ppt | 1.7ppt |
1H24 Consolidated Income Statement Comparison
| Metric | 1H24 | 1H23 | YoY |
|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 12,216 | 14,533 | (16%) |
| 營業毛利 (Gross Profit) | 3,078 | 3,888 | (21%) |
| 營業毛利率 (Gross Margin) | 25.2% | 26.8% | (1.6ppt) |
Company Value
| Metric | 2Q24 | 2Q23 |
|---|---|---|
| 每股盈餘 (EPS) -- NT$ | (0.15) | 0.04 |
| 每股淨值 (Book Value Per Share) -- NT$ | 24.89 | 26.70 |