欣陸投控 (CONTINENTAL HOLDINGS CORPORATION) (3703.TW) 2024 Q2 法說會簡報
Company Overview
- 公司名稱:欣陸投控 (CONTINENTAL HOLDINGS CORPORATION)
- 股票代號:(3703.TW)
- 活動:2024年第二季法說會 (2024 Q2 Investor Conference)
- 日期:2024年8月1日
Disclaimer
本簡報及相關資訊包含前瞻性陳述,來自內部和外部來源,包括營運前景、財務狀況和商業預測。公司的實際未來營運結果、財務狀況和商業前景可能與這些前瞻性陳述中明示或暗示的估計有所不同。這些差異的原因可能包括但不限於市場需求、價格波動、競爭格局、國際經濟狀況、供應鏈、匯率波動和公司無法控制的其他風險因素。簡報中的未來前景反映了公司目前的觀點,公司不負責提供及時的提醒或更新,如果這些觀點在未來發生變化或調整。
Financial Highlights and Key Metrics
2024年上半年度營運成果 (1H 2024 Operating Results)
(金額以新台幣百萬元計,除非另有說明)
| 綜合損益表項目 (Consolidated Income Statement Item) | 1H24 | 1H23 | 年變化 (YoY Change) |
|---|---|---|---|
| 營業收入 (Operating Revenue) | 14,845 | 14,769 | +0.5% |
| 營業毛利 (Gross Profit) | 1,877 | 2,090 | -10.2% |
| 營業毛利率 (Gross Profit Margin) | 12.6% | 14.1% | -1.5 ppt |
| 營業費用 (Operating Expenses) | 1,081 | 970 | +11.4% |
| 營業淨利 (Operating Profit) | 796 | 1,120 | -28.9% |
| 營業淨利率 (Operating Profit Margin) | 5.4% | 7.6% | -2.2 ppt |
| 業外收支淨額 (Non-operating Income/Expenses, Net) | (163) | (347) | n/m |
| 歸屬於母公司業主之本期淨利 (Net Profit Attributable to Owners of the Parent) | 750 | 790 | -5.1% |
| 純益率 (Net Profit Margin) | 5.1% | 5.3% | -0.2 ppt |
| 每股盈餘(新台幣元) (EPS (NT$)) | 0.91 | 0.96 | -5.1% |
健康的資產負債表 (Healthy Balance Sheet)
(金額以新台幣百萬元計)
| 合併資產負債表項目 (Consolidated Balance Sheet Item) | 2024.6.30 | % | 2023.12.31 | % | 2023.6.30 | % |
|---|---|---|---|---|---|---|
| 資產 (Assets) | ||||||
| 現金及約當現金 (Cash and Cash Equivalents) | 6,482 | 7.9 | 6,878 | 8.8 | 6,230 | 8.5 |
| 合約資產-流動 (Contract Assets - Current) | 5,050 | 6.2 | 5,241 | 6.7 | 5,137 | 7.0 |
| 應收帳款淨額 (Accounts Receivable, Net) | 2,186 | 2.7 | 2,987 | 3.8 | 2,207 | 3.0 |
| 存貨 (Inventories) | 30,239 | 37.0 | 25,205 | 32.1 | 24,616 | 33.5 |
| 不動產、廠房及設備 (Property, Plant and Equipment) | 10,252 | 12.5 | 9,530 | 12.2 | 9,409 | 12.8 |
| 投資性不動產淨額 (Investment Property, Net) | 2,871 | 3.5 | 8,015 | 10.2 | 8,022 | 10.9 |
| 長期應收帳款 (Long-term Accounts Receivable) | 6,617 | 8.1 | 5,867 | 7.5 | 6,120 | 8.3 |
| 資產總計 (Total Assets) | 81,808 | 100.0 | 78,411 | 100 | 73,528 | 100 |
| 負債 (Liabilities) | ||||||
| 短期及一年內到期計息負債 (Short-term and Current Portion of Long-term Interest-bearing Liabilities) | 19,924 | 24.4 | 17,135 | 21.9 | 13,483 | 18.3 |
| 合約負債-流動 (Contract Liabilities - Current) | 8,946 | 10.9 | 7,663 | 9.8 | 6,817 | 9.3 |
| 應付票據及帳款 (Notes and Accounts Payable) | 6,296 | 7.7 | 6,578 | 8.4 | 5,900 | 8.0 |
| 長期計息負債 (Long-term Interest-bearing Liabilities) | 10,836 | 13.2 | 12,189 | 15.5 | 12,254 | 16.7 |
| 負債總計 (Total Liabilities) | 50,694 | 62.0 | 47,635 | 60.8 | 44,408 | 60.4 |
| 權益總計 (Total Equity) | 31,113 | 38.0 | 30,776 | 39.2 | 29,120 | 39.6 |
Recent Performance and Results
欣陸與各事業體合併營收 (Consolidated Revenue by Business Segment)
(金額以新台幣百萬元計)
| 事業體 (Business Segment) | 1H23 | 1H24 | 年變化 (YoY Change) | 說明 (Explanation) |
|---|---|---|---|---|
| (待補充) |
欣陸與各事業體稅後淨利 (Consolidated Net Profit After Tax by Business Segment)
(金額以新台幣百萬元計)
| 事業體 (Business Segment) | 1H23 | 1H24 | 年變化 (YoY Change) | 說明 (Explanation) |
|---|---|---|---|---|
| (待補充) |