ASMEDIA TECHNOLOGY INC (祥碩科技) 2024 Q3 法說會簡報
Company Overview
ASMEDIA TECHNOLOGY INC (祥碩科技) 是一家領先的科技公司,專注於高速介面控制晶片和相關技術的開發和製造。
Financial Highlights
Revenue & Gross Profit
| Quarter | Revenue (營收) | Gross Profit (毛利) | Gross Profit Margin (毛利率) |
|---|---|---|---|
| 23Q3 | 1,734 | 909 | 52.4% |
| 23Q4 | 1,711 | 1,072 | 62.6% |
| 24Q1 | 1,948 | 1,153 | 59.2% |
| 24Q2 | 2,106 | 1,100 | 52.2% |
| 24Q3 | 2,127 | 1,123 | 52.8% |
Operating Expenses & Operating Income
| Quarter | Total Operating Expenses (營業費用) | Operating Expense Ratio (營業費用率) | Operating Income (營業利益) | Operating Income Margin (營業利益率) |
|---|---|---|---|---|
| 23Q3 | 413 | 23.8% | 496 | 28.6% |
| 23Q4 | 433 | 25.3% | 639 | 37.3% |
| 24Q1 | 481 | 24.7% | 672 | 34.5% |
| 24Q2 | 427 | 20.2% | 674 | 32.0% |
| 24Q3 | 440 | 20.7% | 683 | 32.1% |
- Operating Expense Breakdown (by proportion):
- 23Q3: R&D (研發) ~79%
- 23Q4: R&D (研發) ~79%
- 24Q1: R&D (研發) ~81%
- 24Q2: R&D (研發) ~80%
- 24Q3: R&D (研發) ~80%
Earnings Per Share (EPS)
| Quarter | EPS (NT$) |
|---|---|
| 23Q3 | 9.7 |
| 23Q4 | 9.8 |
| 24Q1 | 12.8 |
| 24Q2 | 13.2 |
| 24Q3 | 13.1 |
Business Segments
Product Line Definitions
- Host (Host): 高速介面控制晶片 (High-speed interface controller chips)
- Device (Device): 裝置端高速介面控制晶片及其他 (Device-side high-speed interface controller chips and others)
Revenue by Product Line
| Year | Host (Amount) | Device (Amount) | Host (%) | Device (%) |
|---|---|---|---|---|
| 2016 | 1,532 | 524 | ||
| 2017 | 2,440 | 535 | ||
| 2018 | 3,173 | 549 | ||
| 2019 | 3,082 | 664 | 82% | 18% |
| 2020 | 6,006 | 982 | 86% | 14% |
| 2021 | 4,561 | 1,448 | 76% | 24% |
| 2022 | 4,067 | 1,181 | 78% | 22% |
| 2023 | 4,762 | 1,639 | 74% | 26% |
| 24Q1~Q3 | 5,161 | 1,020 | ~83% | ~17% |
Products & Technologies
Technology Upgrades & Milestones
(Benefiting from long-term high-speed transmission I/O specification upgrade trends) | Year | Revenue (營收) | Gross Profit % (毛利%) | Key Technology/Product Milestones |
Clients & Markets
無相關資料。
ESG / Sustainability
無相關資料。
Outlook & Strategy
無相關資料。
Additional Data
Consolidated Income Statement
| Item | 3Q24 (Amount) | 3Q24 (%) | 2Q24 (Amount) | 2Q24 (%) | 3Q23 (Amount) | 3Q23 (%) | QoQ | YoY |
|---|---|---|---|---|---|---|---|---|
| Operating Revenue (營業收入) | 2,126,813 | 100% | 2,106,353 | 100% | 1,733,972 | 100% | 1% | 23% |
| Operating Gross Profit (營業毛利) | 1,122,923 | 53% | 1,100,044 | 52% | 908,614 | 52% | 2% | 24% |
| Operating Expenses (營業費用) | (439,759) | -21% | (426,511) | -20% | (448,769) | -26% | 3% | -2% |
| Operating Income (營業淨利) | 683,164 | 32% | 673,533 | 32% | 459,845 | 27% | 1% | 49% |
| Non-operating Income (Expense) (營業外收(支)) | 391,941 | 18% | 404,308 | 19% | 302,294 | 17% | -3% | 30% |
| Income Before Tax (稅前淨利) | 1,075,105 | 51% | 1,077,841 | 51% | 762,139 | 44% | 0% | 41% |
| Income Tax Expense (所得稅費用) | (100,919) | -5% | (142,088) | -7% | (88,258) | -5% | -29% | 14% |
| Net Income (稅後淨利) | 974,186 | 46% | 935,753 | 44% | 673,881 | 39% | 4% | 45% |
| Basic EPS (基本每股盈餘) | $ 13.06 | $ 13.18 | $ 9.74 |
Simplified Balance Sheet
| Item | 2021/12/31 (Amount) | 2021/12/31 (%) | 2022/12/31 (Amount) | 2022/12/31 (%) | 2023/12/31 (Amount) | 2023/12/31 (%) | 2024/9/30 (Amount) | 2024/9/30 (%) |
|---|---|---|---|---|---|---|---|---|
| Cash and Cash Equivalents (現金及約當現金) | 2,344,369 | 13% | 2,973,196 | 17% | 2,852,340 | 13% | 14,329,277 | 43% |
| Accounts Receivable (應收帳款) | 534,932 | 3% | 835,343 | 5% | 1,063,582 | 5% | 931,327 | 3% |
| Inventory (存貨) | 1,413,571 | 8% | 1,157,943 | 7% | 564,584 | 3% | 657,398 | 2% |
| Total Assets (總資產) | 17,934,809 | 100% | 17,794,665 | 100% | 21,649,165 | 100% | 33,565,379 | 100% |
| Liabilities (負債) | 1,652,191 | 9% | 2,483,263 | 14% | 2,063,376 | 10% | 2,480,170 | 7% |
| Shareholders' Equity (股東權益) | 16,282,618 | 91% | 15,311,402 | 86% | 19,585,789 | 90% | 31,085,209 | 93% |