中磊電子 (Sercomm) 2024 Q4 法人說明會
會議概要
- 日期:2024年2月27日
- 會議議程:
- 財務報告
- 營運現況及展望
- 問與答 (Q&A)
財務報告
2024年第四季損益表 – 季對季比較 (QoQ Comparison)
| 項目 | 2024 4Q | 2024 3Q | QoQ Change % |
|---|---|---|---|
| 淨銷售額 (Net Sales) | 13,425 | 13,460 | -0.3% |
| 銷貨成本 (Cost of Goods Sold) | 10,999 | 11,039 | -0.4% |
| 毛利 (Gross Profit) | 2,426 | 2,421 | 0.2% |
| 營業費用 (Operating Expenses) | 1,727 | 1,720 | 0.4% |
| 營業利益 (Operating Profit) | 699 | 701 | -0.3% |
| 非營業收入及費用 (Non-operating Income & Expenses) | -62 | -14 | 332.9% |
| 稅前利益 (Income Before Tax) | 637 | 687 | -7.3% |
| 歸屬於母公司業主之淨利 (Net Income Attributable to Owners of Parent) | 505 | 546 | -7.5% |
2024年第四季損益表 – 年對年比較 (YoY Comparison)
| 項目 | 2024 4Q | 2023 4Q | YoY Change % |
|---|---|---|---|
| 淨銷售額 (Net Sales) | 13,425 | 15,634 | -14.1% |
| 銷貨成本 (Cost of Goods Sold) | 10,999 | 12,587 | -12.6% |
| 毛利 (Gross Profit) | 2,426 | 3,047 | -20.4% |
| 營業費用 (Operating Expenses) | 1,727 | 2,158 | -20.0% |
| 營業利益 (Operating Profit) | 699 | 889 | -21.4% |
| 非營業收入及費用 (Non-operating Income & Expenses) | -62 | 6 | 1193.7% |
| 稅前利益 (Income Before Tax) | 637 | 895 | -28.8% |
| 歸屬於母公司業主之淨利 (Net Income Attributable to Owners of Parent) | 505 | 698 | -27.7% |
2024年損益表 (全年)
| 項目 | 2024 | 2023 | YoY Change % |
|---|---|---|---|
| 淨銷售額 (Net Sales) | 56,789 | 62,584 | -9.3% |
| 銷貨成本 (Cost of Goods Sold) | 46,713 | 52,322 | -10.7% |
| 毛利 (Gross Profit) | 10,076 | 10,262 | -1.8% |
| 營業費用 (Operating Expenses) | 7,142 | 7,148 | -0.1% |
| 營業利益 (Operating Profit) | 2,934 | 3,114 | -5.8% |
| 非營業收入及費用 (Non-operating Income & Expenses) | -111 | -126 | -12.1% |
| 稅前利益 (Income Before Tax) | 2,823 | 2,988 | -5.5% |
| 歸屬於母公司業主之淨利 (Net Income Attributable to Owners of Parent) | 2,271 | 2,386 | -4.8% |
產品、服務與技術
依產品劃分的營收細目 (Revenue Breakdown by Product)
| 產品類別 | 2024年 (NT$ 56.8 BN) | 2023年 (NT$ 62.6 BN) |
|---|---|---|
| 寬頻用戶端設備 (Broadband CPE) | 71% | 66% |
| 企業級產品 (Enterprise) | 18% | 24% |
| 基礎設施與物聯網 (Infrastructure & IoT) | 11% | 10% |
財務狀況
資產負債表 (Balance Sheet)
| 項目 | 2024年12月31日 | 2024年9月30日 | 2023年12月31日 |
|---|---|---|---|
| 資產 (Assets) | |||
| 現金及約當現金 (Cash & Cash Equivalents) | 8,306 (19.8%) | 10,468 (24.2%) | 8,831 (18.5%) |
| 應收帳款 (A/R) | 11,696 (27.9%) | 10,750 (24.9%) | 11,581 (24.2%) |
| 存貨 (Inventory) | 11,596 (27.6%) | 12,334 (28.5%) | 17,533 (36.7%) |
| 其他流動資產 (Other Current Assets) | 1,804 (4.2%) | 1,541 (3.6%) | 2,315 (4.9%) |
| 非流動資產 (Non-current Assets) | 8,590 (20.5%) | 8,115 (18.8%) | 7,505 (15.7%) |
| 總資產 (Total Assets) | 41,992 (100.0%) | 43,208 (100.0%) | 47,765 (100.0%) |
| 負債 (Liabilities) | |||
| 短期借款 (Short-term Borrowings) | 1,016 (2.4%) | 2,817 (6.5%) | 430 (0.9%) |
| 應付帳款 (A/P) | 12,466 (29.7%) | 13,407 (31.0%) | 17,009 (35.6%) |
| 長期負債之流動部分 (long-term liabilities, Current Portion) | 1,400 (3.3%) | 1,400 (3.3%) | 2,300 (4.8%) |
| 其他流動負債 (Other Current Liabilities) | 7,240 (17.2%) | 6,360 (14.7%) | 8,598 (18.0%) |
| 總流動負債 (Total Current Liabilities) | 22,122 (52.6%) | 23,984 (55.5%) | 28,337 (59.3%) |
| 非流動負債 (Non-current Liabilities) | 3,551 (8.5%) | 3,494 (8.1%) | 6,211 (13.0%) |
| 總負債 (Total Liabilities) | 25,673 (61.1%) | 27,478 (63.6%) | 34,548 (72.3%) |
| 權益 (Equity) | |||
| 總權益 (Total Equity) | 16,319 (38.9%) | 15,730 (36.4%) | 13,217 (27.7%) |
合併現金流量表 (Consolidated Cash Flow)
| 項目 | 2024年12月31日 | 2023年12月31日 |
|---|---|---|
| 來自營運活動之現金流量 (From Operation) | ||
| 稅前利益 (Profit before Tax) | 2,823 | 2,988 |
| 折舊與攤銷 (Depreciation & Amortization) | 977 | 922 |
| 其他營運來源/(用途) (Other Op Sources/(Uses)) | (1,071) | (2,330) |
| 營運活動之淨現金流入 (Total From Operation) | 2,729 | 1,580 |
| 來自投資活動之現金流量 (From Investment) | ||
| 固定投資 (Fixed Investment) | (1,211) | (964) |
| 無形資產 (Intangible Assets) | (86) | (110) |
| 其他投資來源/(用途) (Other Investing Sources/(Uses)) | 1,160 | (884) |
| 投資活動之淨現金流入/(流出) (Total From Investment) | (137) | (1,958) |
| 來自籌資活動之現金流量 (From Financing) | ||
| 短期負債 (S-T Liabilities) | 586 | (1,203) |
| 公司債 (Corporate Bonds) | (2,300) | 3,090 |
| 庫藏股/選擇權 (Treasury Stock/Option) | 223 | 320 |
| 其他籌資來源/(用途) (Other Financing Sources/(Uses)) | (1,874) | (943) |
| 籌資活動之淨現金流入/(流出) (Total From Financing) | (3,365) | 1,264 |
| 期末現金及約當現金 (Cash Equivalents at end of period) | 8,306 | 8,831 |
營運現況及展望
- 此部分為簡報標題頁,未提供具體內容。
問與答
- 此部分為簡報標題頁,未提供具體內容。