8271 宇瞻科技 (Apacer Technology) 2025 Q2 法說會簡報
Company Overview
- Company Name: 宇瞻科技 (Apacer Technology)
- Stock Code: 8271
- Presenter: 執行長 張家醌 (CEO Chang Chia-Kun)
- Date: 2025/7/25
- Global Subsidiaries: 7 companies
- Business Scope:
- 垂直應用 (Vertical Applications): 記憶體模組與加值技術 (Memory Modules and Value-added Technology)
- 消費應用 (Consumer Applications): 硬碟、固態硬碟、隨身碟、記憶卡與電競產品 (Hard Drives, Solid State Drives, USB Flash Drives, Memory Cards, and Gaming Products)
- 智慧應用 (Smart Applications): 光學檢測與智慧物聯網應用 (Optical Inspection and Smart IoT Applications)
Financial Highlights
2025 Q2 Consolidated Statement of Comprehensive Income
Unit: NTD millions, except EPS in NTD
| Metric | Q2'25 Amount | Q2'25 % | Q2'24 Amount | Q2'24 % | YoY (%) |
|---|---|---|---|---|---|
| Operating Revenue | 2,712 | 100 | 1,884 | 100 | 44 |
| Operating Costs | 2,295 | 85 | 1,521 | 81 | 51 |
| Gross Profit | 417 | 15 | 363 | 19 | 15 |
| Operating Expenses | 286 | 10 | 267 | 14 | 7 |
| Operating Income | 131 | 5 | 96 | 5 | 36 |
| Non-operating Income/Exp. | 34 | 1 | 15 | 1 | 127 |
| Profit Before Tax | 165 | 6 | 111 | 6 | 49 |
| Net Profit for the Period | 136 | 5 | 90 | 5 | 51 |
| Basic EPS (NTD) | 1.02 | 0.69 |
2025 H1 Consolidated Statement of Comprehensive Income
Unit: NTD millions, except EPS in NTD
| Metric | H1'25 Amount | H1'25 % | H1'24 Amount | H1'24 % | YoY (%) |
|---|---|---|---|---|---|
| Operating Revenue | 4,762 | 100 | 3,830 | 100 | 24 |
| Operating Costs | 4,006 | 84 | 3,078 | 80 | 30 |
| Gross Profit | 756 | 16 | 752 | 20 | 1 |
| Operating Expenses | 532 | 11 | 515 | 13 | 3 |
| Operating Income | 224 | 5 | 237 | 7 | (5) |
| Non-operating Income/Exp. | 55 | 1 | 21 | 1 | 162 |
| Profit Before Tax | 279 | 6 | 258 | 8 | 8 |
| Net Profit for the Period | 230 | 5 | 210 | 5 | 10 |
| Basic EPS (NTD) | 1.74 | 1.63 |
Consolidated Balance Sheet
Unit: NTD millions
| Asset/Liability/Equity | 2025/6/30 Amount | 2025/6/30 % | 2024/6/30 Amount | 2024/6/30 % | YoY (%) |
|---|---|---|---|---|---|
| Cash and Cash Equivalents | 840 | 12 | 1,504 | 23 | (44) |
| Accounts Receivable, Net | 1,481 | 21 | 886 | 13 | 67 |
| Inventories* | 2,437 | 34 | 1,791 | 27 | 36 |
| Property, Plant & Equipment | 901 | 12 | 912 | 14 | (1) |
| Other Financial Assets | 861 | 12 | 983 | 15 | (12) |
| Total Assets | 7,214 | 100 | 6,623 | 100 | 9 |
| Short-term Borrowings | 337 | 5 | 243 | 4 | 39 |
| Accounts Payable | 1,531 | 21 | 773 | 12 | 98 |
| Total Liabilities | 2,745 | 38 | 2,085 | 31 | 32 |
| Share Capital | 1,287 | 18 | 1,287 | 19 | 0 |
| Total Equity | 4,468 | 62 | 4,538 | 69 | (2) |
| *Inventory Turnover Days | 103 days | 80 days |
Consolidated Cash Flow Statement
Unit: NTD millions
| Metric | H1'25 Amount | H1'24 Amount |
|---|---|---|
| Profit Before Tax, Consolidated | 279 | 258 |
| Adjustments | (1,015) | (875) |
| Net Cash Outflow from Operating Activities | (736) | (617) |
| Net Cash Inflow from Investing Activities | 553 | 576 |
| Net Cash Inflow from Financing Activities | 6 | 461 |
| Effect of Exchange Rate Changes | (56) | 22 |
| Net (Decrease) Increase in Cash & Cash Equivalents | (233) | 442 |
| Cash & Cash Equivalents at Beginning of Period | 1,073 | 1,061 |
| Cash & Cash Equivalents at End of Period | 840 | 1,503 |
Dividend Policy
NTD per share
| Year | EPS | Dividend |
|---|---|---|
| 2024 | 2.18 | 2.20 |
| 2023 | 4.51 | 3.15 |
| 2022 | 5.23 | 3.30 |
| 2021 | 4.81 | 2.89 |
| 2020 | 2.88 | 2.02 |
Business Segments & Products
Revenue Breakdown (1H 2025)
- DRAM Memory Modules: 45.22%
- NAND Flash Memory: 53.15%
- Others: 1.63%
Key Products & Technologies
- Memory Storage: Full Lead-Free DRAM & SSD Series, Low-power SSD products.
- Innovative Applications:
- VR/AR Device Positioning Calibration Equipment
- Food Packaging AI Inspection Equipment
- Wafer Positioning Inspection
Technology
- CoreVolt 2 Voltage Stabilization
- AI+AOI for Optical Inspection Automation
ESG and Sustainability
Sustainable Initiatives
- Energy-efficient DRAM/SSD series
- Recycling-based manufacturing
Future Outlook
Industry Trends
- AI / High-Performance Computing Growth
- Green Development Impact
- DDR4 Phase-out Transition
DDR5 Penetration Forecast
- PC market penetration: Expected to rise from 49% in Q1 2024 to 93% by Q4 2025
Strategic Initiatives
- Innovation Drivers: Sustainable energy-saving focus
- Global Exhibitions Plan: Expo across Europe, Asia-Pacific expansion
Key Strategies
- Enhance Industrial IoT solutions
- Broadening consumer/enterprise channel
Copyright ©2024 Apacer Technology Inc. Confidential.