ADLINK Technology Inc. (ADLINK) 2025Q2 法說會簡報
Company Overview
- Company Name: ADLINK Technology Inc. (ADLINK)
- Presentation Title: 法人說明會 (Investor Conference)
- Presentation Topic: 114年上半年營運狀況 (1H'25 Operating Performance)
- Date: 2025年8月7日
- Slogan: Leading EDGE COMPUTING
Management Team & Presenters
- 財務報告 (Financial Report): Jeff Chou, CFO
- 營運展望 (Operational Outlook): Stephen Huang, President & COO
- Q&A
Disclaimer
Information in this document is confidential and is subject to legal privilege. This document includes ADLINK Technology Inc. (“ADLINK”) products. No license is expressed or implied, by estoppel or otherwise, and no intellectual property rights are granted in this document. ADLINK reserves all rights to make changes, at any time, to any of the information, specification, products and product descriptions without notice. Any products, dates, and drawings are preliminary and based on current expectations, and are subject to change without notice. ADLINK accepts no liability for the consequences of any actions taken on the basis of the information provided in this document. ADLINK disclaims any expressed or implied warranty as to the use of the information acquired in this document.
This document shall be viewed by the intended recipient(s) only, and shall not be reproduced, distributed, published, shared or exchanged by or between any other parties without the prior written consent of ADLINK.
All ADLINK Technology, Inc. products are manufactured or assembled at the ADLINK owned and operated facilities in Taiwan, China, Germany and the United States. ADLINK Technology, Inc., is not owned, directed, or subsidized by the People's Republic of China. ADLINK and ADLINK logos are trademarks of ADLINK Technology, Inc., in the US and other countries. All product and company names are trademarked ™ or registered ® trademarks of their respective holders.
Financial Highlights & Recent Performance
合併綜合損益表 (Consolidated Statement of Comprehensive Income)
Unit: NT$ Million, except EPS in NT$
| Metric | 2Q'25 | 1Q'25 | 1H'25 | 1H'24 | YoY |
|---|---|---|---|---|---|
| 銷貨收入淨額 (Net Sales Revenue) | 2,927 | 2,675 | 5,602 | 4,575 | 22% |
| 毛利率(%) (Gross Margin (%)) | 35% | 34% | 35% | 38% | |
| 營業費用 (Operating Expenses) | 862 | 894 | 1,756 | 1,845 | -5% |
| 營業外收入及支出 (Non-operating Income and Expenses) | (172) | 56 | (115) | (111) | |
| 歸屬母公司本期淨利 (Net Income Attributable to Owners of Parent) | (17) | 68 | 51 | (167) | |
| 每股盈餘(NT$) (EPS (NT$)) | (0.08) | 0.31 | 0.23 | (0.77) |
合併資產負債表 (Consolidated Balance Sheet)
Unit: NT$ Million
| Metric | 2025.06.30 Amount | 2025.06.30 % | 2024.12.31 Amount | 2024.12.31 % | 2024.06.30 Amount | 2024.06.30 % |
|---|---|---|---|---|---|---|
| 現金及金融資產 (Cash and Financial Assets) | 1,740 | 14 | 2,097 | 17 | 2,015 | 16 |
| 應收款項 (Accounts Receivable) | 2,225 | 18 | 2,358 | 19 | 1,847 | 15 |
| 存貨 (Inventory) | 2,716 | 22 | 2,568 | 20 | 2,837 | 23 |
| 資產總額 (Total Assets) | 12,335 | 100 | 12,648 | 100 | 12,403 | 100 |
| 應付款項 (Accounts Payable) | 1,698 | 14 | 1,627 | 13 | 1,149 | 9 |
| 短期銀行借款 (Short-term Bank Loans) | 1,958 | 16 | 1,570 | 12 | 1,922 | 15 |
| 長期銀行借款 (Long-term Bank Loans) | 2,275 | 18 | 2,575 | 20 | 2,636 | 21 |
| 負債總額 (Total Liabilities) | 7,361 | 60 | 7,240 | 57 | 7,234 | 58 |
| 權益總額 (Total Equity) | 4,974 | 40 | 5,407 | 43 | 5,169 | 42 |
Operating Cycle Metrics
| Metric | 2025.06.30 | 2024.12.31 | 2024.06.30 |
|---|---|---|---|
| 應收帳款週轉天數 (Accounts Receivable Turnover Days) | 75 | 86 | 84 |
| 存貨週轉天數 (Inventory Turnover Days) | 132 | 166 | 192 |
| 應付帳款週轉天數 (Accounts Payable Turnover Days) | 83 | 84 | 77 |
| 現金轉換循環天數 (Cash Conversion Cycle Days) | 124 | 168 | 199 |
現金流量表 (Cash Flow Statement)
Unit: NT$ Million
| Metric | 1H'25 | 1H'24 | YoY |
|---|---|---|---|
| 期初現金 (Beginning Cash) | 2,055 | 1,842 | |
| 營運活動之現金流入 (Cash Inflow from Operating Activities) | (215) | 432 | (647) |
| 資本支出 (Capital Expenditures) | (65) | (90) | 25 |
| 銀行借款淨變動 (Net Change in Bank Loans) | 94 | (219) | 313 |
| 匯率變動之影響 (Impact of Exchange Rate Changes) | (141) | 48 | (189) |
| 其他 (Other) | (19) | (33) | 14 |
| 期末現金 (Ending Cash) | 1,710 | 1,981 |
產品線營收表現 (Revenue Performance by Product Line)
Unit: NT$ Million
| Product Line | 1H'25 | 1H'24 | YoY | Rev % | Gross Margin % |
|---|---|---|---|---|---|
| 運算平台 (Computing Platform) | 1,639 | 1,299 | 26% | 29% | 35-40% |
| 邊緣智能系統 (Edge AI Systems) | 858 | 1,068 | -20% | 15% | 25-30% |
| 邊緣顯示 (Edge Display) | 1,087 | 878 | 24% | 19% | 25-30% |
| 實體AI解決方案 (Embedded AI Solutions) | 727 | 652 | 12% | 13% | 40-45% |
| 客製服務 (Custom Services) | 1,152 | 561 | 105% | 21% | 35-40% |
| Total | 5,602 | 4,575 | 22% | 100% | 35% |
地區別營收表現 (Revenue Performance by Region)
Unit: NT$ Million
| Region | 1H'25 | 1H'24 | YoY | Rev % |
|---|---|---|---|---|
| USA | 1,712 | 1,465 | 17% | 31% |
| EMEA | 1,086 | 1,094 | -1% | 19% |
| AP | 1,661 | 1,246 | 33% | 30% |
| CHN | 1,093 | 747 | 46% | 20% |
| Total | 5,602 | 4,575 | 22% | 100% |
Asia Pacific Sub-regions
Unit: NT$ Million
| Sub-region | 1H'25 | YoY |
|---|---|---|
| TW | 316 | 40% |
| JP | 330 | -8% |
| SIN | 204 | -1% |
| KR | 90 | 18% |
| ANZ | 721 | 90% |
Contact Information
- ADLINK Technology, Inc.
- Address: No. 66, Huaya 1st Rd., Guishan Dist., Taoyuan City 333411, Taiwan
- Tel: +886-3-216-5088
- Fax: +886-3-328-5706
- Website: www.adlinktech.com
- Social Media: Facebook, YouTube, LinkedIn