怡華實業股份有限公司 (I-HWA INDUSTRIAL CO., LTD.) 2025年度法人說明會 (2025 Annual Investor Conference)
Company Overview
1. 公司簡介 (Company Profile)
- 創立時間 (Establishment Date): 1968年 (1968)
- 資本額 (Capital): 新台幣9.37億元 (NTD 937 million)
- 員工人數 (Number of Employees): 30人 (30 people)
- 董事長 (Chairman): 黃士豪先生 (Mr. Huang Shih-Hao)
- 總經理 (General Manager): 黃士豪先生 (Mr. Huang Shih-Hao)
- 股票上市時間 (Listing Date): 1993年於台灣證券交易所股票上市(代號:1456) (Listed on Taiwan Stock Exchange in 1993 (Stock Code: 1456))
2. 子公司 (Subsidiaries)
- 卡布可網路科技股份有限公司 (Capoco Network Technology Co., Ltd.)
- 成立 (Established): 2020年6月 (June 2020)
- 股本 (Capital): 1,500萬元 (NTD 15 million)
- 持股 (Holding): 本公司持股100% (100% held by the company)
- 主要業務 (Main Business): 一般廣告服務業及電子商務等 (General advertising services and e-commerce, etc.)
- 城市發展綠能投資企業股份有限公司 (City Development Green Energy Investment Enterprise Co., Ltd.)
- 成立 (Established): 2021年6月 (June 2021)
- 股本 (Capital): 6,000萬元 (NTD 60 million)
- 持股 (Holding): 持股100% (100% held)
- 主要業務 (Main Business): 投資綠能電業發展事業 (Investment in green energy power industry development)
- 轉投資 (Invested in): 力城一號能源股份有限公司 (Licheng No. 1 Energy Co., Ltd.)
- 投資時間/金額 (Investment Date/Amount):
- 2021年8月: 3,850萬元 (NTD 38.5 million)
- 2022年1月: 980萬元 (NTD 9.8 million)
- 2023年3月: 390萬元 (NTD 3.9 million)
- 2024年3月: 390萬元 (NTD 3.9 million)
- 股權 (Equity): 共持有該公司48.79%股權 (Total 48.79% equity held)
- 獲利目的 (Profit Objective): 以收取長期售電、租賃收入、出售建置設備為獲利目的 (To obtain long-term electricity sales, rental income, and profit from selling constructed equipment)
3. 主要銷售產品與服務 (Main Sales Products and Services)
-
- 土地開發、興建房屋 (Land development, housing construction)
-
- 不動產開發銷售及租賃 (Real estate development, sales, and leasing)
-
- 長短纖織物(平織)、染整、代工 (Long and short fiber fabrics (woven), dyeing and finishing, OEM)
-
- 一般廣告服務業 (General advertising services)
-
- 電子商務業 (E-commerce)
-
- 太陽能投資產業 (Solar energy investment industry)
Financial Highlights
1. 資產負債表 (Balance Sheet)
| 項目 (Item) | 2Q2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| 流動資產 (Current Assets) | 1,003,880 | 992,111 | 944,990 | 825,950 | 463,489 | 448,937 |
| 非流動資產 (Non-current Assets) | 265,630 | 267,455 | 249,580 | 256,395 | 249,068 | 222,235 |
| 資產總計 (Total Assets) | 1,269,510 | 1,259,566 | 1,194,570 | 1,082,345 | 712,557 | 671,172 |
| 流動負債 (Current Liabilities) | 813,470 | 809,584 | 766,620 | 680,113 | 304,903 | 306,911 |
| 非流動負債 (Non-current Liabilities) | 299,545 | 288,251 | 274,704 | 249,501 | 233,386 | 235,442 |
| 負債合計 (Total Liabilities) | 1,113,015 | 1,097,835 | 1,041,324 | 929,614 | 538,289 | 542,353 |
| 權益 (Equity) | 156,495 | 161,731 | 153,246 | 152,731 | 174,268 | 128,819 |
| 負債及權益總計 (Total Liabilities & Equity) | 1,269,510 | 1,259,566 | 1,194,570 | 1,082,345 | 712,557 | 671,172 |
| 每股淨值 (Book Value Per Share) | 16.70 | 17.26 | 16.35 | 16.30 | 18.59 | 13.75 |
2. 綜合損益表 (Comprehensive Income Statement)
| 項目 (Item) | 2Q2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 46,019 | 104,228 | 168,490 | 61,725 | 236,324 | 71,646 |
| 營業毛利 (Gross Profit) | 16,178 | 35,338 | 56,268 | 17,440 | 65,197 | 12,653 |
| 營業利益(損失) (Operating Income (Loss)) | 9,480 | 48,318 | 39,766 | 11,784 | 58,437 | 15,097 |
| 稅前淨利(淨損) (Profit (Loss) Before Tax) | (5,070) | 13,312 | 1,855 | (7,456) | 45,680 | 7,002 |
| 本期淨利(淨損) (Net Profit (Loss) for the Period) | (5,236) | 10,359 | 508 | (7,546) | 45,443 | 6,806 |
| 基本EPS(未追溯調整) (Basic EPS (Unadjusted)) | (0.56) | 1.11 | 0.05 | (0.81) | 4.85 | 0.73 |
Business Segments
1. 各項營業額比重 (Revenue Breakdown by Item)
- 2Q2025
- 紡織銷售 (Textile Sales): 0%
- 紡織加工 (Textile Processing): 7%
- 房地銷售 (Real Estate Sales): 77%
- 房地租賃 (Real Estate Leasing): 16%
- 電商收入 (E-commerce Revenue): 0%
- 2024
- 紡織銷售 (Textile Sales): 0%
- 紡織加工 (Textile Processing): 7%
- 房地銷售 (Real Estate Sales): 80%
- 房地租賃 (Real Estate Leasing): 13%
- 電商收入 (E-commerce Revenue): 0%
- 2023
- 紡織銷售 (Textile Sales): 0%
- 紡織加工 (Textile Processing): 4%
- 房地銷售 (Real Estate Sales): 89%
- 房地租賃 (Real Estate Leasing): 7%
- 電商收入 (E-commerce Revenue): 0%
2. 過去五季部門別營收及損益金額 (Segment Revenue and Profit/Loss for the Past Five Quarters)
| 單季 (Quarter) | 項目 (Item) | 紡織部 (Textile Segment) | 不動產部 (Real Estate Segment) | 其他 (Other) | 合計 (Total) |
|---|---|---|---|---|---|
| 2Q2025 | 營收 (Revenue) | 1,636 | 28,000 | 0 | 29,636 |
| 稅前損益 (Profit/Loss Before Tax) | 905 | (609) | (943) | (647) | |
| 1Q2025 | 營收 (Revenue) | 1,782 | 14,601 | 0 | 16,383 |
| 稅前損益 (Profit/Loss Before Tax) | 903 | (4,063) | (1,263) | (4,423) | |
| 4Q2024 | 營收 (Revenue) | 1,761 | 18,117 | 0 | 19,878 |
| 稅前損益 (Profit/Loss Before Tax) | 915 | 24,395 | (2,340) | 22,970 | |
| 3Q2024 | 營收 (Revenue) | 1,875 | 28,611 | 30,486 | |
| 稅前損益 (Profit/Loss Before Tax) | 910 | (1,014) | (1,286) | (1,390) | |
| 2Q2024 | 營收 (Revenue) | 1,816 | 24,001 | 25,817 | |
| 稅前損益 (Profit/Loss Before Tax) | 916 | (3,550) | (1,439) | (4,073) |
Strategy
1. 不動產投資興建 (Real Estate Investment and Construction)
| 項目 (Item) | 地區 (Region) | 推出時間 (Launch Time) | ... |
2. 餘屋銷售 (Remaining Property Sales)
| 項目 (Item) | 地區 (Region) | 說明 (Description) | ... |