大統益股份有限公司 (TTET UNION CORPORATION) 1232 2025 上半年 法說會簡報
- 時間:2025年9月19日
公司概覽 (Company Overview)
- 公司名稱 (Company Name): 大統益股份有限公司 (TTET UNION CORPORATION)
- 台灣證券交易所股票代碼 (TWSE Stock Code): 1232
- 報告類型 (Report Type): 中期業績 (INTERIM RESULTS)
- 報告日期 (Report Date): September 19, 2025
財務亮點 (Financial Highlights)
2.1 合併報表損益摘要 (Consolidated Income Statement Summary)
單位: 新台幣佰萬元 (Unit: NT$ Million)
| 項目 (Item) | 2025上半年 (2025 First Half) | 2024上半年 (2024 First Half) | YoY |
|---|---|---|---|
| 營業收入 (Operating Revenue) | 10,501 | 10,964 | -4.22% |
| 營業毛利 (Gross Profit) | 1,396 | 1,394 | 0.14% |
| 營業利益 (Operating Income) | 816 | 854 | -4.45% |
| 稅前淨利 (Profit Before Tax) | 830 | 916 | -9.39% |
| 本期淨利(歸屬母公司) (Net Income Attributable to Parent Company) | 629 | 706 | -10.91% |
| EPS(元) (EPS (NT$)) | 3.93 | 4.42 | -11.09% |
| 毛利率 (Gross Profit Margin) | 13.29% | 12.71% | +0.58 ppts |
| 營業利益率 (Operating Income Margin) | 7.77% | 7.79% | -0.02 ppts |
| 稅前淨利率 (Profit Before Tax Margin) | 7.90% | 8.35% | -0.45 ppts |
2.2 合併資產負債表及重要財務指標 (Consolidated Balance Sheet and Key Financial Ratios)
單位: 新台幣佰萬元 (Unit: NT$ Million)
| 項目 (Item) | 2025年6月30日 (June 30, 2025) | % | 2024年6月30日 (June 30, 2024) | % |
|---|---|---|---|---|
| 現金及約當現金 (Cash and Cash Equivalents) | 2,958 | 29.99% | 2,954 | 32.23% |
| 總資產 (Total Assets) | 9,864 | 100% | 9,166 | 100% |
| 總負債 (Total Liabilities) | 4,486 | 45.48% | 3,968 | 43.29% |
| 股東權益 (Shareholders' Equity) | 5,378 | 54.52% | 5,198 | 56.71% |
| 股東權益報酬率 (Return on Equity - ROE) | 11.56% | 13.52% | ||
| 流動比率 (Current Ratio) | 219.58% | 249.53% |
2.3 合併現金流量表 (Consolidated Cash Flow Statement)
單位: 新台幣佰萬元 (Unit: NT$ Million)
| 項目 (Item) | 2025上半年 (2025 First Half) | 2024上半年 (2024 First Half) |
|---|---|---|
| 期初現金 (Cash at Beginning of Period) | 2,236 | 1,584 |
| 營業活動之淨現金流入(出) (Net Cash Inflow (Outflow) from Operating Activities) | 1,038 | 1,413 |
| 投資活動之淨現金流入(出) (Net Cash Inflow (Outflow) from Investing Activities) | (188) | (56) |
| 資本支出 (Capital Expenditure) | (187) | (55) |
| 籌資活動之淨現金流入(出) (Net Cash Inflow (Outflow) from Financing Activities) | (128) | 13 |
| 期末現金 (Cash at End of Period) | 2,958 | 2,954 |
近期績效與成果 (Recent Performance and Results)
3.1 獲利情形 (稅前淨利:合併) (Profitability (Profit Before Tax: Consolidated))
單位: 新台幣億元 (Unit: NT$ 100 Million)
| 年份 (Year) | 稅前淨利 (Profit Before Tax) |
|---|---|
| 2016H1 | 5.46 |
| 2017H1 | 4.57 |
| 2018H1 | 5.47 |
| 2019H1 | 6.53 |
| 2020H1 | 6.70 |
| 2021H1 | 9.76 |
| 2022H1 | 11.03 |
| 2023H1 | 8.03 |
| 2024H1 | 9.16 |
| 2025H1 | 8.30 |
3.2 股東權益報酬率 > 10% (Return on Equity > 10%)
| 年份 (Year) | 股東權益報酬率 (ROE) |
|---|---|
| 2016H1 | 13% |
| 2017H1 | 10% |
| 2018H1 | 12% |
| 2019H1 | 14% |
| 2020H1 | 13% |
| 2021H1 | 17% |
| 2022H1 | 18% |
| 2023H1 | 12% |
| 2024H1 | 14% |
| 2025H1 | 12% |
未來展望與指導 (Future Outlook and Guidance)
- 本報告未提供明確的未來展望或指導資訊。
策略性措施與計畫 (Strategic Initiatives and Plans)
- 本報告未提供具體策略性措施或計畫。
重要圖表 (Key Charts)
- 條形圖: 稅前淨利趨勢 (Profit Before Tax: Consolidated) - 2016H1至2025H1。
- 折線圖: 股東權益報酬率 (Return on Equity) - 2016H1至2025H1。
重要術語與概念 (Important Terms and Concepts)
財務術語
- 營業收入 (Operating Revenue)
- 營業毛利 (Gross Profit)
- 營業利益 (Operating Income)
- 稅前淨利 (Profit Before Tax)
- 本期淨利(歸屬母公司) (Net Income Attributable to Parent Company)
- EPS(元) (EPS (NT$))
- 毛利率 (Gross Profit Margin)
- 營業利益率 (Operating Income Margin)
- 稅前淨利率 (Profit Before Tax Margin)
- 現金及約當現金 (Cash and Cash Equivalents)
- 總資產 (Total Assets)
- 總負債 (Total Liabilities)
- 股東權益 (Shareholders' Equity)
- 股東權益報酬率 (Return on Equity - ROE)
- 流動比率 (Current Ratio)
- 期初現金 (Cash at Beginning of Period)
- 營業活動之淨現金流入 (Net Cash Inflow from Operating Activities)
- 投資活動之淨現金流入 (Net Cash Inflow from Investing Activities)
- 資本支出 (Capital Expenditure)
- 籌資活動之淨現金流入 (Net Cash Inflow from Financing Activities)
- 期末現金 (Cash at End of Period)
產品、服務與技術 (Products, Services & Technology)
- 本報告未提供產品、技術或服務相關的具體資訊。