百容電子股份有限公司 2025Q3 法說會簡報
議程 (Agenda)
- 公司簡介 (Company Introduction)
- 產業應用 (Industry Applications)
- 2025年第三季營運成果 (2025 Q3 Operating Results)
- Q&A
公司簡介 (Company Overview)
公司沿革 (Our History)
| 年份 (Year) | 事件 (Event) |
|---|---|
| 1981 | 百容電子 創立,資本額NT$ 300萬 |
| 1983 | 程式開關、磁簧繼電器 |
| 1990 | 端子台 |
| 1997 | 光耦、固態繼電器 |
| 1999 | 台灣股票市場上櫃 |
| 2001 | 台灣股票市場上市;保險司與微動開關 |
| 2004 | 半導體導線架 |
| 2005 | 合併國興電工 (GOODSKY) |
| 2016 | 工業控制開關;取得碧茂科技 (NEOCENE) |
| 2018 | 步進馬達 |
營運據點 (Our Location)
Floor space
| 區域 (Region) | 設施 (Facility) | 面積 (Area) |
|---|---|---|
| Taiwan | Headquarter | |
| Factory 1 | 10,000 ㎡ | |
| Factory 2 | 9,000 ㎡ | |
| Factory 3 | 29,000 ㎡ | |
| Taipei office | ||
| China | Anhui factory | 30,000 ㎡ |
| Shenzhen office | ||
| U.S.A. | USA office / warehouse in WA |
產品與技術 (Products & Technologies)
ECE Brand / Goodsky Brand (繼電器及開關類)
| 產品類別 (Category) | 產品項目 (Product Items) |
|---|---|
| Relay | Mos relay, Solid State relay, Reed relay, Reed Sensor, Mechanical relay |
| Dip Switch | Dip switch, Rotary switch, Slide switch, Micro switch |
| Terminal block | Eurostyle, Plug in, Screwless, High Power, Wire to PCB, Wire to Wire |
| Connector | FPC, Board to wire, Board to board, I/O & Battery, Machine pin socket, USB / EPJ / Others |
| Resettable Fuse | Radial Leaded, Axial Leaded, Surface Mount |
ECE Brand / NEOCENE Brand (馬達及精密元件類)
| 產品類別 (Category) | 產品項目 (Product Items) | 規格/應用 (Specifications/Applications) |
|---|---|---|
| Inductor | Inductor, Beads, Power choke | |
| Stamping (Lead Frame) | Lead Frame for Discrete devices, Integrated Circuit, Photoelectric Products | |
| Stamping (Components) | High precision electronic components | |
| Stepping motor (步進馬達) | OD: 15 | |
| Industrial Control Switch | Pushbutton type, Selector type, Emergency type |
產業應用細項 (Detailed Industry Applications)
- 半導體導線架-分離式元件: 用於信號、穩壓、放大、開關及其他功能。供應於汽車及各式電子組件中。
- BGA用均溫片: 依不同的產品規格,開發符合市場需求之均溫片,並針對不同表面處理需求,提供不同電鍍層之精密均溫片。
- 步進馬達 (Stepping Motor):
- 特性: 具有無刷結構,較傳統馬達可靠性高;易於啟停和反轉,動態回應快;停止時能夠自鎖,保持轉矩等。
- 應用範圍: 3D列印、太陽能發電、汽車馬達應用、辦公自動化、工廠自動化、醫療器械、計量儀器、銀行ATM設備、娛樂設備、通信設備等。
產業應用 (Industry Applications)
- 工業控制/儀器設備 (Industrial Control / Instrumentation)
- 安全監控系統 (Security Monitoring Systems)
- 消費電子及家電相關 (Consumer Electronics and Home Appliances)
- 電源能源產業 (Power and Energy Industry)
- 光電產業 (Optoelectronics Industry)
- 汽車電子相關 (Automotive Electronics)
- 電腦及週邊 (Computers and Peripherals)
- 網路及通訊 (Networking and Communications)
2025年第三季營運成果 (2025 Q3 Operating Results)
合併綜合損益表 (Consolidated Income Statement)
單位: 新台幣仟元 (NT$ Thousand)
| 項 目 (Item) | 2025年第三季 (2025 Q3) | % | 2024年第三季 (2024 Q3) | % | 增(減)金額 (Change) | 增(減)率% (Change %) |
|---|---|---|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 1,325,302 | 100.00 | 1,343,057 | 100.00 | (17,755) | (1) |
| 營業成本 (Operating Costs) | 1,202,535 | 90.74 | 1,157,717 | 86.20 | 44,818 | 4 |
| 營業毛利 (Gross Profit) | 122,767 | 9.26 | 185,340 | 13.80 | (62,573) | (34) |
| 營業費用 (Operating Expenses) | 211,567 | 15.96 | 223,943 | 16.67 | (12,376) | (6) |
| 營業利益 (Operating Income/Loss) | (88,800) | (6.70) | (38,603) | (2.87) | (50,197) | 130 |
| 淨營業外收入 (Net Non-Operating Income) | 256,046 | 19.32 | 71,985 | 5.36 | 184,061 | 256 |
| 稅前損益 (Income Before Tax) | 167,246 | 12.62 | 33,382 | 2.49 | 133,864 | 401 |
| 所得稅費用 (Income Tax Expense) | 92,666 | 6.99 | (19,418) | (1.45) | 112,084 | (577) |
| 本期淨利(損) (Net Income/Loss) | 74,580 | 5.63 | 52,800 | 3.93 | 21,780 | 41 |
| 歸屬母公司淨利 (Attributable to Parent Co.) | 73,777 | 51,507 | 22,270 | 43 | ||
| EPS | 0.68 | 0.47 |
營運數據分析 (Operational Data Analysis)
產品別營收分佈 (Revenue by Product Distribution)
單位: 新台幣仟元 (NT$ Thousand)
| 產品 (Product) | 2025年第三季 (2025 Q3) | 佔比 (%) | 2024年第三季 (2024 Q3) | 佔比 (%) |
|---|---|---|---|---|
| 半導體 (Semiconductor) | 623,756 | 47% | 601,944 | 45% |
| 零子零組件 (Passive Components/Parts) | 365,994 | 28% | 407,354 | 30% |
| 步進馬達 (Stepping Motor) | 172,120 | 13% | 187,376 | 14% |
| 繼電器 (Relay) | 163,432 | 12% | 146,383 | 11% |
部門別營收分佈 (Revenue by Division Distribution)
單位: 新台幣仟元 (NT$ Thousand)
| 部門 (Division) | 2025年第三季 (2025 Q3) | 佔比 (%) | 2024年第三季 (2024 Q3) | 佔比 (%) |
|---|---|---|---|---|
| 台灣母公司 (Taiwan Parent Co.) | 823,955 | 62% | 819,696 | 61% |
| 大陸地區子公司 (China Subsidiaries) | 461,452 | 35% | 481,029 | 36% |
| 其他部門 (Other Divisions) | 39,895 | 3% | 42,332 | 3% |
部門別損益 (Income/Loss by Division)
單位: 新台幣仟元 (NT$ Thousand)
| 部門 (Division) | 2025年第三季 (2025 Q3) | 佔比 (%) | 2024年第三季 (2024 Q3) | 佔比 (%) |
|---|---|---|---|---|
| 台灣母公司 | 106,548 | 22% | 55,512 | 71% |
| 大陸地區子公司 | 225,509 | 45% | (6,012) | -8% |
| 其他部門 | (164,811) | -33% | (16,118) | -21% |
區域別營收分佈 (Revenue by Region Distribution)
單位: 新台幣仟元 (NT$ Thousand)
| 區域 (Region) | 2025年第三季 (2025 Q3) | 佔比 (%) | 2024年第三季 (2024 Q3) | 佔比 (%) |
|---|---|---|---|---|
| 內銷(台灣) (Domestic/Taiwan) | 844,040 | 64% | 751,501 | 56% |
| 歐洲 (Europe) | 329,743 | 25% | 438,837 | 33% |
| 美洲 (Americas) | 38,532 | 3% | 35,421 | 3% |
| 亞洲 (Asia) | (109,778) | 8% | 115,177 | 8% |
| 其他 (Other) | 2,930 | 0% | 2,122 | 0% |
財務亮點與關鍵指標 (Financial Highlights and Key Metrics)
營業收入 & 毛利率 (Revenue & Gross Margin)
單位: NT$ million
| 季度 (Quarter) | 3Q2024 | 4Q2024 | 1Q2025 | 2Q2025 | 3Q2025 |
|---|---|---|---|---|---|
| Revenue (營業收入) | 420 | 463 | 421 | 470 | 435 |
| Gross Margin (毛利率) | 13.37% | 9.85% | 8.39% | 8.90% | 10.50% |
營業淨利 & 營業淨利率 (Operating Income & Operating Margin)
單位: NT$ million
| 季度 (Quarter) | 3Q2024 | 4Q2024 | 1Q2025 | 2Q2025 | 3Q2025 |
|---|---|---|---|---|---|
| Operating Income (營業淨利) | (19) | (26) | (36) | (32) | (21) |
| Operating Margin (營業淨利率) | -4% | -6% | -9% | -7% | -5% |
EPS & 淨利率 (EPS & Net Income Margin)
單位: NTD
| 季度 (Quarter) | 3Q2024 | 4Q2024 | 1Q2025 | 2Q2025 | 3Q2025 |
|---|---|---|---|---|---|
| EPS (NTD) | 0.14 | (0.12) | (0.17) | 0.92 | (0.07) |
| Net Income Margin (淨利率) | 3.82% | -2.85% | -4.70% | 21.28% | -1.73% |
展望與策略 (Outlook & Strategy)
- 自動化 (Automation): Automatic is the gateway to success (強調自動化生產的重要性).
聯絡資訊 (Contact Information)
- 發言人: 蔡荻宜協理
- E-MAIL: judy@mail.ece.com.tw
- TEL: 04-23598668-1272