大億交通工業製造股份有限公司 (TA YIH Industrial Co., Ltd.) 法人說明會 內容摘要
報告日期: 2025.11.21
報告人: 鄭清香 財務長 (Cheng Ching-Hsiang CFO)
I. 免責聲明 (Disclaimer)
本簡報是建立於本公司從各項來源所取得之資訊。有些資訊可能受未來不確定性因素影響,致使與原先本公司對於未來前景的說明迥異。未來若有變更或調整時,請以公開資訊觀測站公告資訊為依據。
(公開資訊觀測站網址: http://mops.twse.com.tw/mops/web/index)
II. 公司簡介 (Company Overview)
1. 公司概況 (Company Profile)
| 項目 (Item) | 資訊 (Information) |
|---|---|
| 創立 (Established) | 民國53年11月 (Nov. 1964) |
| 股票代碼 (Security Code) | 1521 |
| 董事長 (Chairman) | 吳俊億先生 (Wu Chun-I) |
| 總經理 (President) | 莊智清先生 (Juang Jyh-Chin) |
| 營業項目 (Business scope) | 汽車燈具 (AUTOMOTIVE LAMP) |
| 資本額 (Capital) | 762.3佰萬 (NT$762.3 million) |
| 公司位置 (Plant Location) | 台灣台南 (Tainan, Taiwan) |
| 公司住址 (Location) | 台南市南區新信路11號 (NO.11, Xinxin Rd., South Dist., Tainan city) |
| 安工廠住址 (An-Ping Plant Location) | 台南市南區新樂路39號A棟1樓及3樓 (1&3F, No.39, Xinle Rd., South District, Tainan City) |
2. 公司沿革及認證 (Company History and Certifications)
| 年份 (Year) | 重大事件/認證 (Milestone/Certification) |
|---|---|
| 1964 | 台南市公園路成立大億實業社 (Established on Kong Yueng Road, Tainan.) |
| 1979 | 安平新廠完工,進入國內汽車零件OEM市場 (An-Ping plant completed, supplied the OEM market.) |
| 1988 | 與日本(株)小糸製作所合資 (Partnered with KOITO Manufacturing Co., Ltd.) |
| 1996 | ISO 9002國際品質保證制度認證獲得 (BSMI ISO 9002 certified.) |
| 1998 | QS 9000/ISO 9001國際品質保證制度認證取得 (TUV QS 9000/ISO 9001 certified.) |
| 2002 | 取得德國ISO 14001及OHSAS 18001環安衛認證 (TUV ISO 14001 & OHSAS 18001 certified.) |
| 2004 | TS 16949國際品質保證制度認證取得 (TUV TS 16949 certified.) |
| 2006 | TPM優秀賞合格 (Awarded JIPM "TPM excellence".) |
| 2009 | AFS (CAMRY)國產化 (AFS Headlamp started production.) |
| 2012 | 通過GM審查,正式成為全球GM合格供應商 (Registered GM qualified supplier.) |
| 2013 | LED頭燈(ALTIS)國產化 (TOYOTA Led Headlamp started production.) |
| 2015 | 榮獲FCA電裝類最佳供應商 (Awarded FCA "Electrical-Export, Supplier of The Year".) |
| 2017 | 導入AGV無人搬運系統 (The Automated Guided Vehicle (AGV) systems are used.) |
| 2019 | 榮獲YAMAHA全球技術開發績優獎 (YAMAHA Global Award for Technology and Development.) |
| 2020 | 取得AS 9100航空工業品質管理系統認證 (AFNOR AS 9100 certified.) |
| 2021 | 開發漢翔機外燈光系統燈具,取得漢翔認證成為航空燈具供應商 (Obtained AIDC certification to become an aviation lighting supplier.) |
| 2022 | 取得TUV NORD ISO 26262道路車輛功能安全認證 (Obtained TUV NORD ISO 26262 Road Vehicle Functional Safety Certification.) |
| 2023 | 通過Automotive SPICE R Level 2 能力測定 (Passed Automotive SPICE R Level 2 capability test.);通過ISO 27001資訊安全驗證 (Passed ISO 27001 Information security verification.) |
| 2024 | 取得阿爾斯通(Alstom)認證,成為合格供應商 (Obtained Alstom certification and become a qualified supplier.) |
| 2025 | 榮獲本田汽車最佳夥伴獎 (Awarded HONDA Best Partner Award.);榮獲山葉機車原價革新獎 (Awarded YAMAHA Original Price Innovation Award.);榮獲國瑞汽車SSA推進優秀獎 (Awarded TOYOTA SSA advancement excellent supplier.);榮獲裕隆日產汽車品質績優獎 (Awarded NISSAN Quality Excellence Award.);榮獲中華汽車TQ評鑑-AAA級 (Awarded CMC Quality Excellence Award.);榮獲中華汽車設計開發績優獎 (Awarded CMC Design and Development Excellence Award.) |
3. 主要客戶 (Major Customers)
| 業務類別 (Segment) | 客戶名稱 (Customer Name) |
|---|---|
| 汽機車輛客戶 (Vehicle customers) | 國瑞汽車 (KUOZUI), Ford, MITSUBISHI MOTORS, NISSAN, HONDA, FOXTRON, ISUZU, YAMAHA |
| 軌道車輛客戶 (Rail-transport customers) | 台灣鐵路管理局, 台北捷運, metro Taoyuan, TRSC, 台灣高鐵 (TAIWAN HIGH SPEED RAIL), HITACHI, TOSHIBA, ALSTOM, Kawasaki, 重日本車両, Hitachi Rail S.p.A., AnsaldoBreda, SIEMENS, BOMBARDIER |
| 航空飛機客戶 (Aviation customers) | AIDC, AIA ASIA Company Limited |
4. 軌道專案實績 (Rail Project Case Study)
台北捷運環狀線二期燈具供應案說明
- 合作對象: 阿爾斯通 (Alstom) 集團 (全球第二大軌道交通設備製造商) 與中鼎工程。
- 專案內容: 2021年9月30日取得臺北市政府捷運工程局7.2億歐元臺北環狀線二期捷運機電系統統包採購工程合約,採用無人駕駛捷運系統,包括環狀線號誌系統更新,並包含環狀線三期後續增購案權利。
- 大億負責範圍: 負責車外部燈具供應 (頭燈、尾燈、標示燈)。
- 專案時程:
- 外部燈具採購合約: 2024年7月22日
- 品質系統審核通過 (泰國曼谷): 2024年5月27日
- 省批交貨: 2025年4月
5. 國外客戶分佈 (Overseas Customers Geography)
- 大億模具廠地點: 台灣
- 客戶所在地: 北美、德國、以色列、中國、印度、泰國、印尼、巴西、南非、日本。
III. 產品介紹 (Products Introduction)
大億交通主要產品分為五大類:
- 汽車燈具 (AUTOMOTIVE LAMP)
- 機車燈具 (MOTORCYCLE LIGHTING)
- 航太燈具 (AEROSPACE LIGHTING)
- 軌道燈具 (RAILWAYS LIGHTING)
- 漁船集魚燈具 (FISHING LIGHTING)
1. 汽車燈具 (AUTOMOTIVE LAMP)
| 類別 (Type) | 產品名稱 (Product Name) | 英文名稱 (English Name) |
|---|---|---|
| 頭燈/前燈 | LED頭燈 | LED Headlamps |
| 鹵素燈泡頭燈 | Halogen Headlamps | |
| 96區ADB自適應頭燈 (新產品) | 96 Pixel ADB | |
| HIAS 水平光形調整式頭燈 (新產品) | HIAS HL Unit | |
| 尾燈/剎車燈 | LED尾燈 | LED Rear Combination Lamps |
| 尾飾燈 | Rear Combination Lamps | |
| 第三剎車燈 | High Mount Stop Lamp | |
| 方向燈/標示燈 | 前方向燈 | Front Turn Signal Lamps |
| LED晝行燈 | LED Daytime Running Lamps | |
| 側標示燈 | Side Marker Lamp | |
| 尾門標示燈 | Tailgate ID Lamp | |
| 霧燈/特殊燈 | LED前霧燈 | LED Front Fog Lamps |
| 後霧燈 | Rear FOG Lamp | |
| 小型化前霧燈含角燈 (新產品) | Front FL with CL | |
| 模組/其他 | 二輪小型化遠近燈模組 (新產品) | Compact Bi-PES Unit |
| 四輪細長型遠近燈模組 (新產品) | Slim Bi-PES Unit | |
| 牌照燈 | License plate lamp | |
| 車頂燈 | Roof Lamp | |
| 引擎蓋進氣孔燈 | Hood Scoop Lamp | |
| 充電孔指示燈 | Charge Port Indicator Module | |
| 充電指示燈 | Battery Charge Indicator Module | |
| RGB 車標燈 (新產品) | RGB Emblem Lamp | |
| IML氣氛燈 (新產品) | IML Interior Lamp | |
| 貫穿式列車大燈 (新產品) | Train HL TL |
2. 機車燈具 (MOTORCYCLE LIGHTING)
- 頭燈 (Headlamps)
- 尾燈 (Tail Lamps)
- 前方向燈 (Front Turn Signal Lamps)
- 後方向燈 (Rear Turn Signal Lamps)
3. 航太燈具 (AEROSPACE LIGHTING)
- 落地燈、滑行燈 (Landing & Taxi Lights)
- 尾燈 (Tail Light)
- 高照度搜索燈 (High Intensity Searchlight)
- 翼尖燈 (Wing Tip Light)
- 小燈 (Small Lights)
- 調光器 (Dimmer)
- 編隊燈 (Formation Lights)
4. 軌道燈具 (RAILWAYS LIGHTING)
| 類別 (Type) | 產品名稱 (Product Name) | 英文名稱 (English Name) |
|---|---|---|
| 外部照明 | 高速鐵路用LED頭燈 | LED Head Lights for High Speed Railway |
| 鐵路捷運用HID PES頭燈 | HID PES Headlamps For Railway Express | |
| 鐵路捷運用LED頭燈 | LED Headlights for Railway Express | |
| 尾燈 | Tail Light | |
| 雙色LED尾燈 | Dual Color Tail Lights | |
| 內部照明 | 軌道車輛燈具車內照明 | Rail Vehicle Luminaires Interior Lighting |
| 閱讀燈 | Reading Light | |
| 圓筒燈 | Downlight | |
| 指示/控制 | 車側指示燈、標誌燈、閃光燈 | Side Indicator Lights, Indicator Lamps, Flashing Lights |
| 標示燈、閃光燈 | Indicator Lamps, Flashing Lights | |
| 指示燈 | Indicator Lights | |
| 開門指示燈 | Door Open Indicator Lights | |
| 調光控制器 | Dimming Controller | |
| LED 數字顯示器 | LED Digital Display | |
| 智慧式電子安定整流器 | Intelligent Electronic Ballast Converter | |
| 光感應器 | Light Sensor |
5. 漁船集魚燈具 (FISHING LIGHTING)
- 甲板工作燈 (Deck work Light) 250W
- 誘魚燈 (Fishing Light) 260W
- 平台作業燈 (Platform work Light) 20W
- 高功率LED 集魚燈 (High Power LED Fishing Light)
IV. 財務資訊 (Financial Information)
1. 2025年第三季累計合併損益 (Consolidated Income of 2025 Q1-Q3)
單位: 台幣仟元 (NTD$ thousand)
| 項目 (Metric) | 2025 Q1-Q3 金額 (Amount) | 2025 Q1-Q3 % | 2024 Q1-Q3 金額 (Amount) | 2024 Q1-Q3 % |
|---|---|---|---|---|
| 營業收入 (Revenue) | 2,654,236 | 100 | 2,867,657 | 100 |
| 已實現毛利 (Realised Gross Profit) | 424,577 | 16 | 422,987 | 15 |
| 營業淨利 (Income From Operations) | 71,850 | 3 | 59,784 | 2 |
| 營業外收入及支出 (Non-Operating Income And Expenses) | (39,190) | (2) | 21,741 | 1 |
| 採用權益法之關聯企業損益份額 (Share of Profit or Loss of Associates & Joint Ventures Accounted for Using Equity Method) | - | - | (730) | - |
| 稅前淨利 (Income Before Income Tax) | 32,660 | 1 | 81,525 | 3 |
| 本年度淨利 (Net Income) | 26,049 | 1 | 65,927 | 3 |
| 每股盈餘 (Earnings Per Share) (NT$/per share) | 0.34 | 0.68 |
2. 2025年第三季累計合併營收 (產品別) (Consolidated Revenue by Product)
單位: 新台幣仟元 (NTD in thousands)
| 產品 (Product) | 2025 Q1-Q3 金額 (Amount) | 2025 Q1-Q3 佔比 (%) | 2024 Q1-Q3 金額 (Amount) | 2024 Q1-Q3 佔比 (%) |
|---|---|---|---|---|
| 車燈 (LAMP) | 2,365,056 | 89% | 2,529,243 | 88% |
| 模具 (MOLD) | 247,302 | 9% | 242,743 | 9% |
| 其他 (OTHERS) | 41,878 | 2% | 95,671 | 3% |
| 合計 (Total) | 2,654,236 | 100% | 2,867,657 | 100% |
3. 2025年第三季累計合併營收 (地區別) (Consolidated Revenue by Geography)
單位: 新台幣仟元 (NTD in thousands)
| 地區 (Geography) | 2025 Q1-Q3 金額 (Amount) | 2025 Q1-Q3 佔比 (%) | 2024 Q1-Q3 金額 (Amount) | 2024 Q1-Q3 佔比 (%) |
|---|---|---|---|---|
| 台灣 (Taiwan) | 1,491,400 | 56.19% | 1,627,970 | 56.77% |
| 日本 (Japan) | 10,575 | 0.40% | 152,195 | 5.31% |
| 美國 (USA) | 1,059,103 | 39.90% | 1,004,541 | 35.03% |
| 中國 (China) | 86,545 | 3.26% | 78,801 | 2.75% |
| 其他 (Others) | 6,613 | 0.25% | 4,150 | 0.14% |
| 合計 (Total) | 2,654,326 | 100% | 2,867,657 | 100% |
V. 未來展望及策略 (Future Vision and Strategic Initiatives)
總體方針 (Overall Policy):
大億交通落實國際化、多角化的經營方針,逐步邁向尖端科技的領域。
(Ta Yih Industrial Co., Ltd. implements the internationalization and diversification management policy. The field of cutting-edge technology.)
1. 策略性目標 (Strategic Goals)
| 策略項目 (Strategic Initiative) | 說明 (Description) |
|---|---|
| 鞏固國內OEM市場 | Consolidating the domestic OEM market. |
| 積極開拓海外OEM、ODM市場 | 配合國內各大車廠全球化策略,積極開拓海外OEM、ODM市場。(Cooperates with the globalization strategies of major domestic car manufacturers to actively explore overseas OEM, ODM markets.) |
| 跨足航太、軌道燈具及光電產品 | Expanding into aerospace, railways lighting and optoelectronic products. |