杭特電子股份有限公司 2025 Q4 法人說明會 內容摘要
公司概況 (Company Overview)
報告人: 發言人 顏志全 特助 (Presenter: Joseph Yen, Spokesman)
1. 公司簡介 (Introduction)
| 項目 (Item) | 資訊 (Information) |
|---|
| 公司名稱 | 杭特電子股份有限公司 (HUN 杭特 / Hunt Electronic Co., Ltd.) |
| 設立日期 (Established) | 1988 / 11 / 28 |
| 上櫃日期 (IPO) | 2005 / 06 / 07 |
| 股票代碼 (Stock Code) | 3297 |
| 實收資本額 (Capital) | 新台幣 3.6億元 (NTD 360 mn) |
| 員工人數 (Employees) | 160人 |
| 總公司 (HQ) | 新北市汐止區 (Xizhi Dist., New Taipei City) |
| 工廠 (Factory) | 基隆市七堵區 (Qidu Dist., Keelung City) |
2. 主要產品、服務與技術 (Products, Services & Technology)
| 類別 (Category) | 產品/系統名稱 (Product/System Name) | 說明 (Description) |
|---|
| 網路攝影機 | 網路攝影機 (IP Camera) | 基礎監控設備。 |
| AI 攝影機 | 人工智慧網路攝影機 (AI Camera) | AI-based Camera with Edge Computing, Video Analytics Solution in Real-time. |
| 特殊攝影機 | 溫測熱成像攝影機 (Thermal Camera) | |
| 無線攝影機 | 5G/4G LTE 網路攝影機 (5G/4G LTE Camera) | Easy Deployment, Specifically Designed for Off-grid Areas. |
| 防爆攝影機 | 防爆炸攝影機 (Explosion-proof IP Cameras) | Certified in ATEX / IECEx & 316L Stainless, used for Hazardous Areas (e.g., Oil Refinery). |
| 錄影系統 | 網路影像錄放影機 (NVR) | World Leading Embedded Network Video Recorder. |
| 軟體系統 | 錄影軟體 (Recording Software) | |
| 管理系統 | 中央管理系統 (CMS) | |
3. 智慧影像應用範疇 (AI Video Analytics Applications)
| 應用場景 (Scenario) | 偵測/分析功能 (Detection/Analysis Function) |
|---|
| 停車場 | Parking Occupancy Detection, License Plate Recognition, Smart Parking Charges. |
| 門口/入口 | Door Entrance: People Counting, Face Recognition. |
| 商場入口 | Entrance Port: Store Traffic, Pedestrian Count. |
| 結帳區 | Checkout Counter: Uniform Detection, Age and Gender Detection. |
| 排隊區 | Checkout Line: Queue Detection. |
| 貨架 | Promotion Shelves: Empty Shelves Detection. |
| 環境安全 | Fire/Smoke Detection. |
| 工業/危險區 | Oil Refinery (Implied use of Explosion-proof cameras). |
4. 主要客戶 (Customers)
- 經銷商 (Distributor)
- 系統整合廠商 (System Integrator)
- OEM/ODM
- 專案 (Projects)
5. 專利與認證 (Patents & Certificates)
| 類別 (Category) | 項目 (Item) | 詳情 (Details) |
|---|
| 發明專利 | 電動車充電警示系統 (EV Charging Alarm System) | 台灣 (TW) 及 日本 (JP) 發明專利。 |
| 台灣專利 | 車輛溫度異常警報系統 (Vehicle Temperature Anomaly Alarm System) | 發明第 I884702 號。專利權期間:自2025年5月21日至2044年2月5日止。 |
| 日本專利 | 車両温度異常警報システム (Vehicle Temperature Anomaly Alarm System) | 特許第 7725656 号。 |
| 產品防爆認證 | Explosion-proof | ATEX、IECEx |
| 資安管理系統 | Information Security Management System | ISO 27001 |
| 產品資安認證 | Product Cybersecurity | CNS 16120 |
產業概況 (Surveillance Industry)
報告人: 發言人 顏志全 特助 (Presenter: Joseph Yen, Spokesman)
1. 全球實體安全產品市場 (The Global Market for Physical Security Products 2020 to 2026)
- 2020: 33.8 bn (USD)
- 2026: 53.5 bn (USD)
- CAGR (2020-2026): 7.2%
- 資料來源: memoori
2. 產業發展趨勢 (Technology and Business Trends)
- AI 智慧化應用 (AI Applications)
- 雲端解決方案 (Cloud-based Solutions and Services)
- 邊緣運算設備 (Edge-computing Solutions and Devices)
- 資通安全與個資保護 (Cybersecurity & Privacy Protection)
財務概況 (Financial Results)
報告人: 財務長 鄭翠鈴 協理 (Presenter: Ling Cheng, CFO)
1. 合併資產負債表 (Consolidated Balance Sheet)
單位: 新台幣仟元 (NTD thousands)
| 項目 (Item) | 2023 (金額) | 2023 (%) | 2024 (金額) | 2024 (%) | 2025Q3 (金額) | 2025Q3 (%) |
|---|
| 現金及約當現金 | 70,721 | 9 | 58,462 | 7 | 69,621 | 10 |
| 應收款項 | 26,603 | 3 | 26,926 | 4 | 31,743 | 5 |
| 存貨 | 44,134 | 6 | 36,294 | 5 | 43,962 | 6 |
| 其他流動資產 | 193,595 | 24 | 186,220 | 23 | 72,463 | 11 |
| 不動產、廠房及設備與投資性不動產 | 391,986 | 49 | 386,158 | 49 | 382,241 | 56 |
| 其他非流動資產 | 72,906 | 9 | 98,161 | 12 | 84,021 | 12 |
| 資產總計 | 799,945 | 100 | 792,221 | 100 | 684,051 | 100 |
| 短期借款 | 182,000 | 23 | 175,000 | 22 | 50,000 | 7 |
| 其他流動負債 | 46,971 | 6 | 47,610 | 6 | 47,991 | 8 |
| 其他非流動負債 | 2,626 | - | 6,017 | 1 | 2,375 | 1 |
| 負債總計 | 231,597 | 29 | 228,628 | 29 | 100,366 | 16 |
| 股本 | 360,494 | 45 | 360,494 | 45 | 360,494 | 45 |
| 權益總計 | 568,348 | 71 | 563,594 | 71 | 583,685 | 84 |
| 每股淨值 | 15.77 | | 15.63 | | 16.19 | |
2. 財務指標 (Financial Ratios)
| 項目 (Item) | 2023 | 2024 | 2025Q3 |
|---|
| 流動比率 (Current Ratio) | 1.46倍 | 1.38倍 | 2.22倍 |
| 應收款項週轉天數 (AR Turnover Days) | 52天 | 59天 | 54天 |
| 存貨週轉天數 (Inventory Turnover Days) | 304天 | 279天 | 246天 |
3. 合併損益表 (Consolidated Income Statement)
單位: 新台幣仟元 (NTD thousands)
| 項目 (Item) | 2023 (金額) | 2023 (%) | 2024 (金額) | 2024 (%) | 2025前三季 (金額) | 2025前三季 (%) |
|---|
| 營業收入 (Revenue) | 162,189 | 100 | 167,117 | 100 | 149,717 | 100 |
| 營業毛利 (Gross Profit) | 36,913 | 23 | 52,633 | 32 | 54,535 | 36 |
| 營業淨利(損) (Operating Profit/Loss) | (47,424) | (29) | (39,052) | (23) | (19,192) | (13) |
| 營業外收入與(支出) (Non-operating I/E) | 32,888 | 20 | 39,355 | 23 | 36,747 | 25 |
| 本期淨利(損) (Net Income/Loss) | (13,412) | (8) | (4,754) | (3) | 19,473 | 13 |
| EPS | (0.37) | | (0.13) | | 0.57 | |
4. 關鍵財務數據圖表 (Key Financial Charts)
合併營收、毛利及毛利率 (Consolidated Revenue, Gross Profit & Gross Margin)
| 期間 (Period) | 營業收入 (Revenue, NTD K) | 營業毛利 (Gross Profit, NTD K) | 營業毛利率 (Gross Margin) |
|---|
| 2023 | 162,189 | 36,913 | 23% |
| 2024 | 167,117 | 52,633 | 32% |
| 2025前三季 (Q1-Q3) | 149,717 | 54,535 | 36% |
營業淨利、本期淨利及每股盈餘 (Operating Profit, Net Income & EPS)
| 期間 (Period) | 營業淨利(損) (Operating P/L, NTD K) | 本期淨利(損) (Net P/L, NTD K) | EPS (NTD) |
|---|
| 2023 | (47,424) | (13,412) | (0.37) |
| 2024 | (39,052) | (4,754) | (0.13) |
| 2025前三季 (Q1-Q3) | (19,192) | 19,473 | 0.57 |
未來展望與策略 (Future Prospects and Strategies)
報告人: 李新榮 總經理 (Presenter: Michael Lee, CEO)
1. 公司願景 (Our Vision)
整合應用 AI 技術, 成為智慧化安全監控、影像分析系統之專業廠商 (Professional AI-powered Surveillance & Video Analytics System Provider)。
2. 營運策略 (Business Strategies)
| 類別 (Category) | 策略重點 (Strategic Focus) |
|---|
| 研發 R&D | 提升技術能量 (Enhance technological capabilities): AI, 5G, Thermal Technology |
| 利基型產品, 新應用領域 (Niche Products & New Applications) |
| 系統整合, 解決方案 (Integration & Solutions) |
| 業務 Sales & Marketing | OEM / ODM |
| 專案 (Projects) |
| 外銷市場 (Foreign Markets) |
| MIT (Made in Taiwan) |
3. 研發計劃 (R&D Plan)
- 5G 解決方案 (5G Solution)
- 防火預警解決方案 (Fire Pre-warning Solution)
- 智慧停車解決方案 (Smart Parking Solution)
- AI 智慧影像解決方案 (AI Smart Video Solution)
投資人關係 (Investor Relations)
聯絡窗口 (Contact Us)
免責聲明 (Disclaimer)
- 本文件係由杭特電子股份有限公司 (以下簡稱「本公司」) 所提供。
- 本公司對本文件所含資料之允當性、準確性及完整性, 不作任何明示或暗示之聲明與保證。
- 本文件所含資料僅以提供當時之情況為準, 未來若有任何變動或調整, 本公司並不負責隨時提醒或更新。
- 本文件可能包含「前瞻性陳述」(forward-looking statements), 實際經營結果可能與該等陳述有重大差異。
- 任何人不得複製、修改、再流通或傳送本文件之任何部分給任何第三人, 且不得為任何目的出版本文件之全部或部分內容。