禾伸堂企業股份有限公司 Holy Stone Enterprise Co., Ltd. 2025年第三季 法說會簡報
Company Overview
| 項目 (Item) | 資訊 (Information) | 備註 (Notes) |
|---|---|---|
| 公司名稱 (Company Name) | 禾伸堂企業股份有限公司 / Holy Stone Enterprise Co., Ltd. | |
| 資本額 (Capital) | 約 NT$ 16.59 億 | |
| 總部 (Headquarters) | 台灣 / 台北 | |
| 工廠位置 (Factory Locations) | 龍潭、宜蘭 | |
| 人力數 (Headcount) | 997 人 | 母公司, 截至 2024/12/31 |
| 產品線 (Product Lines) | 被動元件、主動元件、系統模組與其他 | Passive Components, Active Components, System Modules, and Others |
營業據點 (Operating Locations)
- 台灣營運地點: 台北 (總部)、桃園龍潭廠、台中、高雄、宜蘭利澤廠
- 中國: 北京、上海、南京、武漢、廣州、廈門、東莞、蘇州、溫州、深圳、寧波、重慶、香港
- 歐洲: 英國諾里奇 (Norwich)
- 美國: 加州
- 其他: 新加坡
Financial Highlights
合併財報摘要 (損益表 - 依季度)
單位: 新台幣百萬元 (NT$ Million)
| 項目 (Item) | 2025年7~9月 (Q3 2025) | 2025年4~6月 (Q2 2025) | 2024年7~9月 (Q3 2024) | QoQ (季增) | YoY (年增) |
|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | $ 3,433 | $ 3,272 | $ 3,411 | 5% | 1% |
| 毛利率 (Gross Margin) | 18.2% | 19.8% | 17.1% | -8% | 6% |
| 營業費用 (Operating Expenses) | 356 | 352 | 387 | 1% | -8% |
| 營業淨利 (Operating Income) | 268 | 297 | 195 | -10% | 38% |
| 淨利率 (Net Margin) | 7.8% | 9.1% | 5.7% | -14% | 37% |
| 營業外收支 (Non-operating Income/Expense) | 68 | (1) | 212 | 4878% | -68% |
| 歸屬母公司淨利 (Net Income Attributable to Parent) | 280 | 230 | 298 | 22% | -6% |
| 每股盈餘(元) (EPS) | 1.68 | 1.39 | 1.80 | ||
| 普通股股本 (Common Stock) | 1,658,903 仟元 |
合併財報摘要 (資產負債表)
單位: 新台幣百萬元 (NT$ Million)
| 項目 (Item) | 2025.09.30 (金額 / %) | 2024.12.31 (金額 / %) | 2024.09.30 (金額 / %) |
|---|---|---|---|
| 現金及約當現金 (Cash & Equivalents) | $ 4,395 (29%) | $ 4,502 (29%) | $ 4,335 (28%) |
| 應收帳款 (Accounts Receivable) | 3,661 (23%) | 3,087 (20%) | 3,058 (19%) |
| 存貨 (Inventory) | 2,051 (14%) | 2,575 (16%) | 2,587 (16%) |
| 資產總計 (Total Assets) | 15,615 (100%) | 15,826 (100%) | 15,693 (100%) |
| 短期借款(含一年內到期長借) (Short-term Debt) | 2,693 (17%) | 1,783 (11%) | 1,589 (10%) |
| 長期借款 (Long-term Debt) | 888 (6%) | 1,511 (10%) | 1,698 (11%) |
| 負債總計 (Total Liabilities) | 5,570 (36%) | 5,446 (34%) | 5,518 (35%) |
| 權益總計 (Total Equity) | 10,045 (64%) | 10,379 (66%) | 10,175 (65%) |
合併財報摘要 (現金流量表)
單位: 新台幣百萬元 (NT$ Million)
| 項目 (Item) | 2025年1~9月 | 2024年1~9月 |
|---|---|---|
| 本期稅前淨利 (Net Income Before Tax) | $ 923 | $ 921 |
| 營業活動之淨現金流入(流出) (Net Cash from Operating Activities) | 883 | 1,311 |
| 投資活動之淨現金流入(流出) (Net Cash from Investing Activities) | (184) | 284 |
| 取得不動產、廠房及設備(含預付設備款) (Acquisition of PPE) | (196) | (165) |
| 籌資活動之淨現金流入(流出) (Net Cash from Financing Activities) | (755) | (380) |
| 本期現金及約當現金增加數(減少) (Net Change in Cash) | (108) | 1,255 |
Business Segments
產品營收占比 (年度趨勢)
| 產品線 (Product Line) | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| 主動元件 (Active Components) | 25% | 26% | 25% | 24% | 22% |
| 被動元件 (Passive Components) | 37% | 37% | 38% | 38% | 39% |
| 系統模組 (System Modules) | 21% | 22% | 18% | 16% | 17% |
| 其他 (Others) | 17% | 15% | 19% | 22% | 22% |
產品營收占比 (季度趨勢)
| 產品線 (Product Line) | 23'Q4 | 24'Q1 | 24'Q2 | 24'Q3 | 24'Q4 | 25'Q1 | 25'Q2 | 25'Q3 |
|---|---|---|---|---|---|---|---|---|
| 主動元件 (Active Components) | 19% | 23% | 20% | 24% | 23% | 20% | 22% | 26% |
| 被動元件 (Passive Components) | 37% | 38% | 38% | 41% | 40% | 42% | 45% | 40% |
| 系統模組 (System Modules) | 18% | 19% | 19% | 14% | 15% | 14% | 14% | 15% |
| 其他 (Others) | 26% | 20% | 23% | 21% | 22% | 24% | 19% | 19% |
Products & Technologies
被動元件應用別 (Passive Component Applications)
| 應用領域 (Application Area) | 相關產品 (Related Products) | 關鍵技術/縮寫 (Key Terms/Acronyms) |
|---|---|---|
| 工控 (Industrial Control) | 可程式化邏輯控制器 (Programmable Logic Controller); 自動化機械 (Automation Machine); 物聯網 (IOT) 等。 | PLC, IOT |
| 網通 (Networking/Communication) | 基地台 (Base Station); 機上盒 (Set-top box); 路由器 (Router); 交換器 (Switch) 等。 | Base Station, Set-top box, Router, Switch |
| 新能源 (New Energy) | 綠能系統 (Green Power System) 等。 | Green Power System |
| 車用 (Automotive) | 電池管理系統 (Battery Management System); 車載充電器 (On-Board Charger); 車燈及車內照明 (Headlamps & Interior Lighting) 等。 | BMS, On-Board Charger |
| 電源 (Power) | 快速充電器(GaN) (Fast Charger(GaN)); 電源供應器 (Power supply) for: NB、PC; 伺服器 (Server); 工業電腦 (IPC) 等。 | GaN (Gallium Nitride), Fast Charger, Server, IPC (Industrial PC) |
Additional Data
合併營收 (區域別) / Consolidated Revenue By Territory
| 區域 (Territory) | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| 中國 (China) | 71% | 72% | 66% | 64% | 66% |
| 台灣 (Taiwan) | 18% | 17% | 21% | 23% | 22% |
| 美國 (US) | 1% | 2% | 2% | 2% | 2% |
| 其他 (Others) | 10% | 9% | 11% | 11% | 10% |
歷年趨勢 (Historical Trends)
| 項目 (Item) | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| 毛利率 (%) (Gross Margin %) | 20.78 | 22.14 | 20.8 | 17.31 | 16.34 |
Outlook & Strategy
近期營運摘要 (Recent Operating Summary)
- AI伺服器電力將帶來新一波電力改革,對於高階 MLCC (Multi-Layer Ceramic Capacitor) 的需求也將大幅提升。
- 禾伸堂透過在伺服器電源領域累積的多年經驗,協助客戶開發AI伺服器電源所需的系列產品。
- 樂觀看待明年 MLCC 的銷售展望。
Disclaimer
- 本簡報與討論及財務資訊,涵蓋有關公司目前的營運成果、財務狀況,以及目前展望的前瞻性說法。
- 本簡報與討論係根據目前營運狀況進行說明,所提出及預估資訊可能受未來不確定因素影響而有變動,本公司不負責隨時更新或提醒。