謚源實業股份有限公司 [time:2025Q3] 法說會簡報
聲明 (Statement)
- 本簡報資料係依據國際會計報導準則IFRS編制,並已經由會計師核閱。
- 因為前瞻性敘述將受風險、不確定性與推論影響,部分將超出我們的控制之外,實際結果可能迥異。故本次說明會不做前瞻性敘述。
Company Overview (公司概況)
| 項目 (Item) | 資訊 (Information) |
|---|---|
| 公司名稱 (Chinese) | 謚源實業股份有限公司 |
| 公司名稱 (English) | I YUAN PRECISION INDUSTRIAL CO., LTD. |
| 創立時間 (Establishment Date) | 民國76年4月22日 (April 22, 1987) |
| 股票上櫃 (Listing Date) | 民國103年12月15日 (December 15, 2014) |
| 資本額 (Capital) | 新台幣358,780,000元 (NT$358.78 Million) |
| 總公司及工廠 (H.Q. & Factory) | 桃園龜山工四工業區 |
| 員工人數 (Employees) | 195人 |
| 報告人 (Presenter) | 張芳鳴 財務長 (CFO, Chang Fang-Ming) |
| 投資人關係聯絡人 (IR Contact) | 張芳鳴 florence@tiy-motor.com.tw |
| 企業標語 (Slogan) | 研發、創新、誠實、和諧 (R&D, Innovation, Integrity, Harmony) |
Products & Technologies (主要產品及研發成果)
主要產品 (Main Products)
- Cooling Fan 散熱風扇
- Blower 鼓風機
- Window Regulator 車窗升降機
生產簡介 (Production Introduction)
- 馬達核心: 電樞製造 (Motor Core: Armature Manufacturing)
- 馬達總成組立/檢驗包裝 (Motor Assembly/Inspection and Packaging)
提升自製率 (Increase Self-Sufficiency Rate)
| 部門 (Department) | 效益 (Benefit) |
|---|---|
| CNC軸心製造部門 (CNC Shaft Manufacturing Dept.) | 精密 (Precision), 產能 (Capacity), 成本 (Cost) |
| 模具設計製造部門 (Mold Design and Manufacturing Dept.) | 精密 (Precision), 效率 (Efficiency), 成本 (Cost) |
| 塑膠射出製造部門 (Plastic Injection Molding Dept.) | 快速換模 (Quick Mold Change), 量少樣多 (Low Volume, High Variety) |
研發成果 - 馬達技術 (R&D Achievements - Motor Technology)
| 馬達類型 (Motor Type) | 技術特點 (Technical Specifications) |
|---|---|
| Traditional Brush Motor | Speed controlled by voltage. Need to replace brush after it worn out. |
| Brush Motor w/Control Module | Speed controlled by PWM (Pulse Width Modulation). Buffer between vehicle computer and cooling fan to have proper air volume. |
| Brushless Motor | Less noise and long lifetime. Low current. Speed controlled by PWM. Does not produce Sparks. Environmental protection as it won't have carbon dirt and oil. |
研發成果 - 純電車用 (R&D Achievements - Pure EV Application)
- Cooling Fan 散熱風扇
- Blower 鼓風機
Financial Highlights (財務重點)
2025年1-9月營運表現 (2025 Q1-Q3 Operating Performance)
單位: 仟元新台幣 (NT$ Thousand)
| 項目 (Metric) | 2025 Q3 (金額) | 2025 Q3 (%) | 2024 Q3 (金額) | 2024 Q3 (%) | 變動率 (%) (Change Rate) |
|---|---|---|---|---|---|
| 營業收入 (Revenue) | 421,130 | 100% | 434,007 | 100% | -3% |
| 銷貨成本 (COGS) | (340,778) | -81% | (329,953) | -76% | 3% |
| 營業毛利 (Gross Profit) | 80,352 | 19% | 104,054 | 24% | -23% |
| 營業費用 (Operating Expenses) | (56,389) | -13% | (55,573) | -12% | 1% |
| 營業淨利 (Operating Income) | 23,963 | 6% | 48,481 | 12% | -51% |
| 業外收支 (Non-operating Income/Exp) | 3,996 | 1% | 41,698 | 9% | -90% |
| 稅前淨利 (PBT) | 27,959 | 7% | 90,179 | 21% | -69% |
| 所得稅費用 (Income Tax Expense) | (6,020) | -1% | (16,461) | 4% | -63% |
| 稅後淨利 (Net Income) | 21,939 | 6% | 73,718 | 17% | -70% |
| 每股盈餘(元) (EPS) | 0.61 | N/A | 2.05 | N/A | N/A |
Additional Data
營業收入 (Revenue)
單位: 新台幣元 (NT$)
| 年度/月份 (Year/Month) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 合計 (Total) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 35,690,576 | 44,278,241 | 65,834,729 | 51,100,356 | 32,451,315 | 48,638,963 | 50,704,200 | 50,152,671 | 42,279,341 | 421,130,392 |
| 2024 | 43,781,977 | 35,669,181 | 51,850,787 | 45,819,843 | 37,838,837 | 38,296,712 | 56,665,147 | 62,969,314 | 61,114,864 | 434,006,662 |
| 變動比率 (Change Rate) | 11.04% | 8.39% | -20.81% | -2.97% |
獲利能力趨勢 (Profitability Trends)
| 項目 (Metric) | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 Q3 |
|---|---|---|---|---|---|---|
| 毛利率 (Gross Margin) | 23% | 22% | 26% | 24% | 23% | 19% |
| 營業淨利率 (Operating Margin) | 11% | 10% | 13% | 13% | 10% | 6% |
| 稅後淨利率 (Net Profit Margin) | 11% | 6% | 22% | 15% | 15% | 6% |
每股盈餘/股利 (EPS / Dividend)
單位: 元(台幣) (NT$)
| 項目 (Metric) | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 Q3 |
|---|---|---|---|---|---|---|
| 每股盈餘 (EPS) | 2.01 | 1.42 | 4.59 | 2.42 | 2.67 | 0.61 |
| 股利 (Dividend) | 2 | 1.5 | 4 | 2.5 | 3 | N/A |