安可光電股份有限公司 2025 法人說明會
Company Overview
- 公司名稱 (Company Name): 安可光電股份有限公司 (AimCore)
- 活動 (Event): 2025 法人說明會
- 日期 (Date): 2025/12/02
Financial Highlights
每季營收 (Quarterly Revenue)
單位: 仟元
| 年度 (Year) | 總營收 (Total Revenue) | 備註 (Notes) |
|---|---|---|
| 2023 | 1,075,228 | |
| 2024 | 1,020,698 | |
| 2025 | 811,214 | 至10月 (Up to October) |
營運績效 (Operating Performance)
單位: 仟元
| 項目 (Item) | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 營收 (Revenue) | 256,810 | 268,376 | 277,543 | 272,499 | 285,828 | 253,997 | 245,284 | 235,590 | 248,353 | 264,905 | 237,589 |
| 毛利 (Gross Profit) | 50,255 | 46,844 | 51,413 | 46,291 | 49,950 | 47,718 | 31,619 | 36,675 | 51,381 | 71,889 | 46,816 |
| 淨利 (Net Profit) | 24,381 | 28,852 | 28,827 | 3,218 | 23,988 | 20,041 | 10,606 | -14,514 | 14,888 | 2,545 | 56,920 |
| 毛利率 (Gross Margin) | 19.6% | 17.5% | 18.5% | 17.0% | 17.5% | 18.8% | 12.9% | 15.6% | 20.7% | 27.1% | 19.7% |
| 淨利率 (Net Margin) | 9.5% | 10.8% | 10.4% | 1.2% | 8.4% | 7.9% | 4.3% | -6.2% | 6.0% | 1.0% | 24.0% |
財務指標 (Financial Indicators)
| 項目 (Item) | 2022 | 2023 | 2024 | 2025Q3 | 單位 (Unit) |
|---|---|---|---|---|---|
| 存貨周轉日數 (Inventory Turnover Days) | 79 | 83.14 | 78.16 | 73.07 | 日(Day) |
| 平均收款日數 (Average Collection Days) | 122.98 | 120.07 | 123.79 | 115.61 | 日(Day) |
| 負債佔資產比率 (Debt to Asset Ratio) | 27.78 | 25.93 | 20.96 | 19.38 | % |
| 流動比率 (Current Ratio) | 437.49 | 453.5 | 501.21 | 496.25 | % |
Business Segments
產品別比率 (Product Ratio by Category)
-
主要產品類別 (Main Product Categories):
- 光電產品 (Optoelectronic Products)
- 化學產品 (Chemical Products)
- 其他 (Others)
-
趨勢觀察 (Trend Observation): 光電產品 consistently constitutes the largest share of revenue across all quarters from 2023 Q1 through 2025 Q4 (至10月).
Products & Technologies
主要產品 (Main Products)
鍍膜 (Coating/Plating)
- 觸控面板相關光學及金屬鍍膜 (Optical and metal coating related to touch panels)
- 液晶面板抗干擾鍍膜 (Anti-interference coating for LCD panels)
- 保護玻璃抗反射鍍膜 (Anti-reflection coating for protective glass)
- 電致變色相關光學膜及反射膜 (Electrochromic related optical film and reflective film)
加工沖型 (Processing/Die-cutting)
- 光學膠 (Optical Adhesive/OCA/PSA)
- 防爆膜 (Explosion-proof film)
- 機構複合膠帶 (Structural composite tape)
- 晶片黏結薄膜 (Chip bonding film)
- 光學膜 (Optical film)
- (Note: Page 7 displays images of the 光學膠生產線 - Optical Adhesive Production Line)
化學品 (Chemical Products)
- 矽橡膠 (Silicone Rubber/Sealant)
矽橡膠產品 (Silicone Rubber Products)
| 產品類別 (Product Category) | 產品名稱/特性 (Product Name/Feature) |
|---|---|
| High-performance | High-performance |
| High Temperature Resistance | FINESIL 5842 (耐高溫 300°C 填縫矽利康) |
| Acrylic Sealant | FINESIL 470 (水性壓克力) |
| Mildew-proof | 7 years Long-term Mildew-proof (FINESIL 8802) |
| Modified Silicone Sealant | 接著王 General 通用型 |
| Acid Sealant | Moon Bear Acid (黑熊 酸性矽利康) |
| Neutral Sealant | Neutral Sealant (FINESIL 515 Neutral) |