凱鈺科技股份有限公司 (TMTECH) [] 業務及財務簡報
Disclaimer
- 本簡報資料所提供資訊包括前瞻性的看法,這些看法可能因風險、不確定性與假設等的不同狀況而超出本公司的判斷。實際結果將可能與此看法有重大的出入。本簡報資料中的前瞻性事件與狀況可能不會依預期發生,讀者不應完全仰賴此前瞻性資訊。
- 本公司以儘可能確保本簡報資料為正確無誤,且無遺漏及資訊過時。然而,本公司概無就有關資料之可靠性、準確性或完備性做出任何明示或暗示之聲明或保證。
- 對使用本簡報資料任何內容或因倚賴該等內容所採取行動而直接或間接引致之任何損失概不負責。
Company Overview
基本資料 (Basic Information)
- 公司名稱: 凱鈺科技股份有限公司 (TMTECH)
- 設立時間: 1994年7月
- 董事長: 胡炳南
- 經營業務: 無晶圓廠IC設計與營建業 (Fabless IC design and Construction industry)
- 實收資本額: 589,229千元 (NT$589,229 thousand)
- 營運總部: 新竹科學園區
- 台南辦公室: 台南安南科技工業區
公司沿革 (Company Milestones)
| 年份 (Year) | 事件 (Event) |
|---|---|
| 1994年 | 公司成立 (Company established) |
| 2001年 | OTC核准掛牌上櫃 (Approved for OTC listing) |
| 2012年 | 光纖傳輸模組即時監控控制IC完成 (Completion of real-time monitoring control IC for fiber optic transmission modules) |
| 2016年 | LED頭燈、霧燈驅動IC完成 (Completion of LED headlight and fog light driver ICs) |
| 2017年 | 9.8kw小型風力發電系統完成認證 (Completion of certification for 9.8kw small wind power generation system) |
| 2021年 | 開發無人化機器人搬運車 (Development of autonomous robotic transport vehicles) |
| 2025年 | 城東段一期建案完工銷售 (Completion and sale of Phase I construction project in Chengdong section) |
Business Segments
1. IC產品 (IC Products)
- 光纖通訊IC (Fiber Optic Communication IC)
- 應用領域: 大數據/雲端運算 (Big Data/Cloud Computing)
- 應用領域: 行動電臺 (Mobile Base Stations) (3G -> 4G -> 5G)
- 應用領域: 寬頻接取: FTTx (Broadband Access: FTTx)
- 關鍵元件: 光纖收發器 (Fiber Optic Transceiver)
- LED 驅動IC (LED Driver IC)
- 應用領域: 汽車燈 (Automotive Lights)
- 應用領域: 紅外線LED監控 (Infrared LED Monitoring)
- 監控攝影機類型: Cube Camera, Bullet Camera, IP Speed Dome, Fixed Dome, PTZ, Box Camera, Fisheye.
- IC型號範例: T8601A, T8602, T6331A, T6333A, T6322A, T6316A.
2. 能源事業 (Energy Business)
- 風力發電 (Wind Power Generation)
- 風機地點: 台中市龍井區(台中港)
- 風機類型: 9.8kw小型風機
- 數量: 44支 (22組)
- 年總發電量: 約50萬度 (Approx. 500,000 kWh)
3. 營建業 (Construction Industry)
城東段一期 (Chengdong Section Phase I)
- 地點: 台南市安南區安中路六段
- 樓層規劃: 透天電梯住宅及店面 (Townhouse elevator residences and storefronts)
- 規劃戶數: 21戶 (總計)
- 店面電梯: 8戶
- 住宅電梯: 2戶
- 住宅: 11戶
- 進度: 114年5月完工 (Completed May 2025); 截至11月底已成交二戶 (2 units sold as of end of November)
- 預計銷售: 預計116年底前銷售完畢 (Expected to be fully sold before the end of 2027)
Products & Technologies
無人搬運車 (AMR)
- 名稱: 無人搬運車AMR (Autonomous Mobile Robot AMR)
- 導引技術: 光達導引 Lidar SLAM Guidance
- 優點: 能自主移動, 系統設置及使用彈性大 (Can move autonomously, high flexibility in system setup and usage)
- 產品類型:
- 直載型 (Direct Load Type)
- 頂升型 (Top Lift Type)
- 板車型 (Pallet Truck Type)
- 堆高機型 (Forklift Type)
- 應用場景 (Application Scenarios):
- 汽機車製造 (Automotive and Motorcycle Manufacturing)
- 電子組裝 (Electronic Assembly)
- 巡檢保全 (Inspection and Security)
- 物流倉儲運載 (Logistics Warehousing and Transport)
- 金屬加工產業 (Metal Processing Industry)
- 功能展示:
- 設定任務目標, AMR 實際執行任務行走情況
- AMR 環境地圖建立與即時定位導航
Financial Highlights
綜合損益表 (Comprehensive Income Statement)
(單位: 新台幣千元)
| 項目 (Item) | 2025Q3 (金額) | 2025Q3 (%) | 2025Q2 (金額) | 2025Q2 (%) | 2024Q3 (金額) | 2024Q3 (%) | 季變化 (QoQ) | 年變化 (YoY) |
|---|---|---|---|---|---|---|---|---|
| 營業收入 (Revenue) | 47,375 | 100 | 27,152 | 100 | 28,4198* | 100 | 74.48% | 66.70% |
| 營業成本 (Cost) | 36,796 | 78 | 20,663 | 76 | 20,369 | 72 | 78.08% | 80.65% |
| 營業毛利 (Gross Profit) | 10,579 | 22 | 6,489 | 24 | 8,050 | 28 | 63.03% | 31.42% |
| 營業費用 (Op. Expenses) | 12,112 | 25 | 10,226 | 38 | 10,373 | 37 | 18.44% | 16.76% |
| 其他收益及費損 (Other Income/Loss) | - | - | - | - | - | - | - | - |
| 營業淨利(損) (Op. Income/Loss) | (1,533) | (3) | (3,737) | (14) | (2,323) | (9) | (58.98%) | (34.01%) |
| 營業外收支 (Non-Op. Income/Exp.) | (1,258) | (3) | (2,737) | (10) | (522) | (2) | (54.04%) | 141.00% |
| 本期淨利 (Net Income) | (2,791) | (6) | (6,474) | (24) | (2,845) | (11) | (56.89%) | (1.90%) |
| 每股盈餘(元) (EPS) | (0.08) | (0.18) | (0.08) |
*Note: The revenue figure for 2024Q3 appears as 28,4198 in the OCR, but based on the chart and context, it is likely 28,419 (thousand NT$).
資產負債表 (Balance Sheet)
(單位: 新台幣千元)
| 項目 (Item) | 2025/9/30 (金額) | 2025/9/30 (%) | 2024/12/31 (金額) | 2024/12/31 (%) | 2023/12/31 (金額) | 2023/12/31 (%) |
|---|---|---|---|---|---|---|
| 現金 (Cash) | 30,758 | 4 | 66,864 | 10 | 111,669 | 19 |
| 流動資產 (Current Assets) | 578,017 | 80 | 490,225 | 72 | 338,673 | 60 |
| 不動產、廠房及設備 (PPE) | 110,347 | 15 | 113,245 | 17 | 166,347 | 20 |
| 非流動資產 (Non-current Assets) | 5,637 | 1 | 6,154 | 1 | 8,266 | 1 |
| 資產總計 (Total Assets) | 724,759 | 100 | 676,488 | 100 | 574,955 | 100 |
| 流動負債 (Current Liabilities) | 422,004 | 57 | 363,598 | 54 | 254,253 | 45 |
| 非流動負債 (Non-current Liabilities) | 28,193 | 4 | 30,469 | 5 | 33,497 | 6 |
| 負債總計 (Total Liabilities) | 450,197 | 61 | 394,067 | 59 | 287,750 | 51 |
| 權益總計 (Total Equity) | 274,562 | 38 | 282,421 | 41 | 287,205 | 49 |
| 負債及權益總計 (Total Liabilities & Equity) | 724,759 | 100 | 676,488 | 100 | 574,955 | 100 |
| 每股淨值 (Book Value Per Share) | 7.66 | 7.88 | 8.02 |
Key Charts, Graphs, and Data Points
營收與毛利 (Revenue and Gross Profit)
| 期間 (Period) | 營收 (Revenue) (NT$k) | 毛利 (Gross Profit) (NT$k) | 毛利率 (Gross Margin) (%) |
|---|---|---|---|
| 2024Q3 | 28,419 | 8,050 | 28.33% |
| 2024Q4 | 32,149 | 10,763 | 33.48% |
| 2025Q1 | 29,247 | 8,869 | 30.32% |
| 2025Q2 | 27,152 | 6,489 | 23.90% |
| 2025Q3 | 47,375 | 10,579 | 22.33% |
產品營收金額 (Product Revenue Amount) (2025Q3)
(單位: 新台幣千元)
| 產品類別 (Product Category) | 2025Q3 金額 (NT$k) |
|---|---|
| Fiber IC | 15,816 |
| LED IC | 5,237 |
| 風力發電 (Wind Power) | 453 |
| 營建業 (Construction) | 25,869 |
| 總計 (Total) | 47,375 |
產品營收比重 (Product Revenue Weight) (2025Q3)
| 產品類別 (Product Category) | 2025Q3 比重 (%) |
|---|---|
| Fiber IC | 33.38% |
| LED IC | 11.05% |
| 風力發電 (Wind Power) | 0.96% |
| 營建業 (Construction) | 54.60% |
EPS 變化 (EPS Change) (NT$)
| 期間 (Period) | EPS (NT$) |
|---|---|
| 2024Q3 | (0.08) |
| 2024Q4 | (0.13) |
| 2025Q1 | 0.03 |
| 2025Q2 | (0.18) |
| 2025Q3 | (0.08) |
Outlook & Strategy
IC產品 (IC Products)
- 提高產品毛利,增加競爭力。
- 配合物聯網、5G,積極拓展市場。
能源事業 (Energy Business)
- 拓展風力發電市場。
- 發展太陽能發電。
- 朝能源系統商之路邁進 (Move towards becoming an energy system integrator)。
營建業 (Construction Industry)
城東段二期 (Chengdong Section Phase II)
- 地點: 台南市安南區安中路六段
- 基地面積: 2,043.57平方公尺
- 樓層規劃: 透天電梯住宅 (Townhouse elevator residences)
- 規劃戶數: 31戶
- 預計時程:
- 預計115年第一季開工 (Expected to start construction in Q1 2026)
- 預計117年年底前完工 (Expected to be completed before the end of 2028)