聚鼎科技股份有限公司 (TWSE: 6224) 2025年12月16日 法說會簡報
總覽與聲明
- 公司名稱: 聚鼎科技股份有限公司 (TTC. POLYTRONICS TECHNOLOGY CORP.)
- 股票代號 (TWSE): 6224
- 主題: 法人說明會
- 日期: 2025年12月16日
- 標語: We Make It Better and Safer
免責聲明
- 本簡報及相關訊息內含公司內部與外部來源取得的預測性資訊。
- 未來實際營運結果、財務狀況及業務展望,可能與預測性資訊有所差異,原因可能來自於各種本公司所不能掌控之風險。
- 本簡報所揭露財務資訊未完全經會計師查核或核閱,所有資訊僅供參考。詳細內容請參考查核財務報告。
- 本簡報中對未來的展望,反應本公司截至目前為止對於未來的看法。未來若有任何變更或調整時,本公司並不負責隨時提醒或更新。
- 若資訊有變更或調整時,請以公開資訊觀測站公告資訊為依據。
Company Overview (公司簡介)
| 項目 | 內容 |
|---|---|
| 公司設立 | 1997年 |
| 民國111年實收資本額 | 856,453 千元 |
| 負責人 | 朱復華 博士 |
| 產業類別 | 電子零組件製造業 |
| 員工人數 | 500+ 人 (+200) |
認證與獎項
- 品質系統: ISO 9001, ISO 14001, IATF 16949
- 實驗室認證: certified by UL and TUV, complying with ISO17025
- 車用產品認證: VDA 6.3 Requirement, AEC-Q101 & AEC-Q200 Qualified
- 環境與供應商認證SR (Supplier Responsibility): EICC and SR Requirement, certified by APPLE
- 經濟部: 第一屆潛力中堅企業
The Global Deploy 全球佈局概況
製造與銷售地點擴展及北美、歐洲、大中華區與東北亞。
| 類別 | 地點 | 實體名稱 |
|---|---|---|
| 營運總部 | 台灣新竹 | 聚鼎科技股份有限公司 |
| 生產基地 | 台灣新竹 | 聚燁科技股份有限公司 |
| 生產基地 | 美國威斯康辛 | TCLAD INC. |
| 生產基地 | 中國大陸昆山 | 昆山聚達電子, 蘇州聚燁電子 |
| 營業據點 | 德國 | TCLAD Europe GmbH |
| 營業據點 | 韓國 | N/A |
| 營業據點 | 中國大陸 | 香港, 深圳 |
History 大事記
| 年份 | 事件 |
|---|---|
| 1997 | Capital 140,000 Thousand Dollars |
| 1998 | Move into Hsinchu Science Park; SMD Mass Production for ASUS customer |
| 2002 | Invest and Establish Kunshan Polystar Electronics |
| 2003 | Apply Taiwan OCT |
| 2005 | Establish Kunshan Polystar Factory and Mass Production |
| 2007 | Low-Rho SMD Development |
| 2008 | TCB series Mass Production |
| 2010 | POLYMER ESD Launched |
| 2012 | 0402 Low-Rho SMD Development |
| 2014 | Design-Win the Top 3 global cell phone company |
| 2016 | Current Limiting Module Development |
| 2017 | Acquire Senchip Microelectronics Inc. |
| 2021 | Acquire TCLAD group from Henkel |
| 2022 | 0201 SMD selling qty more than 500million pcs |
Products & Technologies
聚鼎成長擴展的三項根基 (Total Circuit Protection Solution)
核心技術: Polytronics = Polymer (core technology) + Electronics (target market)
- OCP: 過電流保護 (Over-Current Protection)
- OVP: 過電壓保護 (Over-Voltage Protection)
- OTP: 過溫度保護 (Thermal Management Solution)
- 產品類別: Various Types of Over-Current and Over-Voltage Protection Products.
Financial Highlights
Sales Revenue (Monthly) 2021~2025
單位: 1,000 NTD
| 月份 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Jan | 203,020 | 263,412 | 197,490 | 238,036 | 243,361 |
| Feb | 155,991 | 239,974 | 232,593 | 177,981 | 218,280 |
| Mar | 190,272 | 285,164 | 232,119 | 206,800 | 255,530 |
| Apr | 212,367 | 229,781 | 220,648 | 219,194 | 283,218 |
| May | 286,471 | 256,353 | 240,333 | 214,679 | 261,481 |
| Jun | 318,539 | 247,816 | 255,204 | 240,197 | 214,899 |
| Jul | 336,473 | 254,478 | 256,451 | 257,280 | 221,108 |
| Aug | 312,975 | 217,547 | 249,452 | 277,948 | 233,735 |
| Sep | 302,972 | 262,930 | 253,967 | 331,719 | 239,165 |
| Oct | 270,807 | 225,605 | 238,173 | 270,232 | 228,414 |
| Nov | 265,220 | 239,771 | 216,379 | 223,982 | 251,321 |
| Dec | 226,487 | 220,030 | 201,004 | 267,380 | N/A |
Sales by B.U. (Business Unit)
| 期間 | Component 佔比 | TCLAD/TCB 佔比 |
|---|---|---|
| 2024 Q1~Q3 | 58% | 42% |
| 2025 Q1~Q3 | 65% | 35% |
| 2025 Q2 | 63% | 37% |
| 2025 Q3 | 68% | 32% |
YoY (2025 Q1Q3 vs 2024 Q1Q3)
- Component: +13%
- TCLAD/TCB: -17%
QoQ (2025 Q3 vs 2025 Q2)
- Component: -3%
- TCLAD/TCB: -19%
Recent Performance and Results
Consolidated Income Statements 2022~2025 Q3 (合併損益表)
單位: NTD. 1,000, %
| 項目 | 2022 | % | 2023 | % | 2024 | % | 2024 Q1~Q3 | % | 2025 Q1~Q3 | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Revenue (營業收入) | 2,942,851 | 100 | 2,793,752 | 100 | 2,925,428 | 100 | 2,163,834 | 100 | 2,170,777 | 100 |
| Net operating margin (營業毛利) | 508,877 | 17 | 700,974 | 25 | 913,038 | 31 | 651,681 | 30 | 649,018 | 30 |
| Operating Profit (營業利益) | -185,663 | -6 | -74,551 | -3 | 115,864 | 4 | 72,120 | 3 | 45,649 | 2 |
| Non-operating income(expense) (非營業收支) | 156,646 | 5 | 107,230 | 4 | 79,483 | 3 | 70,944 | 3 | 56,210 | 3 |
| Profit before tax (稅前淨利) | -29,017 | -1 | 32,679 | 1 | 195,347 | 7 | 143,064 | 7 | 101,859 | 5 |
| Profit for the period (本期淨利) | -106,195 | -4 | -28,969 | -1 | 123,304 | 4 | 90,528 | 4 | 36,437 | 2 |
| Profit attributable to owners of the parent (歸屬母公司業主淨利) | 89,938 | 3 | 106,353 | 4 | 190,945 | 6 | 145,023 | 7 | 83,153 | 4 |
| Basic earnings per share (基本每股盈餘) | 1.05 | 1.24 | 2.23 | 1.69 | 0.98 |
Consolidated Income Statements of 2024Q3~2025Q3 (季度比較)
單位: NTD. 1,000, %
| 項目 | 2024 Q3 | % | 2024 Q4 | % | 2025 Q1 | % | 2025 Q2 | % | 2025 Q3 | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Revenue (營業收入) | 866,947 | 100 | 761,594 | 100 | 717,171 | 100 | 759,598 | 100 | 694,008 | 100 |
| Net operating margin (營業毛利) | 273,810 | 32 | 261,357 | 34 | 226,364 | 31 | 236,314 | 31 | 186,340 | 27 |
| Operating Profit (營業利益) | 82,872 | 10 | 43,744 | 6 | 22,698 | 3 | 38,385 | 5 | -15,434 | -2 |
| Non-operating income(expense) (非營業收支) | 11,325 | 1 | 8,539 | 1 | 25,672 | 4 | 403 | 0 | 30,135 | 4 |
| Profit before tax (稅前淨利) | 94,197 | 11 | 52,283 | 7 | 48,370 | 7 | 38,788 | 5 | 14,701 | 2 |
| Profit for the period (本期淨利) | 76,217 | 9 | 32,776 | 4 | 19,859 | 3 | 21,866 | 3 | -5,288 | -1 |
| Profit attributable to owners of the parent (歸屬母公司業主淨利) | 80,339 | 9 | 45,922 | 6 | 37,047 | 5 | 34,441 | 5 | 11,665 | 2 |
| Basic earnings per share (基本每股盈餘) | 0.94 | 0.54 | 0.43 | 0.40 | 0.14 |