閎暉實業股份有限公司 (3311) 2025年法人說明會
Company Overview
公司名稱 (Company Name): 閎暉實業股份有限公司 (3311) 英文名稱 (English Name): PASSIVE SYSTEM ALLIANCE (PSA) / SILITECH TECHNOLOGY CORPORATION 活動名稱 (Event): 2025年法人說明會 日期 (Date): 2025/12/19
議程 (AGENDA)
| 項目 (Item) | 內容 (Content) | 報告人 (Presenter) | 職稱 (Title) |
|---|---|---|---|
| 01 | 2025年前三季營運成果 (Q1-Q3 2025 Operating Results) | 陳韋齡 | 財務長 (CFO) |
| 02 | 未來營運展望 (Future Operating Outlook) | 徐幼珍 | 總經理 (General Manager) |
| 03 | 討論與分享 (Discussion and Sharing) |
免責聲明 (Disclaimer)
- 本資料可能包含對於未來展望的陳述。該類陳述是基於對現況的的預期,但同時受限於已知或未知風險及不確定性的影響。因此實際營運之表現結果或財務狀況與此未來展望的陳述內容將可能會有重大差異不同。
- 除法令要求外,公司並無義務因應新資訊的產生或未來事件的發生,主動更新對未來展望的陳述。
- 歷史事件的陳述可能包括未經會計師審閱的資訊,其可能有某些不足或缺陷而無法忠實呈現目前閎暉實業股份有限公司之財務狀況或營運結果。
Financial Highlights
2025年前三季合併損益 (Consolidated Income Statement Q1-Q3 2025)
單位: 百萬新台幣 (Millions NTD)
| 項目 (Item) | 2025年前三季 (Q1-Q3 2025) | 2024年前三季 (Q1-Q3 2024) | 年成長 (YoY Growth %) |
|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 1,814 | 1,775 | 2.2% |
| 營業毛利 (Gross Profit) | 226 | 211 | 7.3% |
| 營業淨利 (Operating Income) | 38 | 6 | 485.7% |
| 營業外收入及支出 (Non-operating Income/Expense) | 57 | 39 | 46.8% |
| 稅前淨利 (Income Before Tax) | 95 | 45 | 109.5% |
| 本期淨利 (Net Income) | 85 | 12 | 579.9% |
| 每股淨利 (EPS) | 1.15 | 0.18 | - |
| 加權平均留通在外股數 (Wtd Avg Shares Outstanding) | 74M(股) |
獲利能力指標 (Profitability Ratios)
| 指標 (Metric) | 2025年前三季 (Q1-Q3 2025) | 2024年前三季 (Q1-Q3 2024) | 成長 (Change) |
|---|---|---|---|
| 毛利率 (Gross Margin) | 12.5% | 11.9% | 0.6ppts |
| 營業淨利率 (Operating Margin) | 2.1% | 0.4% | 1.7ppts |
| 淨利率 (Net Margin) | 4.7% | 0.7% | 4.0ppts |
2025年第三季合併損益 (Consolidated Income Statement Q3 2025)
單位: 百萬新台幣 (Millions NTD)
| 項目 (Item) | 2025年第三季 (Q3 2025) | 2025年第二季 (Q2 2025) | Q3季成長 (QoQ Growth %) | 2024年第三季 (Q3 2024) | Q3年成長 (YoY Growth %) |
|---|---|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 615 | 592 | 3.8% | 650 | (5.4%) |
| 營業毛利 (Gross Profit) | 75 | 73 | 2.3% | 59 | 28.2% |
| 營業淨利(損) (Operating Income/Loss) | 8 | 15 | (44.1%) | (21) | 139.4% |
| 營業外收入及支出 (Non-operating Income/Expense) | 39 | (3) | 1,493.7% | (9) | 553.7% |
| 稅前淨利(損) (Income/Loss Before Tax) | 47 | 12 | 296.1% | (29) | 260.3% |
| 本期淨利(損) (Net Income/Loss) | 47 | 8 | 461.3% | (37) | 225.3% |
| 每股淨利(損) (EPS) | 0.55 | 0.12 | - | (0.55) | - |
| 加權平均留通在外股數 (Wtd Avg Shares Outstanding) | 85M(股) |
獲利能力指標 (Profitability Ratios)
| 指標 (Metric) | 2025年第三季 (Q3 2025) | 2025年第二季 (Q2 2025) | Q3季成長 (QoQ Change) | 2024年第三季 (Q3 2024) | Q3年成長 (YoY Change) |
|---|---|---|---|---|---|
| 毛利率 (Gross Margin) | 12.2% | 12.4% | -0.2ppts | 9.0% | 3.2ppts |
| 營業淨利率 (Operating Margin) | 1.3% | 2.5% | -1.1ppts | -3.2% | 4.5ppts |
| 淨利率 (Net Margin) | 7.6% | 1.4% | 6.2ppts | -5.8% | 13.4ppts |
Business Segments
產品別營收比重 (Revenue Mix by Product Category)
2025年第三季 vs. 第二季 (Q3 vs Q2 2025)
| 產品類別 (Product Category) | 2025年第三季 (Q3 2025) | 2025年第二季 (Q2 2025) |
|---|---|---|
| 汽車零組件 (Automotive Components) | 37.2% | 40.9% |
| 機構整合元件 (Mechanism Integration Components) | 62.8% | 59.1% |
2025年前三季 vs. 2024年前三季 (Q1-Q3 Comparison)
| 產品類別 (Product Category) | 2025年前三季 (Q1-Q3 2025) | 2024年前三季 (Q1-Q3 2024) |
|---|---|---|
| 汽車零組件 (Automotive Components) | 41.1% | 48.9% |
| 機構整合元件 (Mechanism Integration Components) | 58.9% | 51.1% |
產品細項 (Product Sub-segments)
1. 汽車零組件 (Automotive Components)
- 汽車內裝機構模組/機構件 (Automotive Interior Mechanism Modules/Components)
2. 機構整合元件 (Mechanism Integration Components)
- 穿戴產品 (Wearable Products)
- 智能鎖模組 (Smart Lock Modules)
- 電子裝置 (Electronic Devices)
- 其他 (Others)
Additional Data
合併資產負債及重要財務指標 (Consolidated Balance Sheet and Key Financial Indicators)
單位: 百萬新台幣 (Millions NTD)
| 資產 (Assets) | 2025年第三季底 (Q3 2025 End) | % | 2025年第二季底 (Q2 2025 End) | % | 2024年第三季底 (Q3 2024 End) | % |
|---|---|---|---|---|---|---|
| 現金及約當現金 (Cash & Equivalents) | 711 | 14 | 703 | 15 | 803 | 22 |
| 應收帳款 (Accounts Receivable) | 459 | 9 | 440 | 9 | 515 | 14 |
| 存貨 (Inventory) | 234 | 5 | 236 | 5 | 277 | 8 |
| FVPL、FVOCI及AC金融資產 (FVPL, FVOCI & AC Financial Assets) | 1,474 | 29 | 1,224 | 25 | 1,316 | 37 |
| 權益法投資 (Equity Method Investments) | 1,471 | 30 | 1,470 | 31 | - | - |
| 不動產、廠房及設備 (PP&E) | 417 | 8 | 406 | 9 | 430 | 12 |
| 其他資產 (Other Assets) | 230 | 5 | 262 | 6 | 284 | 7 |
| 資產總計 (Total Assets) | 4,996 | 100 | 4,742 | 100 | 3,624 | 100 |
| 流動負債 (Current Liabilities) | 1,407 | 28 | 2,142 | 45 | 832 | 23 |
| 非流動負債 (Non-current Liabilities) | 71 | 2 | 69 | 2 | 110 | 3 |
| 負債總計 (Total Liabilities) | 1,478 | 30 | 2,211 | 47 | 942 | 26 |
| 股東權益總計 (Total Equity) | 3,518 | 70 | 2,531 | 53 | 2,682 | 74 |
| 銀行淨(負債)存款 (Net Bank (Debt)/Cash) | 1,436 | 29 | 499 | 11 | 2,027 | 56 |
主要指標 (Key Financial Indicators)
| 指標 (Metric) | 2025年第三季底 (Q3 2025 End) | 2025年第二季底 (Q2 2025 End) | 2024年第三季底 (Q3 2024 End) |
|---|---|---|---|
| 流動比率(倍數) (Current Ratio) | 1.1 | 0.8 | 2.1 |
| 速動比率(倍數) (Quick Ratio) | 0.9 | 0.6 | 1.7 |
| 應收帳款週轉天數 (A/R Turnover Days) | 74 | 74 | 77 |
| 存貨週轉天數 (Inventory Turnover Days) | 42 | 43 | 48 |