FICG (大眾控) 2025/12/23 法說會簡報
Company Overview
公司名稱: FICG (大眾控 / FIC Global) 活動: 法人說明會 日期: 2025/12/23
Business Segments
FICG 營收結構 (依業務劃分)
| 業務類別 (Segment) | 營收佔比 (%) |
|---|---|
| 光通訊 (Optical Communications) | 48% |
| 工控/汽車 (Industrial Control/Automotive) | 22% |
| 航海電子 (Marine Electronics) | 16% |
| 衛星應用 (Satellite Applications) | 9% |
| 智慧城市 (Smart City) | 5% |
Financial Highlights
財務概況 (Finance Status)
營收和淨利 (Revenue and Net Income)
單位: 新台幣仟元 (NT$ Thousand)
| 年度/期間 | 營業收入 (Operating Revenue) | 淨利(損) (Net Income (Loss)) |
|---|---|---|
| 111年 (Year 111) | 12,448,435 | 723,053 |
| 112年 (Year 112) | 13,283,396 | 626,727 |
| 113年 (Year 113) | 13,101,747 | 246,505 |
| 114年第三季 (YTD Q3 114) | 7,674,182 | 278,852 |
114年第一季到第三季損益表 (Income Statement Q1 to Q3, Year 114)
單位: 新台幣仟元 (NT$ Thousand)
| 項目 (Item) | 114年7月1日至9月30日 (Q3) | % (Q3 %) | 114年1月1日至9月30日 (YTD Q3) | % (YTD Q3 %) |
|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 2,293,700 | 100 | 7,674,182 | 100 |
| 銷貨成本 (Cost of Goods Sold) | (1,879,902) | (82) | (6,281,223) | (82) |
| 營業毛利 (Gross Profit) | 413,798 | 18 | 1,392,959 | 18 |
| 推銷費用 (Selling Expenses) | (124,615) | (5) | (387,218) | (5) |
| 管理費用 (Administrative Expenses) | (163,345) | (7) | (453,086) | (6) |
| 研發費用 (R&D Expenses) | (129,097) | (6) | (391,453) | (5) |
| 預期信用減損 (Expected Credit Loss Impairment) | 12,336 | 1 | 817 | - |
| 營業損益 (Operating Income) | 9,077 | **1 | 162,019** | 2 |
| 營業外收支 (Non-operating Income/Expense) | 28,107 | 1 | 228,981 | 3 |
| 稅前淨利 (Income Before Tax) | 37,184 | 2 | 391,000 | 5 |
| 所得稅 (Income Tax Expense) | (481) | - | (112,148) | (2) |
| 淨利(損) (Net Income (Loss)) | 36,703 | 2 | 278,852 | 3 |
資產負債表摘要 (Balance Sheet Summary)
單位: 新台幣仟元 (NT$ Thousand)
| 項目 (Item) | 114年9月30日 (9/30/114) | % | 113年12月31日 (12/31/113) | % |
|---|---|---|---|---|
| 資產總計 (Total Assets) | 14,313,720 | 100 | 14,245,762 | 100 |
| 流動資產合計 (Total Current Assets) | 10,800,973 | 75 | 11,169,609 | 78 |
| 非流動資產合計 (Total Non-current Assets) | 3,512,747 | 25 | 3,076,153 | 22 |
| 負債總計 (Total Liabilities) | 7,731,530 | 54 | 7,700,201 | 54 |
| 流動負債合計 (Total Current Liabilities) | 4,586,631 | 32 | 6,847,633 | 48 |
| 非流動負債合計 (Total Non-current Liabilities) | 3,144,899 | 22 | 852,568 | 6 |
| 權益總計 (Total Equity) | 6,582,190 | 46 | 6,545,561 | 46 |
| 歸屬於母公司業主之權益合計 (Equity Attributable to Owners of the Parent) | 4,853,749 | 34 | 4,778,066 | 34 |
Outlook & Strategy
集團近況 (Group Recent Status)
| 實體 (Entity) | 核心業務 (Core Business) | 策略重點 (Strategic Focus) | 關鍵技術/產品 (Key Tech/Products) |
|---|---|---|---|
| 三希 (Sanxi) | AI光傳輸 (AI Optical Transmission) | 馬來西亞廠 (Malaysia Plant) | OCS+CPO (Optical Computing System + Co-packaged Optics), 半導體技術 (Semiconductor Technology) |
| 攸泰 (Ubiqconn) | 品牌+衛星 (Brand + Satellite) | 加強推動雙成長引擎 (Strengthen the promotion of dual growth engines) | SATCOM (Satellite Communication), 創造高毛利產品, 創新產品發展 |
| 大眾 (FICG) | 智慧應用產品 (Smart Application Products) | 垂直產業發展, 智慧顯示發展 | SMART, 資安防護服務 (Cybersecurity Protection Services) |
大眾投控 (FIC Global Holdings) 策略布局
| 策略支柱 (Strategic Pillar) | 業務定位 (Business Positioning) | 成長動能 (Growth Momentum) | 產業布局 (Industry Layout) |
|---|---|---|---|
| 大眾全球 (FIC Global) | 集團綜合型發展業務 (Group integrated development business) | 在地化經營 (Localized operations) | 台美日馬中 (Taiwan, US, Japan, Malaysia, China) |
| 馬來光通 (Malaysia Optical Communications) | OCS+CPO | AI 成長動能強勁 (Strong AI growth momentum) | 持續加速擴線 (Continue to accelerate line expansion), 量產出貨 (Mass production and shipment) |
| 大眾台灣 (FIC Taiwan) | 品牌+系統 (Brand + System) | 驅動業務整合 (Driving business integration) | 智慧互動顯示 (Smart interactive display), 產業垂直布局 (Industry vertical layout) |
Products & Technologies
關鍵產品/技術名稱:
- AI光傳輸 (AI Optical Transmission)
- OCS (Optical Computing System)
- CPO (Co-packaged Optics)
- SATCOM (Satellite Communication)
- SMART (智慧應用產品/服務)
- 智慧互動顯示 (Smart interactive display)