LASER TEK (6207 股票代號) 2025Q3 法說會簡報
免責聲明 (Disclaimer)
本報告內容係依現有資訊而做成,上述說明中的財務或相關資訊可能包含一些對本公司及子公司未來前景的說明,這些說明易受重大的風險和不確定性因素影響,致使最後結果與原先的說明迥異。是以本公司特此聲明,本報告中的內容,僅為資訊流通之目的而公佈,並非投資建議,本公司不對報告內容的正確性、完整性或任何使用本報告內容所產生的損害負任何責任。
公司願景/使命: 全球佈局雷科品牌,聚焦核心光電技術,拓展利基藍海市場,提供完整服務方案。
Company Overview (公司簡介)
| 項目 | 資訊 |
|---|---|
| 公司名稱 | 雷科股份有限公司 (LASER TEK) |
| 股票代號 | 6207 |
| 成立日期 | 1988年9月9日 |
| 資本額 | 新台幣 796,799 仟元 |
| 董事長 | 鄭再興 先生 |
| 員工人數 | 集團員工約 300 人 |
| 企業精神 | 持續創新改善 全員追求卓越;敬天 ・ 愛人 |
主要據點 (Locations):
- 高雄臨廣總公司 (Kaohsiung Lingguang HQ)
- 高雄新生大樓 (Kaohsiung Xinsheng Building)
- 新竹分公司 (Hsinchu Branch)
- 雷科-昆山 (LASER TEK - Kunshan)
- 雷科-東莞 (LASER TEK - Dongguan)
- 雷科-新加坡 (LASER TEK - Singapore)
Financial Highlights (2025年前三季營運成果)
合併綜合損益表 (Consolidated Statement of Comprehensive Income)
單位: 新台幣仟元 (NTD thousand)
| 項目 | 2025 3Q | 2024 3Q | 年差異% |
|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 872,294 | 935,808 | -6.79% |
| 營業毛利率 (Operating Gross Margin) | 30.44% | 32.22% | -5.52% |
| 營業費用 (Operating Expenses) | 216,994 | 239,291 | -9.32% |
| 營業淨利(損) (Operating Net Income (Loss)) | 48,500 | 62,262 | -22.10% |
| 營業淨利率 (Operating Net Margin) | 5.56% | 6.65% | -16.39% |
| 營業外收入及支出 (Non-operating Income and Expenses) | 21,244 | 90,656 | -76.57% |
| 歸屬於母公司業主之本期淨利(損) (Net Income (Loss) Attributable to Owners of the Parent) | 55,759 | 127,891 | -56.40% |
| 純益率 (Net Profit Margin) | 6.39% | 13.62% | -53.08% |
| 每股盈餘(新台幣元) (EPS (NTD)) | 0.7 | 1.61 | -56.52% |
Additional Data
集團營收與毛利率趨勢 (Group Revenue and Gross Margin Rate Trend)
單位: 新台幣仟元 (NTD thousand)
| 年度 | 2021 | 2022 | 2023 | 2024 | 2025Q3 |
|---|---|---|---|---|---|
| 集團營收 (Group Revenue) | 1,751,466 | 1,386,770 | 1,177,816 | 1,361,184 | 872,294 |
| 集團毛利率 (Group GPM) | 30.52% | 32.53% | 32.85% | 31.54% | 30.44% |
公司產品項目佔比 (Company Product Item Proportion)
| 產品項目 (Item) | 2023年 | 2024年 | 2025年 |
|---|---|---|---|
| Equipment (設備) | 62.46% | 66.7% | 60.2% |
| Passive components Packaging Materials (被動元件 捲裝材料) | 22.64% | 20% | 24.4% |
| Semiconductor components Packaging Materials (半導體元件 捲裝材料) | 13.95% | 12.7% | 14.9% |
| energy&others (能源及其他) | 0.95% | 0.6% | 0.5% |
產品產業別佔比 (Product Industry Proportion)
| 產業別 (Industry) | 2023年 | 2024年 | 2025年 |
|---|---|---|---|
| SEMICON / PCB/FPC、FR4/OPTO-ELEC. | 32% | 56.58% | 53.08% |
| Passive Components (被動元件) | 66.8% | 42.95% | 45.87% |
| others (其他) | 1.2% | 0.47% | 1.05% |
Business Segments (雷科產品事業群)
雷科產品事業群主要分為三大領域:
| 事業群 | 佔比 (參考) | 主要產品/服務 |
|---|---|---|
| 設備事業 (Laser & Metrology Equipments) | 60% | LASER 製程、檢測設備;COWOS 設備 |
| SMD 捲裝材料事業 (Surface Mount Device Packaging Materials) | 40% | 被動元件 捲裝材料;半導體元件 捲裝材料 |
| 能源事業 / GERMAGIC 防疫系列產品 | N/A | 太陽能相關;空氣清淨機;GERMAGIC 防疫產品 |
Products & Technologies
六大核心技術 (Laser Tek Core Technologies)
CORE COMPETENCE: 雷射應用技術 (Professional & High Performance Laser Technologies To Suit All The Industrial Laser Application Needs)
- 被動元件 (Passive components): Trimming Thick Film, Thin Film, Functional Trim, Scriber Cutting, Ceramic Substrate, Pitch AOI.
- PCB: PCB-Cutting FR4, FPC, LCP, Drilling, FPC-Marking, 2D Barcode.
- COMPONENTS (Other Components): Dicing, Inductor Dicing, Drilling LTCC.
- SMT: SMT Cutting, Stencil Cutting Soldering, Laser Soldering, BGA Underfill Remove.
- 半導體 (Semiconductor): Trim Drilling、Grooving、Cutting、Marking Scribing、Laser Assisted Bonding.
- 光電產業 (Optoelectronics Industry): Drilling, LED Substrate Cutting, Glass Cutting, ITO Patterning, TGV Drilling.
四大核心領域 (Four Major Core Areas)
| 核心領域 | 關鍵產品/技術/應用 |
|---|---|
| 半導體 (Semiconductor) | Wafer trim, CoWoS檢測 (CoWoS Metrology), TSV, SiC cutting, TGV, OSAT封裝 (OSAT Packaging). |
| 載板 (Substrate) | FR4車用電子, 氮化鋁基板鑽孔切割 (AlN Substrate Drilling/Cutting), AI運算基板 (AI Computing Substrate), 雷射乾蝕刻 (Laser Dry Etching), 伺服器厚板鑽孔 (Server Thick Board Drilling). |
| 元件 (Components) | Thick film, Thin film (高精度), Functional trim, socket座切割 (socket seat cutting). |
| AI應用 (AI Application) | AI 缺陷檢查 (AI Defect Inspection), AI 鑽石切割 (AI Diamond Cutting), AI GPU除膠 (AI GPU De-gluing). |
SMD 捲裝材料事業 (Surface Mount Device Packaging Materials)
1. 被動元件 捲裝材料 (Passive Components Packaging Materials)
- 分條紙帶 (Slit Paper Tape): LV-SA紙帶由7層處女紙漿所製成。
- 打孔紙帶 (Punched Paper Tape): 特殊孔穴開發,滿足各種尺寸需求。
- 上膠帶 (Adhesive Tape): 具絕佳的抗靜電效果。
- 下膠帶 (Bottom Tape): 以米紙、塗佈密封物及聚乙烯,抗靜電。
2. 半導體 捲裝載帶 (Semiconductor Carrier Tape)
- Carrier Tape: 用於包裝IC半導體、電子被動元件、LED產品等。
- 材質: 主要為PC、PS等塑膠原料。
半導體領域 雷射相關設備 (Semiconductor Field Laser Related Equipment)
1. 晶圓製造 (Wafer Manufacture) / 前段切割鑽孔 (Front-end Cutting/Drilling)
| 設備名稱 | 關鍵技術/應用 |
|---|---|
| TSV 飛秒鑽孔機 (TSV Femto Drilling) | 特殊光學套件,進行矽晶圓穿孔與盲孔冷加工 (Special Optical Modules for Cold Processing of Silicon Wafers with Through-Holes and Blind Holes). |
| SiC 飛秒切割機 (SiC Femto Cutting) | 特殊光學套件,進行SiC削蝕冷加工切割 (Special Optical Modules for SiC Etching and Cold Laser Cutting Process). |
| TGV Femto Drilling | 超快雷射技術可達每秒數千孔,大幅提高生產速度,滿足大批量需求。 |
2. 中段測試 (Mid-stage Testing)
| 設備名稱 | 關鍵技術/應用 |
|---|---|
| Wafer Trim | 半導體晶圓修調,On Line 在線即時量測與修調 (Etching of SiC Through Optical Lens). |
| Functional Trim | 混成電路IC功能修調,高精度量測,精密修調 (Hybrid Circuit IC Function Trimming, High-Precision Measurement, and Trimming). |
| Cyber 設備 (Cyber Equipment) | 高階2D/3D非接觸式雷射掃描設備 (High-end 2D/3D Non-contact Laser Scanning Equipment). |
3. 後段封裝 (Back-end Proces)
| 設備名稱 | 關鍵技術/應用 |
|---|---|
| FR4 & ABF Laser Drilling and Cutting | 封裝基板層間導通孔(Via Hole), ABF 層微孔鑽孔, Substrate 外形切割/分板, 多層結構材料精密開窗與去除。 |
| Laser Deflash | Lead frame 修整去毛邊, 四點對位漲縮補償 (Four-Point Alignment with Expansion and Contraction Compensation). |
| Wafer Marking | 深刻、淺刻,能快速完成晶圓打標,適合大規模生產線 (IC Marking, Wafer Marking). |
| FOPLP | 玻璃基板去除膠體,高精度、非接觸、無損、高效率,能精準移除殘膠 (Glass Substrate Adhesive Removal). |
| RF High-Frequency Substrate | 高頻RF散熱載板 - 低軌衛星(LEO)應用。 |
4. 檢測設備 (Metrology/Inspection)
- InFO/CoWoS Wafer Process Measurement Tasks: Under-fill Fillet/Laser Marking/Laser Grooving.
- C4 BUMPS: Coplanarity/Height/Diameter measurement.
- FLATNESS - SILICON WAFER: Fast and accurate flatness measurement over large areas. Typical Scan Speed: 2-3 min (300mm Wafer and 2 mm-3 mm steps).
- FLATNESS - PANEL SUBSTRATE: 3D Thickness Map of a Panel Level Substrate up to 510x515mm by CT600ST.
載板應用 (Substrate Applications)
- FR4 & ABF 雷射切割&雷射厚core鑽孔: 封裝基板層間導通孔(Via Hole), ABF 層微孔鑽孔, Substrate 外形切割/分板, 多層結構材料精密開窗與去除。
- RF High Frequency Substrate: 高頻RF散熱載板 - 低軌衛星(LEO)應用。
- 高精度複合板切割: 消費電子板材 雷射切粒。
AI智慧應用 (AI Smart Applications)
雷射應用相關設備 (AI+AOI+雷射)
- AI缺陷檢查 (AI Defect Inspection): 各類元件雷射應用。
- AI 透明輪廓建構 (AI Transparent Contour Construction): VR/AR 玻璃切割應用。
- AI 膠體高度輪廓 (AI Gel Height Contour): AI晶片除膠應用。
- AI視覺辨識 (AI Visual Recognition): 光反材質雷射應用。