海灣國際開發股份有限公司 (Hi-One International Development Co., Ltd.) 法說會簡報
Company Overview
公司名稱 (Company Name): 海灣國際開發股份有限公司 活動名稱 (Event Name): 114年度 法人說明會 日期 (Date): 114年 12月 24日
Financial Highlights
營運結果摘要 (Operating Results Summary)
單位: 新台幣 仟元 (Unit: NT$ Thousand)
| Metric | 114年前3季 (Q1-Q3 114) 金額 | 114年前2季 (Q1-Q2 114) 金額 | 113年前3季 (Q1-Q3 113) 金額 |
|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 366, 177 | 250, 769 | 384, 878 |
| 本期淨利歸屬母公司 (Net Income Attributable to Parent Company) | (4,842) | 2, 509 | (10, 923) |
| 每股盈餘(元) (EPS (NT$)) | (0.10) | 0.05 | (0.22) |
| 現金、約當現金及金融資產 (Cash, Cash Equivalents, and Financial Assets) | 71, 625 | 114, 084 | 92, 491 |
| 歸屬母公司業主之權益 (Equity Attributable to Owners of Parent Company) | 1, 952, 691 | 1, 960, 042 | 1, 962, 050 |
簡明綜合損益表 - 季度比較 (Condensed Consolidated Income Statement - Quarterly Comparison)
單位: 新台幣 仟元 (Unit: NT$ Thousand)
| Metric | 114年前3季 金額 (%) | 114年前2季 金額 (%) | 113年前3季 金額 (%) | 季差異 (%) | 年差異 (%) |
|---|---|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 366, 177 (100.0) | 250, 769 (100.0) | 384, 878 (100.0) | 46.0 | (4.9) |
| 營業成本 (Operating Cost) | 229, 430 (62.7) | 154, 482 (61.6) | 257, 560 (66.9) | 48.5 | (10.9) |
| 營業毛利 (Gross Operating Profit) | 136, 747 (37.3) | 96, 287 (38.4) | 127, 318 (33.1) | 42.0 | 7.4 |
| 營業費用 (Operating Expenses) | 89, 085 (24.3) | 58, 108 (23.2) | 95, 678 (24.9) | 53.3 | (6.9) |
| 營業淨利 (Operating Net Profit) | 47, 662 (13.0) | 38, 179 (15.2) | 31, 640 (8.2) | 24.8 | 50.6 |
| 其他淨營業外收支 (Other Net Non-Operating Income/Expense) | (42, 775) (11.7) | (28, 720) (11.4) | (39, 418) (10.2) | 48.9 | 8.5 |
| 稅前淨利 (Profit Before Tax) | 4, 887 (1.3) | 9, 459 (3.8) | (7, 778) (2.0) | (48.3) | (162.8) |
| 本期淨利 (Net Profit for the Period) | 4, 509 (1.2) | 9, 482 (3.8) | (7, 977) (2.1) | (52.4) | (156.5) |
| 每股盈餘(元) (EPS (NT$)) | (0.10) | 0.05 | (0.22) |
簡明資產負債表及財務分析 (Condensed Balance Sheet and Financial Analysis)
單位: 新台幣 仟元 (Unit: NT$ Thousand)
| Metric | 114年9月30日 金額 (%) | 114年6月30日 金額 (%) | 113年9月30日 金額 (%) |
|---|---|---|---|
| 總資產 (Total Assets) | 3, 865, 534 (100.0) | 3, 862, 005 (100.0) | 3, 850, 801 (100.0) |
| 現金、約當現金及金融資產 (Cash, Cash Equivalents, and Financial Assets) | 72, 884 (1.9) | 114, 666 (3.0) | 95, 450 (2.5) |
| 應收票據及應收帳款 (Notes and Accounts Receivable) | 65, 305 (1.7) | 71, 125 (1.8) | 68, 125 (1.8) |
| 存貨 (Inventory) | 326, 283 (8.4) | 325, 526 (8.4) | 324, 249 (8.4) |
| 流動資產 (Current Assets) | 531, 555 (13.8) | 560, 833 (14.5) | 534, 039 (13.9) |
| 不動產、廠房及設備 (Property, Plant, and Equipment) | 3, 068, 694 (79.4) | 3, 026, 501 (78.4) | 3, 026, 380 (78.6) |
| 應付票據及帳款 (Notes and Accounts Payable) | 3, 994 (0.1) | 4, 040 (0.1) | 9, 205 (0.2) |
| 其他應付款 (Other Payables) | 35, 433 (0.9) | 72, 566 (1.9) | 60, 113 (1.6) |
| 流動負債 (Current Liabilities) | 299, 426 (7.7) | 362, 358 (9.4) | 346, 569 (9.0) |
| 權益總計 (Total Equity) | 1, 993, 169 (51.6) | 1, 987, 479 (51.5) | 1, 983, 545 (51.5) |
簡明現金流量表 (Condensed Cash Flow Statement)
單位: 新台幣 仟元 (Unit: NT$ Thousand)
| Metric | 114年前3季 金額 | 114年前2季 金額 | 113年前3季 金額 |
|---|---|---|---|
| 營業活動之現金流量 (Cash Flow from Operating Activities): | |||
| 本期稅前淨利 (Profit Before Tax for the Period) | 4, 887 | 9, 459 | (7, 778) |
| + 收益費損項目 (Non-cash Items) | 97, 781 | 65, 348 | 94, 545 |
| + 與營業活動相關之資產/負債變動數 (Changes in Operating Assets/Liabilities) | 22, 224 | (3, 171) | (1, 255) |
| 營運產生之現金流入 (Cash Inflow from Operations) | 124, 892 | 71, 636 | 85, 512 |
| 收取之利息 (Interest Received) | 425 | 324 | 447 |
| 收取之股利 (Dividends Received) | 120 | 0 | 0 |
| 支付之利息 (Interest Paid) | (46, 899) | (31, 479) | (44, 755) |
| 支付之所得稅 (Income Tax Paid) | (1, 328) | (933) | (1, 080) |
| 營業活動之現金淨流入 (Net Cash Inflow from Operating Activities) | 77, 210 | 39, 548 | 40, 124 |
| 投資活動之現金淨流出 (Net Cash Outflow from Investing Activities) | (74, 890) | (15, 608) | (22, 215) |
| 籌資活動之現金淨流出 (Net Cash Outflow from Financing Activities) | (36, 236) | (15, 397) | (22, 700) |
| 本期現金及約當現金增加數 (Net Increase in Cash and Cash Equivalents) | (33, 916) | 8, 543 | (4, 791) |
| 期初現金餘額 (Beginning Cash Balance) | 105, 541 | 105, 541 | 97, 282 |
| 期末現金餘額 (Ending Cash Balance) | 71, 625 | 114, 084 | 92, 491 |
Key Charts, Graphs, and Data Points
營業收入淨額 (Net Operating Revenue)
單位: 仟元 (NT$ Thousand) / 毛利率 (Gross Margin): %
| Period | 金額 (Revenue) | 毛利率 (Gross Margin) |
|---|---|---|
| 113年第3季 (Q3 113) | 126, 229 | 33% |
| 113年第4季 (Q4 113) | 130, 135 | 34% |
| 114年第1季 (Q1 114) | 131, 402 | 39% |
| 114年第2季 (Q2 114) | 119, 367 | 38% |
| 114年第3季 (Q3 114) | 115, 408 | 35% |
Products, Services & Technology (HiONE HOTELS & RESORTS)
品牌 (Brand)
- HiONE (HOTELS & RESORTS)
飯店事業 (Hotel Operations)
1. 海灣假日酒店 (Hi-One Holiday Hotel)
- 定位: 給旅人放鬆、貼心、舒適的住宿 (Relaxing, thoughtful, and comfortable accommodation for travelers).
- 規模: 樓高19層, 252間客房 (內含47間套房)。
- 設施: 1個無柱式大型宴會廳 (可容納1000人)。
- 服務與設施 (Services & Facilities):
- 會議室 (菁英宴會廳)
- 宴會廳 (珍愛婚宴廳)
- 健身中心
- 商務中心
- 娛樂廳
- 餐飲 (美饌饗宴): 異國料理 (Exotic Cuisine) | 港式飲茶 (Hong Kong Dim Sum) | 法式午茶 (French Afternoon Tea).
2. 海灣中科大飯店 (Hi-One Zhong Ke Hotel)
- 經營理念: 以心服務顧客、以微笑經營飯店、以誠信對待客戶。
- 認證: 中台灣唯一一家取得中華建築中心認證的防火標章的飯店業者。
- 定位: 中台灣第一家最優質的日式商務飯店。
- 規模: 樓高19層, 225間精緻客房。
- 地點: 緊鄰民俗公園。
- 服務設施 (Public Facility):
- 健身房
- 洗衣間
- 會議中心
- 早餐廳
- 大廳設有商務服務中心、文書處理、商務資訊等服務。
3. 海灣中科后豐會館 (Hi-One Zhong Ke Houfeng Hall)
- 定位: 后豐地區最優質的日式商務飯店。
- 地點: 位於豐原市、神岡后里交界處, 緊鄰親水公園。近豐洲科技園區 (5分鐘車程), 距中部后里科學園區 (10分鐘車程)。
- 規模: 全館共68間精緻客房。
- 客房設備: 專屬保險箱、液晶電視螢幕、免費Wifi無線&有線上網、國際衛星傳訊節目。
- 服務設施 (Public Facility):
- 商務中心
- 會議中心
- 健身房
- 洗衣間
- 早餐廳
Outlook & Strategy (115年營運展望)
HiONE 啵比星球 (HiONE Bobi Planet)
- 定位: 亞洲最大親子樂園特設寵物友善空間 (New Paradise for People and Pets: 人・寵新樂園)。
- 地點: 坐落於台中大坑風景區 (Taichung Dakeng Scenic Area)。
- 規模/開幕: 占地2萬坪, 於2020年7月正式開幕。
- 核心特色: 結合水上、陸上的親子樂園以及寵物友善園區。
園區設施與活動 (Park Facilities and Activities)
- 主題餐飲: 獨家美式手抓海鮮料理 - 金剛蝦 (King Kong Shrimp)。
- 休閒設施: 溫泉魚泡腳足療、祈福源地、日式和服體驗及合掌屋、最夯網美打卡景點。
- 主要設施列表:
- 溫泉魚足療
- 合掌村泡泡屋
- 河畔烤肉
- 滑水道
- 時光公園
- 水世界
- 旋轉木馬
- 寵物七星級城堡
- 泡泡島
- 金剛蝦餐酒館
2022年新增主題 (2022 New Theme)
- 主題名稱: 「侏儸紀星球-勇闖侏儸紀」 (Jurassic Planet - Brave the Jurassic)。
- 規模: 自國外引進200餘種不同種類恐龍。
- 擬真恐龍 (Examples): 八樓高的暴龍 (T-Rex), 體長25公尺的腕龍 (Brachiosaurus), 三角龍 (Triceratops)。
- 表演: 擬真恐龍的互動秀表演、小丑魔術表演秀。
- 餐飲搭配: 園區金剛蝦餐廳提供豐富的恐龍套餐。
結論 (Conclusion)
- 整體展望: HiONE啵比星球引進眾多等比例的擬真恐龍,打造一處恐龍探索樂園。
- 市場影響: 創造出台灣的全新景點,讓遊客在台中後花園 (大坑風景區) 擁有用餐、休憩及打卡的最佳去處。
- 營收預期: 相信會帶來大量的人潮,就營收而言,對本公司勢必能有相當正向的挹注。
Additional Data
風險聲明 (Risk Statement)
- This presentation material contains certain forward-looking statements that are based on current expectations and are subject to known and unknown risks and uncertainties that could cause actual results to differ materially from those expressed or implied by such statements.