精拓科技(4951) 2026/03 法說會簡報
Company Overview
- 公司名稱 (Company Name): 精拓科技股份有限公司 (Feature Integration Technology)
- 股票代號 (Stock Code): 4951
- 成立日期 (Establishment Date): 2002年05月10日 (May 10, 2002)
- 公司總部 (Headquarters): 臺灣新竹 (竹北台元科學園區) (Hsinchu, Taiwan - Zhubei Taiyuan Science Park)
- 資本額 (Capital): NT$ 341,478,130元
- 行業類別 (Industry Category): IC設計公司 (Fabless IC Design House)
- 經營理念 (Business Philosophy): Service/Innovation/Respect/Sharing (SIRS)
Financial Highlights
單位 (Unit): 新台幣仟元 (NT$ Thousand), 除非另有說明
簡明資產負債 (Condensed Balance Sheet)
| 項目 (Item) | 114年度 (2025) | 113年度 (2024) | 112年度 (2023) |
|---|---|---|---|
| 資產總計 (Total Assets) | 1,115,033 | 1,052,242 | 961,125 |
| 負債總計 (Total Liabilities) | 126,060 | 152,920 | 119,367 |
| 權益總計 (Total Equity) | 988,973 | 899,322 | 841,758 |
| 每股淨值(元) (Net Asset Value Per Share (NT$)) | 28.96 | 26.19 | 24.43 |
簡明綜合損益表 (Condensed Statement of Comprehensive Income)
| 項目 (Item) | 114年度 (2025) | 113年度 (2024) | 112年度 (2023) |
|---|---|---|---|
| 營業收入 (Operating Revenue) | 540,644 | 515,508 | 408,571 |
| 營業利益(損失) (Operating Income (Loss)) | 172,077 | 155,972 | 95,948 |
| 稅前淨利(淨損) (Profit (Loss) Before Tax) | 228,484 | 174,234 | 109,038 |
| 基本每股盈餘(元) (Basic EPS (NT$)) | 5.98 | 4.25 | 3.31 |
簡明現金流量表 (Condensed Cash Flow Statement)
| 項目 (Item) | 114年度 (2025) | 113年度 (2024) | 112年度 (2023) |
|---|---|---|---|
| 營業活動之淨現金流入(流出) (Net Cash Inflow (Outflow) from Operating Activities) | 173,460 | 218,726 | 64,269 |
| 投資活動之淨現金流入(流出) (Net Cash Inflow (Outflow) from Investing Activities) | 25,315 | -26,745 | -224,077 |
| 籌資活動之淨現金流入(流出) (Net Cash Inflow (Outflow) from Financing Activities) | -114,555 | -87,508 | -120,408 |
Recent Performance and Results
近6季營收及毛利變化 (Recent 6 Quarters Revenue & Gross Profit Change)
單位 (Unit): 新台幣千元 (NT$ Thousand)
| 項目 (Item) | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|---|---|
| 銷貨收入 (Sales Revenue) | 133,472 | 128,674 | 124,592 | 138,049 | 144,185 | 133,818 |
| 銷貨毛利 (Gross Profit from Sales) | 94,321 | 95,103 | 96,731 | 107,113 | 106,408 | 101,180 |
| 毛利率 (Gross Profit Margin) | 71% | 74% | 78% | 78% | 74% | 76% |
近5年股利發放 (Recent 5 Years Dividend Distribution)
單位 (Unit): 新台幣元 (NT$)
| 項目 (Item) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 每股盈餘 (EPS) | 3.95 | 4.77 | 3.31 | 4.25 | 5.98 |
| 現金股利 (Cash Dividend) | 3.50 | 3.50 | 2.50 | 3.20 | 4.50 |
| 股利配發比率 (Dividend Payout Ratio) | 89% | 73% | 76% | 75% | 75% |
Products & Technologies
主要產品及應用領域 (Main Products & Application Areas)
| 主要產品 (Main Products) | 應用領域 (Application Areas) | 營收占比 (114年/2025) |
|---|---|---|
| 輸出入控制IC (I/O Controller IC) | 工業電腦 (Industrial PC) | 14.37% |
| 收發器IC (Transceiver IC) | 工業電腦 (Industrial PC) | 33.53% |
| 橋接器IC (Bridge IC) | 工業電腦 (Industrial PC), 電競電腦 (Gaming PC) | 44.24% |
| 環境監控IC (Environmental Monitoring IC) | 筆記型電腦 (Notebook PC), 工業電腦 (Industrial PC) | 6.54% |
| PD 充電管理IC (PD Charging Management IC) | 充電裝置 (Charging Devices), 工業電腦 (Industrial PC) | 1.32% |
產品應用圖 (Product Application Diagram)
- 輸出入控制IC: 工業電腦
- 收發器IC: 工業電腦
- 橋接器IC: POS 機, 電競電腦
- 環境監控IC: 筆記型電腦
- PD 充電管理IC: 充電裝置, 數位看板(Flytech..)
Clients & Markets
市場概況 (Market Overview)
- 工業電腦 (IPC) 市場預計強勁成長:
- 2026年市場規模將達65.7億美元。
- 2026-2030年複合成長率 (CAGR): 約7.9%。
- 市場規模 (Market Size) (in USD Billion):
- 2025: $6.1 billion
- 2026: $6.57 billion
- 2030: $8.91 billion
Outlook & Strategy
產品市場拓展方向與成果 (Product Market Expansion Directions and Achievements)
- 深耕自動化領域,成功與機器人智慧鏈結 (Deep cultivation in the automation field, successful intelligent connection with robots)
- 公司產品已有多家自動化與機器手臂/機器人相關應用導入 (Company products have been adopted in several automation and robotic arm/robot-related applications).
- 爭取與國際大廠合作拓展產品能見度 (Strive for cooperation with international major manufacturers to expand product visibility)
- 積極爭取成為高通IEIOT解決方案生態系合作夥伴 (Actively strive to become a Qualcomm IEIOT solution ecosystem partner).
Additional Data
免責聲明 (Disclaimer)
- 本簡報中所提及之預測性資訊包括營運展望、財務狀況以及業務預測等內容,乃是建立在本公司從內部與外部來源所取得的資訊基礎。
- 本公司未來實際所可能發生的營運結果、財務狀況以及業務成果,可能與這些明示或暗示的預測性資訊有所差異。其原因可能來自於各種因素,包括但不限於市場風險、供應鏈、市場需求,以及本公司持續推出高品質產品能力等因素。
- 本簡報中對未來的展望,反應本公司截至目前為止對於未來的看法。對於這些看法,未來若有任何變更或調整時,本公司並不負責隨時再度提醒或更新。