英業達股份有限公司 2025Q4 / Annual 法說會簡報
Company Overview
- 公司名稱: 英業達股份有限公司及其子公司 (Inventec Corporation and its subsidiaries)
- 活動: 法人說明會 (Investor Conference)
- 品牌: Inventec
Financial Highlights
免責規定聲明 (Disclaimer)
- 英業達對當前預期性的前瞻性陳述,存在某種程度風險及不確定性,實際結果可能與前瞻性陳述中包含的結果存在某種程度的差異。
- 除法律要求外,我們對於新資訊或未來事件不承擔更新任何前瞻性陳述的義務。
2025年度營運表現 (2025 Annual Operating Performance)
- 單位: 新台幣百萬元 (NT$ millions)
- 資料來源: 合併綜合損益表 (Consolidated Statements of Comprehensive Income)
| 項目 | 2025年度 金額 | 2025年度 % | 2024年度 金額 | 2024年度 % | 年成長 % |
|---|---|---|---|---|---|
| 營業收入 (Revenue) | 691,190 | 100.0% | 646,262 | 100.0% | 7% |
| 營業毛利 (Gross Profit) | 36,715 | 5.3% | 33,337 | 5.2% | 10% |
| 營業費用 (Operating Expenses) | 24,002 | 3.5% | 21,520 | 3.4% | 12% |
| 營業淨利 (Operating Income) | 12,713 | 1.8% | 11,817 | 1.8% | 8% |
| 業外收入及支出 (Non-operating Income and Expenses) | (701) | -0.1% | (2,607) | -0.4% | -73% |
| 稅前淨利 (Income Before Tax) | 12,012 | 1.7% | 9,210 | 1.4% | 30% |
| 本期淨利 (Net Income) | 9,290 | 1.3% | 7,266 | 1.1% | 28% |
| 本期綜合損益 (Comprehensive Income) | 11,553 | 1.7% | 15,610 | 2.4% | -26% |
| 淨利-歸屬母公司 (Net Income attributable to Owners of Parent) | 8,696 | 1.2% | 7,267 | 1.1% | |
| 淨利-歸屬非控制權益 (Net Income attributable to Non-controlling Interests) | 594 | 0.1% | (1) | -0.0% | |
| 綜合損益-歸屬母公司 (Comprehensive Income attributable to Owners of Parent) | 10,963 | 1.6% | 15,599 | 2.4% | |
| 綜合損益-歸屬非控制權益 (Comprehensive Income attributable to Non-controlling Interests) | 590 | 0.1% | 11 | 0.0% | |
| 每股盈餘-歸屬母公司(元) (EPS attributable to Owners of Parent (NT$)) | 2.42 | 2.03 |
2025年第四季營運表現 (2025 Q4 Operating Performance)
- 單位: 新台幣百萬元 (NT$ millions)
- 資料來源: 合併綜合損益表 (Consolidated Statements of Comprehensive Income)
| 項目 | 2025年第四季 金額 | 2025年第四季 % | 2025年第三季 金額 | 2025年第三季 % | 季成長 % | 2024年第四季 金額 | 2024年第四季 % | 年成長 % |
|---|---|---|---|---|---|---|---|---|
| 營業收入 (Revenue) | 171,293 | 100.0% | 176,286 | 100.0% | -3% | 197,782 | 100.0% | -13% |
| 營業毛利 (Gross Profit) | 8,923 | 5.2% | 8,876 | 5.0% | 1% | 10,075 | 5.1% | -11% |
| 營業費用 (Operating Expenses) | 6,385 | 3.7% | 5,809 | 3.3% | 10% | 6,158 | 3.1% | 4% |
| 營業淨利 (Operating Income) | 2,538 | 1.5% | 3,067 | 1.7% | -17% | 3,917 | 2.0% | -35% |
| 業外收入及支出 (Non-operating Income and Expenses) | 206 | 0.1% | 1,137 | 0.7% | -82% | (930) | -0.5% | -122% |
| 稅前淨利 (Income Before Tax) | 2,744 | 1.6% | 4,204 | 2.4% | -35% | 2,987 | 1.5% | -8% |
| 本期淨利 (Net Income) | 2,080 | 1.2% | 3,312 | 1.9% | -37% | 2,372 | 1.2% | -12% |
| 本期綜合損益 (Comprehensive Income) | 5,916 | 3.5% | 6,444 | 3.7% | -8% | 4,100 | 2.1% | 44% |
| 淨利-歸屬母公司 (Net Income attributable to Owners of Parent) | 2,073 | 1.2% | 2,730 | 1.6% | 2,370 | 1.2% | ||
| 淨利-歸屬非控制權益 (Net Income attributable to Non-controlling Interests) | 7 | 0.0% | 582 | 0.3% | 2 | 0.0% | ||
| 綜合損益-歸屬母公司 (Comprehensive Income attributable to Owners of Parent) | 5,898 | 3.4% | 5,850 | 3.3% | 4,096 | 2.1% | ||
| 綜合損益-歸屬非控制權益 (Comprehensive Income attributable to Non-controlling Interests) | 18 | 0.1% | 594 | 0.4% | 4 | 0.0% | ||
| 每股盈餘-歸屬母公司(元) (EPS attributable to Owners of Parent (NT$)) | 0.57 | 0.76 | 0.66 |
合併綜合損益表-營業外收入及支出 (Consolidated Statements of Comprehensive Income - Non-operating Income and Expenses)
- 單位: 新台幣百萬元 (NT$ millions)
| 項目 | 2025年第四季 金額 | 2024年第四季 金額 | 2025年度 金額 | 2024年度 金額 |
|---|---|---|---|---|
| 利息收入 (Interest Income) | 676 | 766 | 2,759 | 2,932 |
| 其他收入 (Other Income) | 45 | 35 | 144 | 371 |
| 兌換(損)益(已實現及未實現) (Foreign Exchange Gains (Losses) (realized and unrealized)) | 555 | (42) | (1,099) | 5 |
| 其他利益(損失) (Other Gains (Losses)) | 471 | 23 | 3,625 | 128 |
| 財務成本(利息費用) (Finance Costs (Interest Expense)) | (1,559) | (1,711) | (6,144) | (6,027) |
| 採用權益法認列關聯企業及合資(損)益之份額 (Share of Profit (Loss) of Associates and Joint Ventures Accounted for Using Equity Method) | 18 | (1) | 14 | (16) |
| 營業外收(支)總計 (Total Non-operating Income and Expenses) | 206 | (930) | (701) | (2,607) |
合併資產負債表 (Consolidated Balance Sheet)
- 單位: 新台幣百萬元 (NT$ millions)
| 項目 | 2025年12月31日 金額 | 2024年12月31日 金額 |
|---|---|---|
| 現金 (Cash) | 54,316 | 30,934 |
| 透過損益按公允價值衡量金融資產-流動 (Financial assets at fair value through profit or loss – current) | 1,516 | 1,885 |
| 應收帳款 (Accounts Receivable) | 119,658 | 164,762 |
| 存貨 (Inventories) | 76,912 | 65,147 |
| 其他流動資產 (Other Current Assets) | 19,052 | 11,698 |
| 非流動資產 (Non-current Assets) | 60,218 | 61,518 |
| 資產總計 (Total Assets) | 331,672 | 335,944 |
| 短期借款 (Short-term Borrowings) | 75,183 | 64,077 |
| 應付帳款 (Accounts Payable) | 109,168 | 135,836 |
| 其他流動負債 (Other Current Liabilities) | 51,963 | 47,569 |
| 非流動負債 (Non-current Liabilities) | 18,910 | 17,975 |
| 負債總計 (Total Liabilities) | 255,224 | 265,457 |
| 權益總計 (Total Equity) | 76,448 | 70,487 |
Additional Data
Contact Information
- Website: https://www.inventec.com
- Email: iec@inventec.com