佰鴻工業 2026Q1 法說會簡報
Company Overview
- 公司名稱: BRIGHT LED ELECTRONICS CORP. (佰鴻工業)
- 創立日期: 1981年6月
- 上市日期: 2002年7月
- 營運總部: 台灣新北市板橋區
- 資本額: 新台幣17.32億元
- 董事長: 廖宗仁
- 主要產品: LED元件、LED模組、LED照明產品、PCBA及專案工程
Financial Highlights
2026年第一季營運成果 (2026 Q1 Operating Results)
合併損益表 (單位: 新台幣千元, 除每股盈餘以外)
| 項目 \ 期間 | 2026/1/1-3/31 金額 | % | 2025/1/1-3/31 金額 | % | 年增(減) 金額 | % |
|---|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 285,293 | 100 | 249,076 | 100 | 36,217 | 15 |
| 營業毛利 (Gross Profit) | 74,783 | 26 | 74,814 | 30 | (31) | (0) |
| 營業損益 (Operating Income) | 17,802 | 6 | 19,443 | 8 | (1,641) | (8) |
| 本期淨利 (Net Income for the Period) | 22,035 | 8 | 17,186 | 7 | 4,849 | 28 |
| 歸屬於母公司本期淨利 (Net Income Attributable to Parent Company) | 22,556 | 8 | 17,720 | 7 | 4,836 | 27 |
| 每股盈餘(備註) (EPS (Note)) | 0.13 | - | 0.10 | - |
- 備註: 每股盈餘係按當期加權平均流通在外股數計算。
合併資產負債表 (單位: 新台幣千元)
| 項目 \ 期間 | 2026/3/31 金額 | % | 2025/12/31 金額 | % | 2025/3/31 金額 | % |
|---|---|---|---|---|---|---|
| 資產總計 (Total Assets) | 3,603,501 | 100 | 3,542,721 | 100 | 3,621,778 | 100 |
| 現金及約當現金 (Cash and Cash Equivalents) | 864,873 | 24 | 891,965 | 25 | 769,132 | 21 |
| 透過損益按公允價值衡量之金融資產 (Financial Assets at FVTPL) | 204,514 | 6 | 203,752 | 6 | 203,176 | 6 |
| 合約資產 (Contract Assets) | 224,036 | 6 | 224,222 | 6 | 267,387 | 7 |
| 應收帳款及票據淨額 (Accounts and Notes Receivable, Net) | 394,045 | 11 | 392,769 | 11 | 442,945 | 12 |
| 存貨 (Inventories) | 196,330 | 5 | 167,336 | 5 | 169,879 | 5 |
| 透過其他綜合損益按公允價值衡量之金融資產 (Financial Assets at FVOCI) | 702,816 | 20 | 667,671 | 19 | 797,739 | 22 |
| 採用權益法投資 (Investments Accounted for Using Equity Method) | 301,806 | 8 | 317,460 | 9 | 229,994 | 6 |
| 不動產、廠房及設備 (Property, Plant and Equipment) | 332,260 | 9 | 335,145 | 9 | 362,165 | 10 |
| 其他資產 (Other Assets) | 382,821 | 11 | 342,401 | 10 | 379,361 | 10 |
| 負債總計 (Total Liabilities) | 671,104 | 19 | 538,978 | 15 | 701,276 | 19 |
| 流動負債 (Current Liabilities) | 574,545 | 16 | 439,112 | 12 | 594,287 | 16 |
| 非流動負債 (Non-current Liabilities) | 96,559 | 3 | 99,866 | 3 | 106,989 | 3 |
| 權益總計 (Total Equity) | 2,932,397 | 81 | 3,003,743 | 85 | 2,920,502 | 81 |
合併現金流量表 (單位: 新台幣千元)
| 項目 \ 期間 | 2026/1/1-3/31 金額 | 2025/1/1-3/31 金額 |
|---|---|---|
| 期初現金及約當現金 (Cash and Cash Equivalents at Beginning of Period) | 891,965 | 776,829 |
| 營業活動之淨現金流入(出) (Net Cash Inflow (Outflow) from Operating Activities) | 4,205 | 6,059 |
| 投資活動之淨現金流入(出) (Net Cash Inflow (Outflow) from Investing Activities) | 706 | (33,331) |
| 籌資活動之淨現金流入(出) (Net Cash Inflow (Outflow) from Financing Activities) | (64,160) | (9,289) |
| 匯率變動對現金及約當現金影響 (Effect of Exchange Rate Changes on Cash and Cash Equivalents) | 32,157 | 28,864 |
| 期末現金及約當現金 (Cash and Cash Equivalents at End of Period) | 864,873 | 769,132 |
Business Segments
集團產品類別 (Group Product Categories)
- 上下游整合-穩健踏實 (Upstream/Downstream Integration - Steady and Practical)
- 上游 (Upstream): 藍寶石基板 (Sapphire Substrates), LED晶片 (LED Chips), 支架 (Lead Frames)
- 核心 (Core): 佰鴻 (BRIGHT)
- 下游/應用 (Downstream/Applications): 工程 (Engineering), 照明 (Lighting), PCB, LED元件 (LED Components), LED模組 (LED Modules)
Products & Technologies
- 主要產品: LED元件、LED模組、LED照明產品、PCBA及專案工程
Outlook & Strategy
2026公司發展及營運展望 (2026 Company Development and Operating Outlook)
- 客製化LED產品 (Customized LED Products)
- 企業永續經營 (Sustainable Business Operations)
- 多元化產品封裝 (Diversified Product Packaging)
- 精實管理 (Lean Management)
Additional Data
會議議程 (Meeting Agenda)
- 前言 (Foreword)
- 公司簡介 (Company Profile)
- 2026年第一季營運成果 (2026 Q1 Operating Results)
- 2026年度公司發展及營運展望 (2026 Company Development and Operating Outlook)
免責聲明 (Disclaimer)
- 本簡報合併財務數字係根據國際財務報導準則編製,並經由會計師查核簽證。
- 簡報過程中任何預期之陳述屬於前瞻性聲明,受到重大風險與不確定性的影響,實際結果可能與前瞻性預期所載內容存在重大差異。
- 本公司並未發佈財務預測,本簡報所作有關本公司之說明,若涉及本公司對未來公司展望與產業發展上之見解,可能與未來實際結果存有差異,本公司並不主動更新。
- 本簡報內容非經由本公司書面許可,任何第三者不得任意取用或複製。
聯絡資訊
- 公司網站: http://www.brtled.com
- 品牌標語: Brighter World, Brighter Life (更明亮的世界、更明亮的人生)