Crystalvue (6527) 2026Q1 法說會簡報
Company Overview
- Company Name: 明達醫學科技股份有限公司 (Crystalvue Medical Corporation)
- Stock Code: 6527
- Business Focus (implied from images): Medical technology, specifically ophthalmic instruments (e.g., eye examination devices).
- Slogan: INSPIRE YOUR VISION
Financial Highlights
綜合損益表 (Consolidated Income Statement)
(單位: 新台幣佰萬元)
| 項目 | 115年第1季 (2026 Q1) | 114年第4季 (2025 Q4) | QoQ | 114年第1季 (2025 Q1) | YoY |
|---|---|---|---|---|---|
| 金額 | % | 金額 | % | 金額 | % |
| 營業收入淨額 | 188 | 100% | 267 | 100% | (79) |
| 營業成本 | (113) | -60% | (174) | -65% | 61 |
| 營業毛利 | 75 | 40% | 94 | 35% | (18) |
| 營業費用合計 | (38) | -20% | (46) | -17% | 8 |
| 營業淨利 | 38 | 20% | 48 | 18% | (10) |
| 營業外收(支) | 3 | 1% | 6 | 2% | (3) |
| 稅前淨利 | 41 | 22% | 54 | 20% | (13) |
| 所得稅(費用) | (7) | -4% | (16) | -6% | 9 |
| 本期淨利 | 34 | 18% | 38 | 14% | (4) |
| 每股盈餘(元) | 1.33 | 1.49 | (0.16) |
資產負債表 (Balance Sheet)
(單位: 新台幣佰萬元)
| 項目 | 115年3月31日 (2026 Q1) | 114年12月31日 (2025 Q4) | 季變化 | 114年3月31日 (2025 Q1) | 年變化 |
|---|---|---|---|---|---|
| 金額 | % | 金額 | % | 金額 | % |
| 現金 | 110 | 8% | 132 | 10% | -22 |
| 應收票據及帳款 | 150 | 11% | 244 | 19% | -94 |
| 存貨 | 323 | 24% | 254 | 20% | 69 |
| 不動產、廠房及設備 | 707 | 53% | 628 | 49% | 79 |
| 資產總計 | 1,334 | 100% | 1,295 | 100% | 39 |
| 應付票據及帳款 | 110 | 8% | 90 | 7% | 20 |
| 其他應付款 | 99 | 7% | 120 | 9% | -21 |
| 應付股利 | 73 | 6% | 0 | 0% | 73 |
| 負債總計 | 344 | 26% | 267 | 21% | 77 |
| 保留盈餘 | 531 | 40% | 572 | 44% | -41 |
| 股東權益總計 | 989 | 74% | 1,028 | 79% | -39 |
Recent Performance and Results
明達醫學歷年營業額及獲利 (Crystalvue Historical Revenue and Profit)
(單位: 年營業額 K NTD, EPS 元)
| 年度/季度 | 年營業額 (K NTD) | EPS |
|---|---|---|
| 2020 | 504,370 | 2.34 |
| 2021 | 721,613 | 3.24 |
| 2022 | 795,455 | 4.82 |
| 2023 | 823,964 | 4.13 |
| 2024 | 868,033 | 5.02 |
| 2025 | 949,049 | 5.8 |
| 2026 Q1 | 188,304 | 1.33 |
Outlook & Strategy
- 2026年第一季財務結果 (2026 Q1 Financial Results) is the primary focus of this conference.
- The presentation includes a Q&A session, indicating a platform for discussing future outlook and strategies.
- The historical revenue and EPS chart shows a general upward trend from 2020 to 2025, with 2026 Q1 showing the start of the current year's performance.
Products & Technologies
- Product Name: Crystalvue (as seen on the device in the title slide and thank you slide).
- Product Type (implied): Medical devices, specifically ophthalmic instruments for eye examination, given the visual context of a patient using an eye-scanning device and the company name "明達醫學科技" (Crystalvue Medical Technology).
Additional Data
免責聲明 (Disclaimer)
- 本簡報財務數字係依據國際會計準則編制,且經會計師核閱簽證。
- 本簡報與會議中之討論內容包含有關於明達醫學科技(股)公司營運、財務狀況與對未來預期之前瞻性描述,此前瞻性描述將受到已知與未知不確定因素與風險的影響,而造成實際結果與前瞻性描述中預期或暗示的結果可能存在重大差異。
- 本簡報與會議內容中之前瞻性描述乃反映目前本公司對整體營運之看法,明達醫學科技(股)公司免除日後更新、通知之責任。
Contact Information
- Company: Crystalvue Medical Corporation
- TEL: +886-3-3607711
- FAX: +886-3-3607722
- Website: http://www.crystalvue.com.tw/en-global