GIS-KY 2026Q1 法說會簡報
Company Overview
GIS-KY 2026年第一季法人說明會 發佈日期: 2026/6/29
免責聲明 (Disclaimer)
- 本簡報之內容可能包括本公司基於從各項來源所取得的資訊,對於營運、財務狀況與企業發展情形的前瞻性預估。
- 因為包括但不限於市場需求、價格波動、競爭態勢、供應鏈變動、全球經濟局勢、匯率波動及其他本公司無控制力之風險等各種因素,實際的營運、財務狀況與企業發展情形,可能會與本公司於預測中明示或默示敘述有差異。
- 本簡報之內容若有對未來之前瞻性預估,僅反映本公司於發佈當時之看法。本公司並無義務於日後情況變更時,更新前瞻預估。
Financial Highlights
綜合損益表 (Consolidated Income Statement)
(新台幣佰萬元)
| 項目 (Item) | 1Q26 | 4Q25 | QoQ | 1Q25 | YoY |
|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 16,078 | 16,416 | (2.1)% | 15,187 | 5.9% |
| 營業毛利 (Gross Profit) | 800 | 941 | (14.9)% | 1,058 | (24.4)% |
| 營業費用 (Operating Expenses) | 1,122 | 1,210 | (7.3)% | 1,285 | (12.7)% |
| 營業利益(損失) (Operating Income (Loss)) | (321) | (269) | (19.4)% | (227) | (41.8)% |
| 稅前淨利(淨損) (Profit (Loss) Before Tax) | (169) | (116) | (45.3)% | (57) | (193.7)% |
| 稅後淨利(淨損) (Net Profit (Loss) After Tax) (歸屬於母公司 - Attributable to Parent Company) | (204) | (137) | (48.7)% | (72) | (183.3)% |
| 基本每股盈餘(虧損)(元) (Basic EPS (Loss) (NT$)) | (0.61) | (0.42) | (45.2)% | (0.21) | (190.5)% |
| 毛利率 (Gross Margin) | 5.0% | 5.7% | 7.0% | ||
| 營業利益率 (Operating Margin) | (2.0)% | (1.6)% | (1.5)% | ||
| 淨利率 (Net Margin) | (1.3)% | (0.8)% | (0.5)% |
資產負債表 (Balance Sheet)
(新台幣佰萬元)
| 項目 (Item) | Mar 31, 2026 金額 (Amount) | Mar 31, 2026 % | Dec 31, 2025 金額 (Amount) | Dec 31, 2025 % | Mar 31, 2025 金額 (Amount) | Mar 31, 2025 % |
|---|---|---|---|---|---|---|
| 現金及約當現金 (Cash & Cash Equivalents) | 14,349 | 22.1% | 9,461 | 14.5% | 13,109 | 20.1% |
| 應收帳款 (Accounts Receivable) | 13,066 | 20.1% | 15,930 | 24.5% | 14,613 | 22.4% |
| 存貨 (Inventories) | 5,866 | 9.0% | 6,260 | 9.6% | 6,067 | 9.3% |
| 不動產、廠房及設備 (Property, Plant & Equipment) | 13,179 | 20.3% | 13,057 | 20.1% | 13,512 | 20.7% |
| 其他資產(※) (Other Assets (※)) | 18,604 | 28.5% | 20,338 | 31.3% | 17,899 | 27.5% |
| 總資產 (Total Assets) | 65,064 | 100.0% | 65,046 | 100.0% | 65,200 | 100.0% |
| 流動負債 (Current Liabilities) | 21,858 | 33.6% | 27,925 | 42.9% | 22,393 | 34.3% |
| 非流動負債 (Non-current Liabilities) | 13,019 | 20.0% | 7,422 | 11.4% | 12,443 | 19.1% |
| 總負債 (Total Liabilities) | 34,877 | 53.6% | 35,347 | 54.3% | 34,836 | 53.4% |
| 股東權益總額 (Total Equity) | 30,187 | 46.4% | 29,699 | 45.7% | 30,364 | 46.6% |
- 註腳: ※含三個月以上到期之定存。2026年3月31日三個月以上到期定存為新台幣14,099佰萬元。
現金流量表 (Cash Flow Statement)
(新台幣佰萬元)
| 項目 (Item) | 1Q26 | 1Q25 |
|---|---|---|
| 期初現金 (Beginning Cash) | 9,461 | 11,782 |
| 營業活動淨現金流入(出) (Net Cash Flow from Operating Activities) | 1,934 | (63) |
| 資本支出 (Capital Expenditure) | (771) | (876) |
| 借款增(減) (Increase (Decrease) in Borrowings) | 1,388 | 1,518 |
| 投資及其他(※) (Investment & Others (※)) | 2,337 | 748 |
| 期末現金 (Ending Cash) | 14,349 | 13,109 |
- 註腳: ※含三個月以上到期之定存減少,造成投資活動現金流入,2026年Q1為2,013佰萬元,2025年Q1為831佰萬元。
Business Segments
主要產品營收占比 (Major Product Revenue Contribution)
2026年度第1季
- 平板電腦觸控顯示模組 (Tablet Touch Display Module): 45%
- 筆電觸控顯示模組 (Laptop Touch Display Module): 32%
- 指紋辨識模組 (Fingerprint Recognition Module): 16%
- 其他 (Others): 7%
Products & Technologies
GIS Business Strategy
- User Interface
- Touch + Display + CG FPS
- SemiOptics: Semiconductor-Optical Device
- Micro-LED (AR Glasses, Photoelectric Transmission)
- SRG Waveguide Module (AR glasses)
- AR HUD (Automotive HUD)
- Optical Lens (Metalens, Pancake Lens, Casting Lens)
Additional Data
會議議程 (Meeting Agenda)
- 2026年第一季營運結果 (2026 Q1 Operating Results)
- GIS Business Strategy
- Q&A
聯絡資訊 (Contact Information)
- Website: www.gis-touch.com
- Email: ir@gis-touch.com