和康生物科技股份有限公司 (1783) 2026 Q2 法說會簡報
Company Overview
- 公司名稱: 和康生物科技股份有限公司 (MAXIGEN BIOTECH INC.)
- 股票代號: 1783
- 總經理: 陳敬亭
- 員工數: 156 人
- 公司願景/Slogan: M.A.X.I.GEN Regeneration For ALL Generations (全世代再生科學)
- M: Medical Innovation (引領醫療創新)
- A: Assured Compliance (卓越品質體系)
- X: eXpert Manufacturing (精準智造工程)
- I: Integrated Supply Chain (整合供應鏈)
- Gen: Regeneration for ALL Generations. (全世代再生科學)
- 業務重點: 膠原蛋白及玻尿酸生技醫療公司
公司發展里程碑
- 1998: 公司成立
- 2006: 生醫材料獲美國FDA認證
- 2013: 正式掛牌上市
- 2017: 生醫材料獲印尼上市許可證
- 2018: 生醫材料獲俄羅斯、馬來西亞、台灣上市許可證
- 2019: 生醫材料獲歐盟CE許可證
- 2021:
- 大江生醫成為最大股東,林詠翔先生出任董事長
- 台塑生醫以私募方式入股
- 獲馬來西亞3項產品認證
- 2022:
- 取得馬來西亞、印尼、菲律賓、印度上市許可證
- 芙鎂登於中國東方整形美容藝術大會重磅上市
- 2023:
- 已獲准牙科基材於阿拉伯聯合大公國上市
- 皮膚填補劑馬來西亞技術審查獲准
- 預計取得越南、澳洲、埃及、約旦、吉爾吉斯上市許可證
- 據統計2023年共取證之產品品項有共計22個品項,公司至今共累計81項產品具有許可證資質
Financial Highlights
2026年1-5月營收
- 營收: NTD 3.26億元
2026 Q1 Income Statement (TWD'Million)
| Item | Q1 2026 Amount | Q1 2026 % | Q1 2025 Amount | Q1 2025 % |
|---|---|---|---|---|
| Operating Revenue | 191 | 100% | 177 | 100% |
| Gross Margin | 135 | 70% | 125 | 73% |
| Operating Expenses | -76 | -40% | -73 | -42% |
| - Selling | -20 | -10% | -30 | -10% |
| - G&A | -21 | -11% | -24 | -13% |
| - R&D | -35 | -19% | -32 | -17% |
| - Expected Credit Losses | - | -% | 13 | -3% |
| Operating Profit | 58 | 31% | 52 | 31% |
| Non-Operating Income | 10 | 5% | 8 | 2% |
| Income Tax | -16 | -8% | -13 | -8% |
| Net Profit After Tax | 53 | 28% | 47 | 26% |
| Net Profit Attributable to Shareholders of the Parent | 53 | 28% | 47 | 26% |
| Basic EPS | 0.59 | 0.53 |
2026 Q1 Balance Sheet (in TWD $ million)
| Item | Q1 2026 Amount | Q1 2026 % | Q4 2025 Amount | Q4 2025 % | Q3 2025 Amount | Q3 2025 % | Q2 2025 Amount | Q2 2025 % | Q1 2025 Amount | Q1 2025 % |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 951 | 48% | 878 | 46% | 733 | 43% | 739 | 44% | 704 | 42% |
| Account Receivables | 123 | 6% | 132 | 7% | 122 | 7% | 106 | 6% | 87 | 5% |
| Inventories | 92 | 5% | 99 | 5% | 81 | 5% | 74 | 4% | 74 | 4% |
| Net PP&E | 825 | 41% | 784 | 41% | 771 | 45% | 773 | 46% | 831 | 49% |
| Total Assets | 1,991 | 100% | 1,893 | 100% | 1,708 | 100% | 1,692 | 100% | 1,696 | 100% |
| Short-Term Debt | 100 | 5% | 100 | 5% | - | 0% | - | 0% | - | 0% |
| Current Liabilities | 264 | 13% | 256 | 13% | 234 | 14% | 279 | 16% | 218 | 13% |
| Total Liabilities | 364 | 18% | 356 | 19% | 234 | 14% | 279 | 16% | 218 | 13% |
| Total Shareholders' Equity | 1,627 | 82% | 1,537 | 81% | 1,474 | 86% | 1,413 | 84% | 1,478 | 87% |
2026 Q1 Cash Flow Statement (in TWD $ million)
| Item | Q1 2026 Amount | Q4 2025 Amount | Q3 2025 Amount | Q2 2025 Amount | Q1 2025 Amount |
|---|---|---|---|---|---|
| Beginning Balance | 576 | 639 | 639 | 639 | 639 |
| Cash from Ops. | 79 | 290 | 194 | 111 | 74 |
| Cash from Investing | -6 | -383(*) | -38 | -26 | -16 |
| Cash from Financing | 3 | 31 | -68 | 6 | 7 |
| Foreign Exchange Rate Adj. | 2 | -1 | 4 | 8 | -2 |
| Ending Balance | 650 | 576 | 731 | 738 | 703 |
- *: 300 million refers to a fixed deposit of more than three months.
Products & Technologies
- 主要產品: 膠原蛋白 (Collagen) 及 玻尿酸 (Hyaluronic Acid) 相關生技醫療產品
- 產品名稱/類別:
- 生醫材料 (Biomedical materials)
- 牙科基材 (Dental biomaterials)
- 皮膚填補劑 (Dermal fillers)
- 關節注射劑 (Joint injectables)
- 膠原敷材 (Collagen dressings): HAD, HAS
- 鼻腔敷料 (Nasal dressings): NasoAid
- 眼科產品 (Ophthalmic products)
- 耳鼻喉科產品 (ENT products)
- 芙鎂登 (Fu Mei Deng)
- 芙鎂靚 (Fu Mei Jing)
Recent Performance and Results
Sales Breakdown By Product (%)
| Product Category | 2026 Q1 | 2025 Q4 | 2025 Q3 | 2025 Q2 | 2025 Q1 |
|---|---|---|---|---|---|
| HYALURONIC ACID RELATED | 32.43% | 44.21% | 38.47% | 45.27% | 35.71% |
| COLLAGEN RELATED | 65.94% | 53.75% | 60.15% | 53.93% | 60.61% |
| OTHERS | 1.63% | 2.04% | 1.38% | 0.80% | 3.68% |
Sales Breakdown By Product (TWD' thousand)
| Product Category | 2026 Q1 | 2025 Q4 | 2025 Q3 | 2025 Q2 | 2025 Q1 |
|---|---|---|---|---|---|
| HYALURONIC ACID RELATED | 61,899 | 99,346 | 77,279 | 94,541 | 63,271 |
| COLLAGEN RELATED | 125,866 | 120,778 | 120,809 | 112,619 | 107,390 |
| OTHERS | 3,102 | 4,581 | 2,769 | 1,663 | 6,517 |
Sales Breakdown By Region (%)
| Region | 2026 Q1 | 2025 Q4 | 2025 Q3 | 2025 Q2 | 2025 Q1 |
|---|---|---|---|---|---|
| TW | 43% | 37% | 40% | 40% | 42% |
| CN | 8% | 16% | 9% | 10% | 7% |
| AS | 2% | 5% | 11% | 7% | 13% |
| US | 44% | 32% | 33% | 28% | 32% |
| EU | 4% | 9% | 7% | 12% | 6% |
| OTHER | 0% | 1% | 0% | 2% | 0% |
Sales Breakdown By Region (TWD' thousand)
| Region | 2026 Q1 | 2025 Q4 | 2025 Q3 | 2025 Q2 | 2025 Q1 |
|---|---|---|---|---|---|
| TW | 82,217 | 83,610 | 80,751 | 84,363 | 74,231 |
| CN | 14,600 | 36,544 | 17,367 | 21,785 | 12,703 |
| AS | 3,960 | 12,316 | 22,145 | 13,757 | 22,753 |
| US | 83,380 | 71,662 | 65,590 | 58,983 | 57,286 |
| EU | 6,710 | 19,333 | 14,958 | 25,739 | 10,207 |
| OTHER | 1,242 | 44 | 4,196 |
Outlook & Strategy
2026 Q2 活動 (Current Quarter Activities)
- 醫學臨床活動:
- 透過陳之敏醫師微整學院下臉玻尿酸注射課程,對接高階醫美市場需求,開創產品臨床應用新局。
- 參加台灣鼻科醫學會年會,拓展產品市場能見度,直擊專科醫師需求,有助加速提升市佔率。
- 參與高雄市牙醫師公會活動,深耕中南部專科通路,高效連結醫師網絡,有助擴大品牌指名度。
- 國際市場拓展:
- 巴西取得眼科產品許可證。
- 俄羅斯及澳洲牙科產品取得許可證。
- 波士尼亞及赫塞哥維納關節注射劑取得許可證。
- 以色列耳鼻喉科產品取得許可證。
- 國際夥伴互動:
- 憑藉與國際經銷商的深厚互信,安排頂尖醫師協助其牙科產品培訓,同時接受原廠夥伴的授課以深化代理銷售,有助全面擴大全球市場效益。
未來展望 (Developing Future - 2026)
- 產品取證目標: 總取證品項達137個產品。
- 市場拓展:
- 皮膚填補劑及眼科產品取得巴西許可證。
- 牙科產品取得加拿大、俄羅斯、澳洲及以色列許可證。
- 關節注射劑取得波赫許可證。
- 耳鼻喉科產品取得以色列許可證。
Additional Data
Safe Harbor Notice
MBI's statements of its current expectations are forward looking statements subject to significant risks and uncertainties and actual results may differ materially from those contained in the forward-looking statements. Except as required by law, we undertake no obligation to update any forward-looking statement, whether as a result of new information, future events, or otherwise.
幸福企業活動 (Happy Enterprise Activities)
- Q2慶生會
- 大江幣活動: 四四南村+嚮A Joy/宜蘭五十華
- 原廠產品教育訓練/牙科國際線上研討會 (講師: Sean Lee, DDS, MSD, CAGS)