富宇地產 (4907) 2026Q1 法說會簡報
Disclaimer
本公司資料可能包含對於未來展望的表述,該類表述是基於對現況的預期,但同時受限於已知或未知風險或不確定性的影響,因此實際結果將可能明顯不同於表述內容。 除法令要求外,公司並無義務因應新資訊的產生或未來事件的發生,主動更新對未來展望的表述。 此簡報及其內容未經本公司書面許可,任何第三者不得任意取用。
Disclaimer Statement Fuyu Property Company Limited (the “Company”)'s statements of its current expectations are forward-looking statements subject to significant risks and uncertainties and actual results may differ materially from those contained in the forward-looking statements. Except as required by law, we undertake no obligation to update any forward-looking statement, whether as a result of new information, future events, or otherwise. This presentation may not be stored, copied, distributed, transmitted, without prior written approval of the Company.
Company Overview
公司名稱: 富宇地產股份有限公司 (FUYU PROPERTY COMPANY LIMITED) 股票代號: 4907 成立時間: August 1988 (成立) 公開發行: December 1997 (公開發行) 上櫃時間: March 2002 (4907 上櫃)
管理團隊
- 董事長 (Chairman): 張世欣 (CHANG, SHIH-HSIN)
- 總經理 (General manager): 鍾堯明 (CHUNG, YAO-MING)
實收資本額 (Capital): 新台幣1,181,457,780元 / NTD 1,181,457,780
主要經營業務 (Main fields of business): 委託營造廠商興建住宅出售業務。 Our main business activities are including commissioning contractors to construct commercial / housing buildings for sale.
公司地址 (Address): 台中市西屯區市政北二路238號16樓之3 16F.-3, No.238, Shihjheng N. 2nd Rd., Situn Dist., Taichung City, Taiwan
經營方針 (Business Principles)
- 專注本業 創造價值 (Focus on our core business and create value)
- 關懷員工 幸福職場 (Care for employees and foster a happy workplace)
- 服務股東 資訊公平 (Serve shareholders and provide fair information)
- 友善廠商 同創利潤 (Friendly to suppliers and share profits)
- 重視客戶 優質服務 (Value customers and provide quality service)
Financial Highlights
財務資訊 (Financial Information) : Comprehensive Income Statement 單位: 新台幣仟元 / Unit: NTD thousand
| 年度 Year | 2021年 | 2022年 | 2023年 | 2024年 | 2025年 | 2026年Q1 |
|---|---|---|---|---|---|---|
| 營業收入 Net Sales | 1,492,633 | 329,303 | 3,400,817 | 6,269,227 | 1,744,342 | 999,983 |
| 營業毛利 Gross Profit | 398,462 | 92,326 | 608,075 | 1,216,402 | 373,423 | 454,300 |
| 營業損益 Operating Income | 263,772 | 17,703 | 324,813 | 886,840 | 202,680 | 406,573 |
| 營業外收入及支出 Total Non-Op Income | (3,667) | (3,299) | 3,679 | 1,742 | 6,730 | 3,336 |
| 稅前淨利 Pre-tax Income | 260,105 | 14,404 | 328,492 | 888,582 | 209,410 | 409,909 |
| 本期淨利(損) Net Income | 206,691 | 11,303 | 264,376 | 709,296 | 144,747 | 325,726 |
| 每股盈餘 Earning Per Share | 1.75 | 0.10 | 2.24 | 6.00 | 1.23 | 2.76 |
營運績效 (Financial Results) - 2025 vs 2024 單位: 新台幣仟元 / Unit: NTD thousand
| 項目 | 2025年度 | 2024年度 | 增減 | 增減% |
|---|---|---|---|---|
| 營業收入淨額 Net Sales | 1,744,342 | 6,269,227 | (4,524,885) | (72.18) |
| 營業毛利 Gross Profit | 373,423 | 1,216,402 | (842,979) | (69.30) |
| 營業費用 Operating Expenses | 170,743 | 329,562 | (158,819) | (48.19) |
| 營業利益 Operating Income | 202,680 | 886,840 | (684,160) | (77.15) |
| 稅後淨利 Net Income | 144,747 | 709,296 | (564,549) | (79.59) |
營運績效 (Financial Results) - Key Ratios
| 項目 | 2025年度 | 2024年度 | 增減 | 增減% |
|---|---|---|---|---|
| 資產報酬率(%) Return on Assets | 1.80 | 8.06 | (6.26) | (77.67) |
| 股東權益報酬率(%) Return On Equity | 5.78 | 31.40 | (25.62) | (81.59) |
| 營業利益佔實收資本額比率(%) Operating Income to Capital Stock | 17.16 | 75.06 | (57.90) | (77.14) |
| 稅前純益佔實收資本額比率(%) Profit Before Tax to Capital Stock | 17.72 | 75.21 | (57.49) | (76.44) |
| 純益率(%) Profit Margin | 8.30 | 11.31 | (3.01) | (26.61) |
| 基本每股盈餘 EPS | 1.23 | 6.00 | (4.77) | (79.50) |
營運績效-股利政策 (Financial Results-Dividend Policy) 註:前一年度的盈餘分配 (Note: Previous year's profit distribution)
| 股利發放年度 Dividend Distribution Year | 現金股利(元) Cash Dividends |
|---|---|
| 2026 | 1.50 |
| 2025 | 1.80 |
| 2024 | 1.30 |
| 2023 | 1.20 |
| 2022 | 1.30 |
Operational Overview
營運概況-1(已完工) (Operational Overview-Completed)
| 案名 Name | 地區 Location | 基地面積(坪) Size(ping) | 總戶數(戶) Units | 產品規劃 Product | 銷售率 Sales rate |
|---|---|---|---|---|---|
| 君品 | 新竹縣竹北市 Zhubei City, Hsinchu County | 1,138 | 108 | 14F/B3 | 97% |
| 帝國之心 | 台中市南屯區 Nantun Dist., Taichung City | 655.73 | 80 | 21F/B4 | 100% |
| 綠都心 | 台中市南區 South Dist., Taichung City | 1,351.27 | 199 | 15F/B3 | 100% |
| 晴美 | 台中市豐原區 Fengyuan Dist., Taichung City | 1,429.14 | 160 | 14F/B3 | 100% |
| 雲悅 | 新竹市 Hsinchu City | 957.12 | 123 | 14F/B2 | 100% |
| 讀樂樂 | 台中市太平區 Taiping Dist., Taichung City | 1,277.38 | 164 | 14F/B3 | 100% |
| 上景 | 南投縣草屯鎮 Caotun Township, Nantou County | 989.9 | 136 | 15F/B2 | 100% |
| 楓采 | 台中市大雅區 Daya Dist., Taichung City | 1,117.74 | 166 | 14F/B3 | 100% |
營運概況-2(已完工) (Operational Overview-Completed)
| 案名 Name | 地區 Location | 基地面積(坪) Size(ping) | 總戶數(戶) Units | 產品規劃 Product | 銷售率 Sales rate |
|---|---|---|---|---|---|
| 楓采新墅 | 台中市大雅區 Daya Dist., Taichung City | 230.2 | 8 | 4F | 100% |
| 峰景 | 台中市北屯區 Beitun District, Taichung City | 1,215.33 | 258 | 19F/B4 | 100% |
| 世紀美 | 彰化縣和美鎮 Hemei Township, Changhua County | 2,434.52 | 379 | 15F/B2 | 100% |
| 凡爾賽 | 台中市沙鹿區 Shalu District, Taichung City | 741.24 | 124 | 13F/B3 | 100% |
| 明星樂 | 新竹縣新豐鄉 Xinfeng Township, Hsinchu County | 1,000.18 | 152 | 9F/B3 | 100% |
| 中山溱邸 | 南投縣草屯鎮 Caotun Township, Nantou County | 1,382.425 | 212 | 15F/B3 | 100% |
| 富宇大悅 | 台中市清水區 Qingshui District, Taichung City | 728.76 | 90 | 12F/B3 | 96% |
| 豐卉 | 台中市沙鹿區 Shalu Dist., Taichung City | 371.45 | 38 | 10F/B2 | 100% |
營運概況-3(在建中) (Operational Overview-Construction in progress)
| 案名 Name | 地區 Location | 基地面積(坪) Size(ping) | 總戶數(戶) Units | 產品規劃 Product | 銷售率 Sales rate |
|---|---|---|---|---|---|
| 富宇綻 | 台中市龍井區 Longjing District, Taichung City | 551 | 98 | 13F/B3 | 100% |
| 明星綻 | 新竹縣新豐鄉 Xinfeng, Hsinchu County | 1,276.24 | 179 | 9F/B3 | 98% |
| 曙光之森 | 台中市大里區 Dali District, Taichung City | 590.50 | 74 | 10F/B3 | 88% |
| 富宇瑀玥 | 新竹縣竹東鎮 Zhudong Township, Hsinchu County | 1,301.96 | 154 | 15F/B2 | 100% |
| 富宇精鑄 | 台中市大里區 Dali District, Taichung City | 669.65 | 94 | 12F/B3 | 未銷售 |
| 富宇天湖 | 新竹縣寶山鄉 Baoshan Township, Hsinchu County | 3,023.49 | 144 | 7F/B2 | 32% |
| 富宇蒔光 | 台中市清水區 Qingshui District, Taichung City | 901.29 | 124 | 12F/B2 | 40% |
| 琚山境 | 台中市北屯區 Beitun District, Taichung City | 858.17 | 284 | 24F/B5 | 26% |
Outlook & Strategy
未來展望-投資位置 (Future Expectations-Portfolio Location)
預計新建工程 (Expected new construction)
- 南投縣草屯鎮草屯段278、279地號 (Lot No. 278, 279, Caotun Section, Caotun Township, Nantou County)
- 台中市清水區星海段763地號 (Lot No. 763, Xinghai Section, Qingshui District, Taichung City)
土地庫存 (Land Inventory)
| NO. | 地區 Location | 基地面積(坪) Size(ping) |
|---|---|---|
| 1 | 新竹縣新豐鄉振興段 (Zhenxing Section, Xinfeng Township, Hsinchu County) | 1,503.03 |
| 2 | 台中市清水區星海段 (Xinghai Section, Qingshui District, Taichung City) | 835.29 |
| 3 | 台中市沙鹿區保成段 (Baocheng Section, Shalu District, Taichung City) | 1,881.80 |
| 4 | 南投縣草屯鎮草屯段 (Caotun Section, Caotun Township, Nantou County) | 992.805 |
| 合計 (Total) | 5,212.93 |
Additional Data
Q&A 歡迎各位指教 (Welcome for your advice)