達發科技 AIROHA 2026Q2 法說會簡報
Company Overview
- 公司名稱: 達發科技 (AIROHA)
- 活動: 2026年第二季法人說明會 (Airoha 2026-Q2 Investor Conference)
- 版權聲明: AIROHA Proprietary and Confidential. © 2026 Airoha Technology Corp. All rights reserved.
Financial Highlights
合併營業收入 (Consolidated Operating Revenue)
(單位: 新台幣佰萬元)
| 期間 | 營業收入 | QoQ | YoY |
|---|---|---|---|
| 2Q25 | 5,522 | ||
| 1Q26 | 5,455 | ||
| 2Q26 | 6,289 | +15.3% | +13.9% |
合併營業毛利率 (Consolidated Gross Profit Margin)
(單位: %)
| 期間 | 營業毛利率 | QoQ | YoY |
|---|---|---|---|
| 2Q25 | 50.5% | ||
| 1Q26 | 52.7% | ||
| 2Q26 | 51.2% | -1.5pts | +0.7pts |
合併營業費用 (Consolidated Operating Expenses)
(單位: 新台幣佰萬元)
| 期間 | 銷售費用 | 管理費用 | 研究費用 | 營業費用合計 | QoQ | YoY |
|---|---|---|---|---|---|---|
| 2Q25 | 227 | 198 | 1,546 | 1,971 | ||
| 1Q26 | 211 | 231 | 1,619 | 2,061 | ||
| 2Q26 | 244 | 208 | 1,822 | 2,274 | +10.3% | +15.4% |
合併營業利益 (Consolidated Operating Income)
(單位: 新台幣佰萬元)
| 期間 | 營業利益 | QoQ | YoY |
|---|---|---|---|
| 2Q25 | 816 | ||
| 1Q26 | 816 | ||
| 2Q26 | 943 | +15.6% | +15.6% |
合併營業利益率 (Consolidated Operating Income Margin)
(單位: %)
| 期間 | 營業利益率 | QoQ | YoY |
|---|---|---|---|
| 2Q25 | 14.8% | ||
| 1Q26 | 14.9% | ||
| 2Q26 | 15.0% | +0.1pts | +0.2pts |
合併本期淨利 (Consolidated Net Income for the Period)
(單位: 新台幣佰萬元)
| 期間 | 本期淨利 | QoQ | YoY |
|---|---|---|---|
| 2Q25 | 758 | ||
| 1Q26 | 746 | ||
| 2Q26 | 886 | +18.8% | +16.9% |
合併本期淨利率 (Consolidated Net Income Margin for the Period)
(單位: %)
| 期間 | 本期淨利率 | QoQ | YoY |
|---|---|---|---|
| 2Q25 | 13.7% | ||
| 1Q26 | 13.7% | ||
| 2Q26 | 14.1% | +0.4pts | +0.4pts |
合併每股盈餘 (Consolidated Earnings Per Share)
(單位: 新台幣元)
| 期間 | 每股盈餘 | QoQ | YoY |
|---|---|---|---|
| 2Q25 | 4.64 | ||
| 1Q26 | 4.47 | ||
| 2Q26 | 5.25 | +$0.78 | +$0.61 |
Additional Data
合併損益表(自結數) (Consolidated Income Statement (Unaudited))
(單位: 新台幣百萬元, 除每股盈餘)
| 項目 | 2Q26 | 1Q26 | 2Q25 | QoQ | YoY |
|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 6,289 | 5,455 | 5,522 | 15.3% | 13.9% |
| 營業成本 (Operating Costs) | (3,072) | (2,578) | (2,735) | ||
| 營業毛利 (Gross Profit) | 3,217 | 2,877 | 2,787 | 11.8% | 15.4% |
| 推銷費用 (Selling Expenses) | (244) | (211) | (227) | ||
| 管理費用 (Administrative Expenses) | (208) | (231) | (198) | ||
| 研究發展費用 (R&D Expenses) | (1,822) | (1,619) | (1,546) | ||
| 營業費用合計 (Total Operating Expenses) | (2,274) | (2,061) | (1,971) | ||
| 營業利益 (Operating Income) | 943 | 816 | 816 | 15.6% | 15.6% |
| 營業外收入及支出 (Non-operating Income and Expenses) | 84 | 79 | 67 | ||
| 稅前淨利 (Income Before Tax) | 1,027 | 895 | 883 | ||
| 所得稅費用 (Income Tax Expense) | (141) | (149) | (125) | ||
| 本期淨利 (Net Income for the Period) | 886 | 746 | 758 | 18.8% | 16.9% |
| 歸屬於母公司 (Attributable to Parent Company) | 880 | 748 | 778 | 17.6% | 13.1% |
| 每股盈餘(新台幣元) (EPS (NT$)) | 5.25 | 4.47 | 4.64 | ||
| 平均匯率(美金/新台幣) (Average Exchange Rate (USD/NTD)) | 31.60 | 31.62 | 30.88 |
合併資產負債表(自結數) (Consolidated Balance Sheet (Unaudited))
(單位: 新台幣百萬元)
| 項目 | 2Q26 | 1Q26 | 2Q25 |
|---|---|---|---|
| 資產 | |||
| 現金及約當現金 (Cash and Cash Equivalents) | 13,577 | 12,433 | 13,187 |
| 應收帳款 (Accounts Receivable) | 3,145 | 2,539 | 3,036 |
| 存貨淨額 (Inventories, net) | 3,174 | 2,716 | 1,948 |
| 其他流動資產 (Other Current Assets) | 644 | 595 | 454 |
| 不動產、廠房及設備 (Property, Plant and Equipment) | 3,934 | 3,899 | 3,732 |
| 無形資產 (Intangible Assets) | 3,264 | 3,303 | 3,370 |
| 其他非流動資產 (Other Non-current Assets) | 2,979 | 2,978 | 2,920 |
| 資產總計 (Total Assets) | 30,717 | 28,463 | 28,647 |
| 負債及權益 | |||
| 應付帳款 (Accounts Payable) | 2,404 | 1,854 | 1,754 |
| 其他應付款 (Other Payables) | 4,496 | 3,883 | 4,004 |
| 其他流動負債 (Other Current Liabilities) | 1,682 | 1,584 | 1,985 |
| 非流動負債合計 (Total Non-current Liabilities) | 945 | 885 | 829 |
| 權益總計 (Total Equity) | 21,190 | 20,257 | 20,075 |
合併現金流量表(自結數) (Consolidated Cash Flow Statement (Unaudited))
(單位: 新台幣百萬元)
| 項目 | 2Q26 | 1Q26 | 2Q25 |
|---|---|---|---|
| 營業活動之淨現金流入(出) (Net Cash Inflow (Outflow) from Operating Activities) | 1,336 | (67) | 1,102 |
| 投資活動之淨現金流入(出) (Net Cash Inflow (Outflow) from Investing Activities) | (228) | (332) | (129) |
| 籌資活動之淨現金流入(出) (Net Cash Inflow (Outflow) from Financing Activities) | (18) | (18) | (14) |
| 匯率變動對現金及約當現金之影響 (Effect of Exchange Rate Changes on Cash and Cash Equivalents) | 54 | 108 | (369) |
| 本期現金及約當現金增加(減少)數 (Net Increase (Decrease) in Cash and Cash Equivalents for the Period) | 1,144 | (309) | 590 |
| 期末現金及約當現金餘額 (Cash and Cash Equivalents at End of Period) | 13,577 | 12,433 | 13,187 |
Disclaimer
投資安全聲明 (Investment Safety Statement)
簡報內所提供之資訊(除歷史資訊外)屬預測性陳述,受到各種風險及不確定性因素影響,可能造成實際結果與陳述內容發生顯著不符,這些不確定性因素包括: 受到競爭性產品及定價之影響、設計是否及時被客戶接受、新技術是否及時導入利用、新產品大量量產之能力、產業及市場對半導體產品之供給及需求移轉、產業及市場是否供給過剩、製造產能可得利用情況、終端市場之財務穩定性、人才留任困難之可能性、無法預期之成本和費用、任何併購相關之不確定性,如主管機關核准之取得或整合延遲、重要客戶之流失、法律或行政訴訟之涉及、可能會影響營運之新法規、外匯匯率之波動、全球經濟因素或非經濟因素之影響及其他風險因素等。
本簡報所含之前瞻性陳述僅作為參考用途,並不構成超越法定之揭露義務。我們不負責因應新資訊、未來事件或其他任何情況而更新或修正任何前瞻性陳述。