廣達電腦 (2382.TW/2382.TT) 2026Q2 法說會簡報
Company Overview
- 公司名稱: 廣達電腦 (Quanta Computer Inc.)
- 股票代號: 2382.TW / 2382.TT
- 報告日期: August 13, 2026
- 報告期間: 115年第二季 (2Q26) 財務暨營運報告
Financial Highlights
合併資產負債表 (Consolidated Balance Sheet)
新台幣百萬元 (NT$ millions)
| 項目 (Item) | 2026.06.30 | 2026.03.31 |
|---|---|---|
| 現金及短期投資 (Cash and Short-term Investments) | 327,205 | 267,670 |
| 應收帳款淨額 (Net Accounts Receivable) | 765,757 | 658,933 |
| 存貨 (Inventories) | 790,184 | 673,886 |
| 資產總計 (Total Assets) | 2,062,527 | 1,748,310 |
| 應付帳款 (Accounts Payable) | 1,030,880 | 723,988 |
| 流動負債 (Current Liabilities) | 1,705,318 | 1,388,786 |
| 負債總計 (Total Liabilities) | 1,806,711 | 1,528,861 |
| 歸屬於母公司業主權益 (Equity Attributable to Owners of the Parent) | 243,625 | 207,483 |
- 備註: 以上財務數字均以台灣 IFRSs 為編製基礎。
Recent Performance and Results
2Q26 合併綜合損益表 (2Q26 Consolidated Income Statement)
新台幣百萬元 (NT$ millions)
| 項目 (Item) | 2Q26 | % | 1Q26 | % | QoQ | 2Q25 | % | YoY |
|---|---|---|---|---|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 1,036,593 | 809,221 | 28.1% | 504,122 | 105.6% | |||
| 營業毛利 (Gross Profit) | 52,079 | 5.02 | 38,697 | 4.78 | 34.6% | 35,533 | 7.05 | 46.6% |
| 營業淨利 (Operating Income) | 34,244 | 3.30 | 23,024 | 2.85 | 48.7% | 20,403 | 4.05 | 67.8% |
| 營業外收入及支出 (Non-operating Income and Expenses) | 2,317 | 1,513 | 1,214 | |||||
| 利息淨額 (Net Interest Income/Expense) | (1,693) | (2,075) | (213) | |||||
| 匯兌淨額 (Net Exchange Gain/Loss) | 3,273 | 3,249 | 668 | |||||
| 其它 (Others) | 737 | 338 | 759 | |||||
| 稅前淨利 (Income Before Tax) | 36,561 | 3.53 | 24,537 | 3.03 | 49.0% | 21,617 | 4.29 | 69.1% |
| 所得稅費用 (Income Tax Expense) | (7,774) | (3,231) | (4,541) | |||||
| 本期淨利 (Net Income) | 28,651 | 2.76 | 21,192 | 2.62 | 35.2% | 16,861 | 3.34 | 69.9% |
| 歸屬於母公司業主 (Attributable to Owners of the Parent) | 28,651 | 2.76 | 21,192 | 2.62 | 35.2% | 16,861 | 3.34 | 69.9% |
| 基本每股盈餘 (新台幣元) (Basic EPS (NT$)) | 7.43 | 5.50 | 4.37 |
- 備註:
- 以上財務數字均以台灣 IFRSs 為編製基礎。
- 基本每股盈餘之設算以加權平均在外流通股數 3,854,519 仟股計算之。
1H26 合併綜合損益表 (1H26 Consolidated Income Statement)
新台幣百萬元 (NT$ millions)
| 項目 (Item) | 1H26 | % | 1H25 | % | YoY |
|---|---|---|---|---|---|
| 營業收入淨額 (Net Operating Revenue) | 1,845,814 | 989,794 | 86.5% | ||
| 營業毛利 (Gross Profit) | 90,776 | 4.9 | 74,016 | 7.5 | 22.6% |
| 營業淨利 (Operating Income) | 57,268 | 3.1 | 45,003 | 4.5 | 27.3% |
| 營業外收入及支出 (Non-operating Income and Expenses) | 3,830 | 1,883 | |||
| 利息淨額 (Net Interest Income/Expense) | (3,767) | (1,214) | |||
| 匯兌淨額 (Net Exchange Gain/Loss) | 6,522 | 2,744 | |||
| 其它 (Others) | 1,076 | 353 | |||
| 稅前淨利 (Income Before Tax) | 61,098 | 3.3 | 46,886 | 4.7 | 30.3% |
| 所得稅費用 (Income Tax Expense) | (11,004) | (10,114) | |||
| 本期淨利 (Net Income) | 49,844 | 2.7 | 36,359 | 3.7 | 37.1% |
| 歸屬於母公司業主 (Attributable to Owners of the Parent) | 49,844 | 2.7 | 36,359 | 3.7 | 37.1% |
| 基本每股盈餘 (新台幣元) (Basic EPS (NT$)) | 12.93 | 9.43 |
- 備註:
- 以上財務數字均以台灣 IFRSs 為編製基礎。
- 基本每股盈餘之設算以加權平均在外流通股數 3,854,519 仟股計算之。
Additional Data
聯絡資訊 (Contact Information)
- 公司網站: http://www.quantatw.com
- 投資者關係電子郵件: qci.invest@quantatw.com
免責聲明 (Safe Harbor Notice)
- 本簡報包含前瞻性陳述,並受重大風險和不確定性影響。實際結果可能與前瞻性陳述中的內容存在重大差異。