康全電訊 (8089) 2026Q2 法說會簡報
Company Overview
- 公司名稱: COMTREND CORPORATION (康全電訊)
- 股票代號: 8089
- 活動: 2026Q2 Investor Conference (法人說明會)
- 日期: 2026年9月11日
Financial Highlights
2026 Q2 綜合損益表 (Income Statements)
單位: 新台幣仟元 (In Thousands of NTD)
| 項目 (Item) | 2026 Q2 | 2026 Q1 | 2025 Q2 | QoQ Diff | YoY Diff |
|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 113,527 | 95,769 | 176,573 | 17,758 | (63,046) |
| 營業成本 (COGS) | (67,253) | (74,179) | (105,199) | 6,926 | 37,946 |
| 營業毛利 (GP) | 46,274 | 21,590 | 71,374 | 24,684 | (25,100) |
| 毛利率 (GP(%)) | 40.76% | 22.54% | 40.42% | 18.22% | 0.34% |
| 營業費用 (Operating Expenses) | (96,269) | (92,998) | (87,764) | (3,271) | (8,505) |
| 營業淨損 (Operating Loss) | (49,995) | (71,408) | (16,390) | 21,413 | (33,605) |
| 營業外收支 (Non operating Income(Expenses)) | 17,467 | 8,679 | (67,766) | 8,788 | 85,233 |
| 稅前淨損 (Loss before Tax) | (32,528) | (62,729) | (84,156) | 30,201 | 51,628 |
| 所得稅費用 (Income Tax Expenses) | (1,593) | (497) | (9,393) | (1,096) | 7,800 |
| 本期淨損 (Net Loss) | (34,121) | (63,226) | (93,549) | 29,105 | 59,428 |
| EPS (in NT$) | (0.52) | (0.95) | (1.42) |
2026 H1 綜合損益表 (Income Statements)
單位: 新台幣仟元 (In Thousands of NTD)
| 項目 (Item) | 2026 H1 | % | 2025 H1 | % | Diff | Diff(%) |
|---|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 209,296 | 100.00% | 559,565 | 100.00% | (350,269) | -62.60% |
| 營業成本 (COGS) | (141,432) | -67.58% | (353,351) | -63.15% | 211,919 | -59.97% |
| 營業毛利 (GP) | 67,864 | 32.42% | 206,214 | 36.85% | (138,350) | -67.09% |
| 營業費用 (Operating Expenses) | (189,267) | -90.43% | (238,898) | -42.69% | 49,631 | -20.77% |
| 營業淨損 (Operating Loss) | (121,403) | -58.01% | (32,684) | -5.84% | (88,719) | 271.44% |
| 營業外收支 (Non operating Income(Expenses)) | 26,146 | 13.00% | (47,625) | -8.51% | 73,771 | -154.90% |
| 稅前淨損 (Loss before Tax) | (95,257) | -45.01% | (80,309) | -14.35% | (14,948) | 18.61% |
| 所得稅費用 (Income Tax Expenses) | (2,090) | -1.00% | (20,537) | -3.67% | 18,447 | -89.82% |
| 本期淨損 (Net Loss) | (97,347) | -46.01% | (100,846) | -18.02% | 3,499 | -3.47% |
| EPS (in NT$) | (1.47) | (1.53) |
資產負債表 (Balance Sheets)
單位: 新台幣仟元 (In Thousands of NTD)
| 項目 (Item) | 2026/6/30 | % | 2025/12/31 | % | 2025/6/30 | % |
|---|---|---|---|---|---|---|
| 資產 (Assets) | ||||||
| 現金及約當現金 (Cash & cash equivalents) | 729,693 | 51% | 924,490 | 59% | 1,018,871 | 58% |
| 應收帳款及其他應收款 (Accounts and other receivable) | 84,186 | 6% | 86,414 | 6% | 130,744 | 7% |
| 存貨 (Inventory) | 112,730 | 8% | 97,799 | 6% | 113,970 | 7% |
| 不動產、廠房及設備 (Property and equipment) | 264,683 | 18% | 266,827 | 17% | 272,384 | 16% |
| 其他資產 (Other assets) | 251,237 | 17% | 184,066 | 12% | 215,571 | 12% |
| 資產總額 (Total Assets) | 1,442,529 | 100% | 1,559,596 | 100% | 1,751,540 | 100% |
| 負債及權益 (Liabilities & Equity) | ||||||
| 應付帳款 (Account Payable) | 100,341 | 7% | 90,410 | 6% | 23,755 | 1% |
| 其他應付款及應付所得稅 (Other & Income Tax Payable) | 58,415 | 4% | 57,227 | 4% | 197,716 | 11% |
| 長期借款 (Long-term Mortgage) | 185,783 | 13% | 190,849 | 12% | 195,861 | 11% |
| 其他負債 (Other Liabilities) | 99,885 | 7% | 113,124 | 7% | 124,933 | 7% |
| 負債總額 (Total Liabilities) | 444,424 | 31% | 451,610 | 29% | 542,265 | 31% |
| 權益總額 (Total Equity) | 998,105 | 69% | 1,107,986 | 71% | 1,209,275 | 69% |
Products & Technologies
- G.HN POWERLINE ADAPTERS: Ethernet, Wireless, Power over Ethernet
2026 H1 銷售分析-產品別 (Revenue by Product)
- 2026 H1 產品營收分佈:
- 寬頻用戶端設備 (Broadband CPE): 58%
- 寬頻中繼設備 (DPU, MDU): 16%
- 其他 (Other): 26%
- 2025 H1 產品營收分佈:
- 寬頻中繼設備 (DPU, MDU): 69%
- 寬頻用戶端設備 (Broadband CPE): 23%
- 其他 (Other): 8%
Clients & Markets
2026 H1 銷售分析-區域別 (Revenue by Region)
- 2026 H1 區域營收分佈:
- Europe: 37%
- Asia-Pacific: 35%
- North America: 28%
- 2025 H1 區域營收分佈:
- Asia-Pacific: 71%
- North America: 18%
- Europe: 11%
Additional Data
投資安全聲明 (Safe Harbor Notice)
本簡報及相關內容,包含歷史資訊及前瞻性說明。前瞻性說明受到風險及不確定性因素影響,可能造成公司實際業績及成果與前瞻性說明有顯著差異。這些風險及不確定性因素包括國際經濟狀況、市場需求變化、商業環境、上下游供應鏈、競爭行為、資金運作能力、消費者變化、商業消費習慣、匯率波動、及其他各種本公司不能完全控制或根本不能控制的風險因素。
The statements contain historical information and forward-looking statements. Such forward-looking statements involve unknown risks and uncertainties, which may cause actual results to differ materially from those contained in any forward-looking statements.