神腦國際企業股份有限公司 (Senao International) [2450] 114 Q2 法說會簡報
Company Overview
- Company Name: 神腦國際企業股份有限公司 (Senao International)
- Logo: senao
- Stock Code: 2450
- Presentation Title: 114年度Q2法人說明會 (114 Q2 Investor Conference)
Financial Highlights and Key Metrics
- Unit of Currency: New Taiwan Dollars (NTD) in Millions (新台幣百萬元)
- Key Metrics Presented:
- Operating Revenue (營業收入)
- Gross Profit (毛利額)
- Gross Margin (毛利率)
- Operating Expenses (營業費用)
- Operating Expense Ratio (營業費用率)
- Net Income After Tax (稅後淨利)
- Earnings Per Share (EPS) (每股盈餘)
- Quarter-over-Quarter (QoQ) change
- Year-over-Year (YoY) change
- Consolidated Balance Sheet items.
Recent Performance and Results (2024 Q1 - 2025 Q1)
Operating Revenue (營業收入)
| Quarter | Revenue (百萬) | QoQ Change | YoY Change |
|---|---|---|---|
| 2024 Q1 | 8,134 | -2.7% | -0.9% |
| 2024 Q2 | 7,417 | -8.8% | 5.1% |
| 2024 Q3 | 7,814 | 5.4% | 2.3% |
| 2024 Q4 | 8,942 | 14.4% | 7.0% |
| 2025 Q1 | 7,572 | -15.3% | -6.9% |
Gross Profit (毛利額) & Gross Margin (毛利率)
| Quarter | Gross Profit (百萬) | Gross Margin (%) | QoQ Change | YoY Change |
|---|---|---|---|---|
| 2024 Q1 | 879 | 10.8% | 0.8% | 0.0% |
| 2024 Q2 | 841 | 11.3% | -4.3% | 4.7% |
| 2024 Q3 | 844 | 10.8% | 0.4% | -1.4% |
| 2024 Q4 | 932 | 13.6% | 10.4% | 6.9% |
| 2025 Q1 | 804 | 10.6% | -13.7% | -8.5% |
Operating Expenses (營業費用) & Operating Expense Ratio (營業費用率)
| Quarter | Operating Expenses (百萬) | Operating Expense Ratio (%) | QoQ Change | YoY Change |
|---|---|---|---|---|
| 2024 Q1 | 748 | 9.2% | -4.2% | -1.2% |
| 2024 Q2 | 761 | 10.3% | 1.7% | 6.4% |
| 2024 Q3 | 758 | 9.7% | -0.4% | 3.7% |
| 2024 Q4 | 828 | 10.5% | 9.2% | 6.0% |
| 2025 Q1 | 744 | 9.8% | -10.1% | -0.5% |
Net Income After Tax (稅後淨利) & Earnings Per Share (每股盈餘)
| Quarter | Net Income After Tax (百萬) | Earnings Per Share (NTD) | QoQ Change | YoY Change |
|---|---|---|---|---|
| 2024 Q1 | 135 | 0.52 | 6.8% | -31.4% |
| 2024 Q2 | 94 | 0.37 | -30.6% | -44.6% |
| 2024 Q3 | 110 | 0.42 | 18.0% | -48.0% |
| 2024 Q4 | 138 | 0.54 | 25.1% | 9.4% |
| 2025 Q1 | 115 | 0.45 | -16.6% | -14.5% |
Consolidated Balance Sheet (as of 2025 Q1)
Assets
| Item | Amount (百萬) |
|---|---|
| Cash and Cash Equivalents | 1,480 |
| Notes and Accounts Receivable | 1,622 |
| Other Receivables | 416 |
| Inventories | 2,694 |
| Current Assets | 6,315 |
| Non-current Assets | 3,710 |
| Total Assets | 10,025 |
Liabilities & Equity
| Item | Amount (百萬) |
|---|---|
| Short-term Borrowings | - (negligible) |
| Notes and Accounts Payable | 1,781 |
| Other Payables | 1,153 |
| Current Liabilities | 3,481 |
| Non-current Liabilities | 404 |
| Total Liabilities | 3,885 |
| Total Equity | 6,140 |
| Total Liabilities and Equity | 10,025 |
Future Outlook and Guidance
- No specific future outlook or guidance is provided in this presentation.
Strategic Initiatives and Plans
- No specific strategic initiatives or plans are detailed in this presentation.
Key Charts, Graphs, and Data Points
- Operating Revenue: Bar chart & data table from 2024 Q1 to 2025 Q1.
- Gross Margin: Bar chart & data table detailing gross profit and margins.
- Operating Expenses: Bar chart & data table outlining operating expenses and ratios.
- Net Income After Tax: Bar chart & data table on net income and EPS.
- Consolidated Balance Sheet: Comprehensive table for balance sheet items.
Important Product Names, Terms, and Concepts
- Financial Terms (Traditional Chinese with English equivalents):
- 營業收入 (Operating Revenue)
- 毛利額 (Gross Profit)
- 毛利率 (Gross Margin)
- 營業費用 (Operating Expenses)
- 營業費用率 (Operating Expense Ratio)
- 稅後淨利 (Net Income After Tax)
- 每股盈餘 (Earnings Per Share, EPS)
Products, Services & Technology
- This presentation does not provide specific details on product names, model numbers, or technology platforms. It focuses on financial results.