Global Lighting Technologies Inc. (茂林光電科技(開曼)股份有限公司) (4935.TW) 2025 Q3 法說會簡報
- 日期: 2025.10.08
Disclaimer
- 本簡報及相關資訊包含來自內部與外部來源之前瞻性資料。由於各種不可控風險,公司未來實際經營成果及財務狀況可能與此前瞻性資訊中明示或暗示之估計有所差異。
- 簡報中之未來展望為當前觀點,若經觀念調整或改變,公司毋需及時更新或提醒。
Company Overview
- 公司名稱: Global Lighting Technologies Inc. (茂林光電科技(開曼)股份有限公司)
- 股票代碼: 4935.TW
- 成立日期: 2000.07.28
- 上市日期: 2011.07.28
- 資本額: 1,288,640,910 NTD
- 員工數: 1,200+ 人
- 主要產品: 導光板製造 (Light Guide Plate Manufacturing)
- 市場定位: 領先的導光應用企業 (1st Tier Light Guide Application Company)
Organizational Overview
- 全球據點:
- 美國俄亥俄州 Cleveland: 2000年設立
- 蘇州, 中國: 2004年設立
- 上海, 中國: 1993年設立
- 越南寧平省 (NinhBinh): 2023年設立
- 中山, 中國: 2011年設立
- 銅鑼, 台灣: 2013年設立
- 中壢, 台灣: 2000年設立
- 春武里, 泰國 (Chon Buri): 2024年設立
- 日本東京
Products, Services & Technology
- 主要產品: 導光板製造 (Light Guide Plate Manufacturing)
- 技術專注: 智能化生產技術 (Intelligent Manufacturing Technology)
- 自動化生產 (Automated production)
- 檢測 (Inspection)
- 產品類別 (銷售結構):
- 消費性產品
- 顯示應用
- IT產品
- 穿戴產品 (Wearable)
- 生技醫療相關產品
Financial Highlights
2Q25 Consolidated Income Statement (單位: 新台幣仟元)
| 類別 | 2Q25 金額 (Amount) | 2Q25 % | 1Q25 金額 (Amount) | 1Q25 % | QoQ % |
|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 1,438,770 | 100% | 1,392,504 | 100% | 3% |
| 營業毛利 (Gross Profit) | 245,048 | 17% | 182,797 | 13% | 34% |
| 營業費用 (Operating Expenses) | 170,324 | 12% | 180,399 | 13% | -6% |
| 營業淨利 (Operating Income) | 74,724 | 5% | 2,398 | 0% | 3016% |
| 營業外收支 (Non-operating) | -59,945 | -4% | 47,823 | 3% | -225% |
| 稅前利益 (Income Before Tax) | 14,779 | 1% | 50,221 | 3% | -71% |
| 稅後純益 (Net Income) | 5,958 | 0% | 47,506 | 3% | -87% |
| 稅後每股盈餘 (EPS) | 0.04 | 0.37 |
1H25 Consolidated Income Statement (單位: 新台幣仟元)
| 類別 | 1H25 金額 (Amount) | 1H25 % | 1H24 金額 (Amount) | 1H24 % | YoY % |
|---|---|---|---|---|---|
| 營業收入 (Operating Revenue) | 2,831,274 | 100% | 3,215,264 | 100% | -12% |
| 營業毛利 (Gross Profit) | 427,845 | 15% | 548,089 | 17% | -22% |
| 營業費用 (Operating Expenses) | 350,723 | 12% | 377,191 | 12% | -7% |
| 營業淨利 (Operating Income) | 77,122 | 3% | 170,898 | 5% | -55% |
| 營業外收支 (Non-operating) | -12,122 | -1% | 80,245 | 3% | -115% |
| 稅前利益 (Income Before Tax) | 65,000 | 2% | 251,143 | 8% | -74% |
| 稅後純益 (Net Income) | 53,464 | 2% | 292,200 | 9% | -82% |
| 稅後每股盈餘 (EPS) | 0.41 | 2.27 |
Key Charts and Data
產品銷售結構
| 時期 | Consumer | Display | IT | Wearable | 營收 (Revenue) 新台幣仟元 |
|---|---|---|---|---|---|
| 1H24 | 21% | 5% | 63% | 11% | 3,215,264 |
| 2H24 | 17% | 5% | 64% | 14% | 3,730,766 |
| 1H25 | 19% | 3% | 61% | 17% | 2,831,274 |
營收及毛利趨勢
| 季度 | 營業收入 (新台幣仟元) | 毛利率 (%) |
|---|---|---|
| 1Q24 | 1,407,650 | 16% |
| 2Q24 | 1,807,614 | 18% |
| 3Q24 | 1,966,420 | 15% |
| 4Q24 | 1,764,346 | 14% |
| 1Q25 | 1,392,504 | 13% |
| 2Q25 | 1,438,770 | 17% |
2025 每月營收
| 月份 | 月營收 (新台幣仟元) |
|---|---|
| 1 | 465,815 |
| 2 | 386,479 |
| 3 | 540,210 |
| 4 | 508,736 |
| 5 | 467,968 |
| 6 | 462,066 |
| 7 | 475,365 |
| 8 | 490,792 |
| 9 | 440,857 |
股利政策
| 年份 | 每股盈餘 (EPS) | 股利 (Dividend) | 配息率 (Payout Ratio) |
|---|---|---|---|
| 2015 | 6.67 | 3.5 | 52% |
| 2016 | 6.05 | 3 | 50% |
| 2017 | 2.07 | 1 | 48% |
| 2018 | 1.29 | 0.8 | 62% |
| 2019 | 2.63 | 1.5 | 57% |
| 2020 | 10.35 | 5.5 | 53% |
| 2021 | 9.74 | 5 | 51% |
| 2022 | 8.05 | 4 | 50% |
| 2023 | 2.57 | 1.5 | 58% |
| 2024 | 4.1 | 2.2 | 58% |
Future Outlook & Strategy
越南投資進度
- 2023Q1: 廠址確認 (Site Confirmation)
- 2023Q3: 越南子公司設立 (Subsidiary Establishment)
- 2024Q1: 啟動建廠 (Factory Construction)
- 2025Q2: 建廠完成 (Construction Completed)
- 2025Q3: 試量產 (Trial Production)
營運策略與展望
- 強化智能化生產技術
- 自動化生產與檢測
- 增強產能調整彈性
- 拓展非顯示相關市場
- 發展穿戴與生技醫療產品
- 延伸精密製造應用
- 提升產品規格
- 精度升級與降低耗能
- 鞏固客戶合作關係